1 | | | Leave Mail room | | | Morning Campus Route |
2 | 8:05 AM | 818 East 15th | Creative Writing, Ethnic Studies | | | Morning Campus Route |
3 | 8:10 AM | Prince Lucien Campbell | Undergraduate Studies/Faculty Firesides | | | Morning Campus Route |
4 | 8:10 AM | 1415 Kincaid | Political Science | | | Morning Campus Route |
5 | 8:10 AM | | General Social Science (GSS) | | | Morning Campus Route |
6 | 8:10 AM | | Sociology | | | Morning Campus Route |
7 | 8:10 AM | | Economics | | | Morning Campus Route |
8 | 8:10 AM | | English/Folklore (971357) | | | Morning Campus Route |
9 | 8:10 AM | | Comparative Literature | | during remodel of Villard Hall | Morning Campus Route |
10 | 8:10 AM | | Oregon Humanities Center | | | Morning Campus Route |
11 | 8:25 AM | HEDCO 1571 Alder | Education/DEPM/Counseling | | | Morning Campus Route |
12 | 8:25 AM | | & Educational Psychology/ECS/SWIS | | | Morning Campus Route |
13 | 8:25 AM | | Into Careers | | | Morning Campus Route |
14 | 8:30 AM | 961 E 18th | Music | | | Morning Campus Route |
15 | 8:30 AM | Berwick Hall 975 East 18th | Oregon Bach Festival | | | Morning Campus Route |
16 | 8:30 AM | CSB-901 E 18th | Early Intervention, CHD, WRRC | | taken to HEDCO | Morning Campus Route |
17 | 8:35 AM | 1484 University St | Dance | | Monday - Thursday only | Morning Campus Route |
18 | 8:45 AM | 1320 E 15th Ave | PARS/Recreational Sports | | | Morning Campus Route |
19 | 8:45 AM | Esslinger 1525 University St | Parent Family Programs | | | Morning Campus Route |
20 | 8:45 AM | | Human Physiology | | | Morning Campus Route |
21 | 8:50 AM | Straub 1451 Onyx St | Linguistics | | | Morning Campus Route |
22 | 8:50 AM | | Psychology | | | Morning Campus Route |
23 | 8:50 AM | | Teaching Effectiveness Program | | | Morning Campus Route |
24 | 8:55 AM | 1430 Johnson Lane | Jordan Schnitzer Museum of Art (University St access) | | | Morning Campus Route |
25 | 9:00 AM | 1431 Johnson Lane | Graduate School | | | Morning Campus Route |
26 | 9:00 AM | | Philosophy/American Studies | | | Morning Campus Route |
27 | 9:00 AM | | Humanities, Religious St, Classics | | | Morning Campus Route |
28 | 9:00 AM | | CODAC | | | Morning Campus Route |
29 | 9:05 AM | 1408 University St | PPPM / IROCE | | | Morning Campus Route |
30 | 9:05 AM | | CLLAS | | | Morning Campus Route |
31 | 9:05 AM | | Women's & Gender Studies | | | Morning Campus Route |
32 | 9:05 AM | | CSWS - Ctr for Study of Women in Society | | | Morning Campus Route |
33 | 9:05 AM | 1468 University St | Asian and Pacific Studies / Intercultural Dialogue | | | Morning Campus Route |
34 | 9:05 AM | | CASLS-Ctr for applied second language studies | | | Morning Campus Route |
35 | 9:10 AM | 1787 Agate St | American English Institute (AEI) CAS DEV Ctr Env. Futures | | | Morning Campus Route |
36 | 9:15 AM | 1685 E 17th | Ombudsman | | Tuesday Only (9:00 - 9:30) | Morning Campus Route |
37 | 9:15 AM | 1675 Agate | LERC | | | Morning Campus Route |
38 | 9:15 AM | 1679 Agate | ROTC | | | Morning Campus Route |
39 | 9:20 AM | 1650 Columbia | Olum Child Development Center | | | Morning Campus Route |
40 | 9:20 AM | 1630 Columbia | Many Nations Longhouse | | | Morning Campus Route |
41 | 9:25 AM | 1685 Moss St | Moss Street Children's Center | | | Morning Campus Route |
42 | 9:25 AM | 1629 Moss St | Ctr for Indigenous Cultural Survival, NILI | | | Morning Campus Route |
43 | 9:30 AM | 1870 E 15th | Black Cultural Center | | | Morning Campus Route |
44 | 9:45 AM | 2141 E 15th Ave | U of O Police Dept | | | Morning Campus Route |
45 | 9:50 AM | 1401 Walnut St | Parking & Transportation | | | Morning Campus Route |
46 | 9:55 AM | 1244 Walnut ST | Telecommunications, CBIRT | | | Morning Campus Route |
47 | 10:00 AM | 1715 Franklin | Environmental Health & Safety, Risk Svc-EHS/ERS | | | Morning Campus Route |
48 | 10:00 AM | | GIS-Geographic Info Svc | | | Morning Campus Route |
49 | 10:00 AM | | FASS-Finance Administartion Shared Svc | | | Morning Campus Route |
50 | 10:00 AM | | PAST | | | Morning Campus Route |
51 | 10:00 AM | | University Senate | | | Morning Campus Route |
52 | 10:00 AM | | Institutional Research | | | Morning Campus Route |
53 | 10:00 AM | | Information Security Office at 1715 | | | Morning Campus Route |
54 | 10:00 AM | | Safe Ride / Campus Shuttle | | | Morning Campus Route |
55 | 10:05 AM | 1776 Millrace | Government and Community Relations | | | Mailboxes Outside on East Side |
| | |
56 | 10:05 AM | | Office of General Counsel | | temporary until approximately March 2025 | |
57 | 10:10 AM | 1600 Millrace | CTL-Ctr on teaching & learning | | | Morning Campus Route |
58 | 10:10 AM | | Child & Family Ctr, PSI-Prevention Science Institute | | | Morning Campus Route |
59 | 10:10 AM | | CPAN - Ctr Prevention Abuse and Neglect | | | Morning Campus Route |
60 | 10:10 AM | | PCS - Purchasing & Contracts | | | Morning Campus Route |
61 | 10:10 AM | | Equity Promotion (CEQP) | | | Morning Campus Route |
62 | 10:10 AM | | Network Startup Resource Center | | | Morning Campus Route |
63 | 10:10 AM | | Res Adv. Computing (RACS) | | | Morning Campus Route |
64 | 10:10 AM | | ZFIN-Zebrafish Information Network | | | Morning Campus Route |
65 | 10:20 AM | 1505 Franklin Blvd | Knight Campus for Accelerating Scientific Impact | | TSA also taken here | Morning Campus Route |
66 | 10:25 AM | 1295 Franklin Blvd | Facilities Services/Planning | | | Morning Campus Route |
67 | 10:30 AM | 1295 Franklin Blvd | Return to Mailing Services | | | Morning Campus Route |
68 | 12:05 PM | 1190 Franklin Blvd | Architecture & Allied Arts / and School of Design | | | Afternoon Campus Route |
69 | 12:10 PM | 1020 University St | Journalism | | | Afternoon Campus Route |
70 | 12:15 PM | 1254 Franklin Blvd | Science Stores (only when we have items to drop off) | | | Afternoon Campus Route |
71 | 12:15 PM | 1344 Franklin Blvd | Science Library (only when we have items to drop off) | | | Afternoon Campus Route |
72 | 12:15 PM | 1370 Franklin Blvd | 1 - Molecular Biology, Ecology & Evolution / OACISS | | | Afternoon Campus Route |
73 | 12:15 PM | 1370 Franklin Blvd | 2 - Biology | | | Afternoon Campus Route |
74 | 12:15 PM | 1370 Franklin Blvd | 3 - Chemistry | | | Afternoon Campus Route |
75 | 12:15 PM | 1370 Franklin Blvd | 4 - Physics | | | Afternoon Campus Route |
76 | 12:15 PM | 1440 Franklin Blvd / 1443 E 13th Ave | 5 - CAMCOR | | | Afternoon Campus Route |
77 | 12:15 PM | 1425 E 13th St | 6 - Neuroscience | | Temporarily in Willamette 146 during remodel | Afternoon Campus Route |
78 | 12:15 PM | | 7 - TeACS | | | Afternoon Campus Route |
79 | 12:35 PM | 1515 Agate | Law | | | 260 - 2nd Floor Law Library |
| | Afternoon Campus Route |
80 | 12:35 PM | 1680 E 15th Ave | Museum of Natural Cultural History/Museum of Anthropology | | | Afternoon Campus Route |
81 | 12:45 PM | 1590 E 13th Ave | University Health Center | | | Afternoon Campus Route |
82 | 12:45 PM | 1590 E 13th Ave | Counseling Center | | | Afternoon Campus Route |
83 | 12:55 PM | 1477 E 13th Ave | Computer & Data Science, Data Science, Computer Science | | OACISS mail also brought here | Afternoon Campus Route |
84 | 1:00 PM | 1215 E 13th Ave | Environmental Studies | | | Afternoon Campus Route |
85 | 1:00 PM | 1260 Franklin Blvd | Earth Sciences | | | Afternoon Campus Route |
86 | 1:10 PM | 1161 E 13th Ave | Romance Languages, (School of Global Studies) Languages | | | Afternoon Campus Route |
87 | 1:10 PM | 1161 E 13th Ave | African, Asian, European, Latin American, Middle East & | | | Afternoon Campus Route |
88 | 1:10 PM | 1161 E 13th Ave | N Africa, Russian, E European (REEES, Global Health | | | Afternoon Campus Route |
89 | 1:10 PM | 1161 E 13th Ave | Judaic Studies | | | Afternoon Campus Route |
90 | 1:15 PM | 1098 E 13th Ave | Student Affairs, Academic Affairs | | | Afternoon Campus Route |
91 | 1:15 PM | | President | | | Afternoon Campus Route |
92 | 1:15 PM | | Vice President Advancement | | | Afternoon Campus Route |
93 | 1:15 PM | | VPFA | | | Afternoon Campus Route |
94 | 1:15 PM | | Student Life | | | Johnson Basement Copy Room |
| | Afternoon Campus Route |
95 | 1:25 PM | 1030 E 13th Ave | Tykeson College & Career Advising | | | Afternoon Campus Route |
96 | 1:25 PM | | Career Center | | | Afternoon Campus Route |
97 | 1:25 PM | | Equity & Inclusion | | | Afternoon Campus Route |
98 | 1:25 PM | | CAS Dean | | | Afternoon Campus Route |
99 | 1:35 PM | 1021 E 13th Ave | Math | | | Afternoon Campus Route |
100 | 1:40 PM | 990 E 13th Ave | Clark Honors College | | | 100 Chapman Mailroom Lobby |
| | Afternoon Campus Route |
101 | 1:45 PM | 955 E 13th Ave | College of Business Administration - Elevator 3N | | | Afternoon Campus Route |
102 | 1:55 PM | 1030 E 13th Ave | Geography M-2 | | | Afternoon Campus Route |
103 | 1:55 PM | | Anthropology -MM | | | 308 Condon-Basement Boxes |
| | Afternoon Campus Route |
104 | 2:00 PM | 895 E 13th Ave | Duck Store | | | Afternoon Campus Route |
105 | 2:05 PM | 1225 Kincaid St | Information Services | | | Afternoon Campus Route |
106 | 2:05 PM | 1101 Kincaid St | History, SSIL, Cinema and CAS-IT | | History Mail Room | Afternoon Campus Route |
107 | 2:05 PM | 1101 Kincaid St | Theatre Arts (during remodel of Villard Hall) | | History Mail Room | Afternoon Campus Route |
108 | 2:05 PM | 1101 Kincaid St | Yamada Language Inst. | | History Mail Room | Afternoon Campus Route |
109 | 2:15 PM | 1307 Franklin Blvd. | ZIRC-Zebrafish Intl Resource Ctr | | | Afternoon Campus Route |
110 | 2:20 PM | 1295 Franklin Blvd | Return to Mailing Services | | MUST BE BACK BY 2:30 if FedEx/UPS | Afternoon Campus Route |
111 | 2:30 PM | 677 East 12th Ave | Unclassified Personel Services | | | Afternoon Campus Route |
112 | 2:30 PM | | Human Resources | | | Afternoon Campus Route |
113 | 2:30 PM | | Affirmative Action | | | Afternoon Campus Route |
114 | 2:30 PM | 677 East 12th Ave | Research, Innovation & Grad Education | | | Afternoon Campus Route |
115 | 2:30 PM | | Research & Innovation Svs | | | Afternoon Campus Route |
116 | 2:30 PM | | Innovtional Partnership Svs | | | Afternoon Campus Route |
117 | 2:30 PM | | Research Compliance Svs,Research Dev Svs | | | Afternoon Campus Route |
118 | 2:30 PM | | Research Fin & Bus Admin, Research Tech Svs | | | Afternoon Campus Route |
119 | 2:30 PM | | Sponsored Projects, Tech Transfer Svs | | | Afternoon Campus Route |
120 | 2:45 PM | 720 E 13th | BAO | | | Afternoon Campus Route |
121 | 2:45 PM | | Budget & Resource Planning | | | Afternoon Campus Route |
122 | 2:45 PM | | Internal Audit | | | 2 Drawers in Lobby 1st Floor |
| | Afternoon Campus Route |
123 | 2:50 PM | 1109 Old Campus Ln | Theatre/Comp Lit - TEMPORARY REDIRECT | | Theatre-McKenzie/Comp Lit-PLC during remodel | Afternoon Campus Route |
124 | 2:55 PM | 1295 Franklin Blvd | Return to Mailing Services | | | Afternoon Campus Route |
125 | 12:35 PM | 1585 E 13th | Academic Advising/SAIL/Pathway | | | Separate Misc. Afternoon Route |
126 | 12:35 PM | Park at loading dock | Office of Dean of Students | | | Separate Misc. Afternoon Route |
127 | 12:35 PM | off Franklin | First Year Programs/Student Support Services/TRIO | | | Separate Misc. Afternoon Route |
128 | 12:35 PM | | Center for Multicultural Academic Excellence | | | Separate Misc. Afternoon Route |
129 | 12:35 PM | | Financial Aid | | | Separate Misc. Afternoon Route |
130 | 12:35 PM | | Registrar | | | Separate Misc. Afternoon Route |
131 | 12:35 PM | | Admissions | | | Separate Misc. Afternoon Route |
132 | 12:35 PM | | Division of Global Engagement | | | Separate Misc. Afternoon Route |
133 | 12:35 PM | | Accessible Education | | | Separate Misc. Afternoon Route |
134 | 12:35 PM | | SSEM & Strategic Communications | | | Separate Misc. Afternoon Route |
135 | 12:55 PM | 1416 Columbia St | Housing (deliver on desk, p/u tub under desk) | | | Separate Misc. Afternoon Route |
136 | 12:55 PM | 1420 Columbia St | Orientation | | | Separate Misc. Afternoon Route |
137 | 1:00 PM | 1720 E 13th Ave | Alumni, Development | | | Separate Misc. Afternoon Route |
138 | 1:00 PM | | Marketing Brand Management (Trademark Licensing)
Oregon Quarterly | | | Separate Misc. Afternoon Route |
139 | 1:00 PM | | University Advancement | | | Separate Misc. Afternoon Route |
140 | 1:00 PM | | UO Foundation | | | Separate Misc. Afternoon Route |
141 | 1:10 PM | 1615 E 13th Ave | Jaqua Academic Learning Ctr | | | Separate Misc. Afternoon Route |
142 | 1:15 PM | EMU 1222 E 13th St | EMU/Campus Copy | | | Separate Misc. Afternoon Route |
143 | 1:15 PM | EMU 1222 E 13th St | Tech Support & Print Services | | | Separate Misc. Afternoon Route |
144 | 1:30 PM | 1501 Kincaid St | Library, Teaching & Learning Center | | | Separate Misc. Afternoon Route |
145 | 1:30 PM | 1501 Kincaid St | University Testing Center | | | Separate Misc. Afternoon Route |
146 | 1:40 PM | 1295 Franklin Blvd | Back to Mailing Services | | drop off FedEx | Separate Misc. Afternoon Route |
147 | 1:55 PM | 1500 W 12th Ave | EC Cares | | | Separate Misc. Afternoon Route |
148 | 2:10 PM | 50 W 5th Ave | Post Office Box Pickup | | | Separate Misc. Afternoon Route |
149 | 2:20 PM | 975 High Street (Baker) | Retirement Plans Mgt | | | Separate Misc. Afternoon Route |
150 | 2:20 PM | | Continuing Professional Education, ISTE | | | Separate Misc. Afternoon Route |
151 | 2:20 PM | | Public Records | | Deliver to Public Records mail cubby in CPE | Separate Misc. Afternoon Route |
152 | 2:30 PM | 318 E Broadway (Baker) | Printing Services, Oregon Career Info System | | | Separate Misc. Afternoon Route |
153 | 2:50 PM | Casanova Ctr 2727 Leo Harris | Athletics | | | Separate Misc. Afternoon Route |
154 | 3:00 PM | 75 Centennial Loop | KWAX | | Tuesday Only | Separate Misc. Afternoon Route |
155 | 3:10 PM | 3895 E 19th Ave | Bookstore Warehouse | | As needed | Separate Misc. Afternoon Route |
156 | 3:15 PM | 1295 Franklin Blvd | Back to Mailing Services | | | Separate Misc. Afternoon Route |