1 | | | | Leave Mail room | | | Morning Campus Route |
2 | 8:05 AM | 818 East 15th Ave | ASU 5 | Creative Writing, Ethnic Studies | | | Morning Campus Route |
3 | 8:10 AM | 1415 Kincaid St | | Undergraduate Studies/Faculty Firesides | | | Morning Campus Route |
4 | 8:10 AM | | ASU 2 | Political Science | | | Morning Campus Route |
5 | 8:10 AM | | ASU 2 | General Social Science (GSS) | | | Morning Campus Route |
6 | 8:10 AM | | ASU 2 | Sociology | | | Morning Campus Route |
7 | 8:10 AM | | ASU 2 | Economics | | | Morning Campus Route |
8 | 8:10 AM | | ASU 3 | English/Folklore (971357) | | | Morning Campus Route |
9 | 8:10 AM | | ASU 3 | Comparative Literature | | during remodel of Villard Hall | Morning Campus Route |
10 | 8:10 AM | | | Oregon Humanities Center | | | Morning Campus Route |
11 | 8:25 AM | 1571 Alder St | | Education/DEPM/Counseling | | | Morning Campus Route |
12 | 8:25 AM | | | & Educational Psychology/ECS/SWIS | | | Morning Campus Route |
13 | 8:25 AM | | | Central Business Services Office (CBSO) | | | Morning Campus Route |
14 | 8:25 AM | | | Into Careers | | | Morning Campus Route |
15 | 8:25 AM | | | Early Intervention, CHD, WRRC | | | Morning Campus Route |
16 | 8:30 AM | 961 E 18th Ave | | Music | | | Morning Campus Route |
17 | 8:30 AM | 975 East 18th Ave | | Oregon Bach Festival | | | Morning Campus Route |
18 | 8:35 AM | 1484 University St | | Dance | | Monday - Thursday only | Morning Campus Route |
19 | 8:45 AM | 1320 E 15th Ave | | PARS/Recreational Sports | | | Morning Campus Route |
20 | 8:45 AM | 1525 University St | | Parent Family Programs/Major Student Events | | | Morning Campus Route |
21 | 8:50 AM | 1451 Onyx St | ASU 4 | Human Physiology, Bowerman Sports Science Ctr | | If AEI mail is received, it will deliver here | Morning Campus Route |
22 | 8:50 AM | | ASU 4 | Linguistics | | | Morning Campus Route |
23 | 8:50 AM | | ASU 4 | Psychology | | | Morning Campus Route |
24 | 8:50 AM | | | Teaching Effectiveness Program | | | Morning Campus Route |
25 | 8:55 AM | 1430 Johnson Ln | | Jordan Schnitzer Museum of Art (University St access) | | | Morning Campus Route |
26 | 9:00 AM | 1431 Johnson Ln | | Graduate School | | | Morning Campus Route |
27 | 9:00 AM | | ASU 3 | Philosophy/American Studies | | | Morning Campus Route |
28 | 9:00 AM | | ASU 3 | Humanities, Religious St, Classics, Medieval | | | Morning Campus Route |
29 | 9:00 AM | | | CODAC | | | Morning Campus Route |
30 | 9:05 AM | 1408 University St | | PPPM / IROCE | | | Morning Campus Route |
31 | 9:05 AM | | | CLLAS | | | Morning Campus Route |
32 | 9:05 AM | | ASU 5 | Women's & Gender Studies | | | Morning Campus Route |
33 | 9:05 AM | | | CSWS - Ctr for Study of Women in Society | | | Morning Campus Route |
34 | 9:05 AM | 1468 University St | | Asian and Pacific Studies / Intercultural Dialogue | | | Morning Campus Route |
35 | 9:05 AM | | | CASLS-Ctr for applied second language studies | | | Morning Campus Route |
36 | 9:10 AM | 1787 Agate St | ASU 1 | Romance Languages, (School of Global Studies) Languages | | | Morning Campus Route |
37 | 9:10 AM | | ASU 1 | African, Asian, European, Latin American, Middle East & | | | Morning Campus Route |
38 | 9:10 AM | | ASU 1 | N Africa, Russian, E European (REEES), Global Health | | | Morning Campus Route |
39 | 9:10 AM | | ASU 1 | Judaic Studies | | | Morning Campus Route |
40 | 9:10 AM | | | CAS Administrative Division of Services (CAS DAS) | | | Morning Campus Route |
41 | 9:15 AM | 1685 E 17th Ave | | Ombudsman | | By Appointment Only | Morning Campus Route |
42 | 9:15 AM | 1675 Agate St | | LERC | | | Morning Campus Route |
43 | 9:15 AM | 1679 Agate St | | ROTC | | | Morning Campus Route |
44 | 9:20 AM | 1650 Columbia St | | Olum Child Development Center | | | Morning Campus Route |
45 | 9:20 AM | 1630 Columbia St | | Many Nations Longhouse | | | Morning Campus Route |
46 | 9:25 AM | 1685 Moss St | | Moss Street Children's Center | | | Morning Campus Route |
47 | 9:25 AM | 1629 Moss St | | Ctr for Indigenous Cultural Survival, NILI | | | Morning Campus Route |
48 | 9:30 AM | 1870 E 15th Ave | ASU 5 | Black Cultural Center | | | Morning Campus Route |
49 | 9:45 AM | 2141 E 15th Ave | | U of O Police Dept | | | Morning Campus Route |
50 | 9:50 AM | 1401 Walnut St | | Parking & Transportation | | | Morning Campus Route |
51 | 9:55 AM | 1244 Walnut St | | Telecommunications, CBIRT | | | Morning Campus Route |
52 | 10:00 AM | 1715 Franklin Blvd | | Environmental Health & Safety, Risk Svc-EHS/ERS | | | Morning Campus Route |
53 | 10:00 AM | | | GIS-Geographic Info Svc | | | Morning Campus Route |
54 | 10:00 AM | | | FASS - Finance Administration Shared Services | | | Morning Campus Route |
55 | 10:00 AM | | | PAST - Provost Administration Services Team | | | Morning Campus Route |
56 | 10:00 AM | | | Institutional Research | | | Morning Campus Route |
57 | 10:00 AM | | | Information Security Office at 1715 | | | Morning Campus Route |
58 | 10:00 AM | | | Safe Ride / Campus Shuttle | | | Morning Campus Route |
59 | 10:05 AM | 1776 Millrace Dr | | Government and Community Relations | | | Mailboxes Outside on East Side |
| | Morning Campus Route |
60 | 10:10 AM | 1600 Millrace Dr | | Ctr on Teaching & Learning (CTL), IDEA | | | Morning Campus Route |
61 | 10:10 AM | | | Child & Family Ctr, Prevention Science Ins, Data Collective | | | Morning Campus Route |
62 | 10:10 AM | | | Ctr Prevention Abuse and Neglect (CPAN) | | | Morning Campus Route |
63 | 10:10 AM | | | PCS - Purchasing & Contracts | | | Morning Campus Route |
64 | 10:10 AM | | | Equity Promotion (CEQP) | | | Morning Campus Route |
65 | 10:10 AM | | | Network Startup Resource Center | | | Morning Campus Route |
66 | 10:10 AM | | | Res Adv. Computing (RACS) | | | Morning Campus Route |
67 | 10:10 AM | | | Zebrafish Information Network (ZFIN) | | | Morning Campus Route |
68 | 10:10 AM | | | CRESCENT | | | Morning Campus Route |
69 | 10:20 AM | 1505 Franklin Blvd | | Knight Campus for Accelerating Scientific Impact | | TSA also taken here | Morning Campus Route |
70 | 10:25 AM | 1295 Franklin Blvd | | Facilities Services/Planning | | | Morning Campus Route |
71 | 10:30 AM | 1295 Franklin Blvd | | Return to Mailing Services | | | Morning Campus Route |
72 | 12:05 PM | 1190 Franklin Blvd | | Architecture & Allied Arts (AAA) / College of Design | | | Afternoon Campus Route |
73 | 12:10 PM | 1020 University St | | Journalism (SOJC) | | | Afternoon Campus Route |
74 | 12:15 PM | 1254 Franklin Blvd | | Science Stores (only when we have items to drop off) | | | Afternoon Campus Route |
75 | 12:15 PM | 1344 Franklin Blvd | | Science Library (only when we have items to drop off) | | | Afternoon Campus Route |
76 | 12:15 PM | 1370 Franklin Blvd | | 1 - Molecular Biology, Ecology & Evolution, Genomics | | | Afternoon Campus Route |
77 | 12:15 PM | 1370 Franklin Blvd | ASU 6 | 2 - Biology, General Science, OIMB | | | Afternoon Campus Route |
78 | 12:15 PM | 1370 Franklin Blvd | ASU 6 | 3 - Chemistry | | | Afternoon Campus Route |
79 | 12:15 PM | 1370 Franklin Blvd | ASU 6 | 4 - Physics, Optical Molecular & Quantum, Materials Science | | | Afternoon Campus Route |
80 | 12:15 PM | 1440 Franklin Blvd / 1443 E 13th Ave | | 5 - CAMCOR, Aquatic Animal Care | | | Afternoon Campus Route |
81 | 12:15 PM | 1425 E 13th Ave | ASU 4 | 6 - Neuroscience | | | Afternoon Campus Route |
82 | 12:15 PM | | | 7 - TeACS | | | Afternoon Campus Route |
83 | 12:35 PM | 1515 Agate St | | Law | | | 260 - 2nd Floor Law Library |
| | Afternoon Campus Route |
84 | 12:35 PM | 1680 E 15th Ave | | Museum of Natural Cultural History/Museum of Anthropology | | | Afternoon Campus Route |
85 | 12:45 PM | 1590 E 13th Ave | | University Health Center | | | Afternoon Campus Route |
86 | 12:45 PM | 1590 E 13th Ave | | Counseling Center | | | Afternoon Campus Route |
87 | 12:55 PM | 1477 E 13th Ave | ASU 8 | Computer & Data Science, Data Science, Computer Science | | OACISS mail also brought here | Afternoon Campus Route |
88 | 1:00 PM | 1215 E 13th Ave | ASU 7 | Env Studies, Env Sciences, Ctr Environmental Futures | | | Afternoon Campus Route |
89 | 1:00 PM | 1260 Franklin Blvd | ASU 8 | Earth Sciences | | | Afternoon Campus Route |
90 | 1:10 PM | 1098 E 13th Ave | | Provost, Vice Prov, Academic Affairs, Gen Counsel, Vet Svcs | | | Afternoon Campus Route |
91 | 1:10 PM | | | President, University Senate | | | Afternoon Campus Route |
92 | 1:10 PM | | | Vice President Advancement, Board of Trustees | | | Afternoon Campus Route |
93 | 1:10 PM | | | VPFA | | | Afternoon Campus Route |
94 | 1:10 PM | | | Student Life, Office of Communications | | | Johnson Basement Copy Room |
| | Afternoon Campus Route |
95 | 1:15 PM | 1030 E 13th Ave | | Tykeson College & Career Advising | | | Afternoon Campus Route |
96 | 1:15 PM | | | Career Center | | | Afternoon Campus Route |
97 | 1:15 PM | | | Equity & Inclusion | | | Afternoon Campus Route |
98 | 1:15 PM | | | CAS Dean | | | Afternoon Campus Route |
99 | 1:35 PM | 1021 E 13th Ave | ASU 8 | Math | | | Afternoon Campus Route |
100 | 1:40 PM | 990 E 13th Ave | | Clark Honors College | | | 100 Chapman Mailroom Lobby |
| | Afternoon Campus Route |
101 | 1:45 PM | 955 E 13th Ave | | Lundquist College of Business - Elevator 3N | | | Afternoon Campus Route |
102 | 1:55 PM | 1030 E 13th Ave | ASU 7 | Geography M-2 | | | 308 Condon-Basement Boxes |
| | Afternoon Campus Route |
103 | 1:55 PM | | ASU 7 | Anthropology -MM | | | 308 Condon-Basement Boxes |
| | Afternoon Campus Route |
104 | 2:00 PM | 895 E 13th Ave | | Duck Store | | | Afternoon Campus Route |
105 | 2:05 PM | 1225 Kincaid St | | Information Services | | | Afternoon Campus Route |
106 | 2:05 PM | 1101 Kincaid St | | SSIL, CAS-IT | | History Mail Room | Afternoon Campus Route |
107 | 2:05 PM | | ASU 5 | History, Cinema Studies | | | Afternoon Campus Route |
108 | 2:05 PM | | ASU 5 | Theatre Arts (during remodel of Villard Hall) | | | Afternoon Campus Route |
109 | 2:05 PM | | ASU 1 | Yamada Language Inst. | | | Afternoon Campus Route |
110 | 2:15 PM | 1307 Franklin Blvd | | ZIRC-Zebrafish Intl Resource Ctr | | | Afternoon Campus Route |
111 | 2:20 PM | 1295 Franklin Blvd | | Return to Mailing Services | | MUST BE BACK BY 2:30 if FedEx/UPS | Afternoon Campus Route |
112 | 2:30 PM | 677 East 12th Ave | | Unclassified Personel Services | | | Afternoon Campus Route |
113 | 2:30 PM | | | Human Resources | | | Afternoon Campus Route |
114 | 2:30 PM | | | Equal Opportunity & Access (OEOA, formerly OICRC), DoD | | | Afternoon Campus Route |
115 | 2:30 PM | 677 East 12th Ave | | Research, Innovation & Grad Education | | | Afternoon Campus Route |
116 | 2:30 PM | | | Research & Innovation Services | | | Afternoon Campus Route |
117 | 2:30 PM | | | Innovational Partnership Services | | | Afternoon Campus Route |
118 | 2:30 PM | | | Research Compliance Services, Research Dev Services | | | Afternoon Campus Route |
119 | 2:30 PM | | | Research Fin & Bus Admin, Research Tech Services | | | Afternoon Campus Route |
120 | 2:30 PM | | | Sponsored Projects, Tech Transfer Services | | | Afternoon Campus Route |
121 | 2:45 PM | 720 E 13th Ave | | BAO, Payroll, Property Control | | | Afternoon Campus Route |
122 | 2:45 PM | | | Budget & Resource Planning | | | 2 Drawers in 1st Floor Lobby |
| | Afternoon Campus Route |
123 | 2:45 PM | | | Internal Audit | | | Afternoon Campus Route |
124 | 2:50 PM | 1109 Old Campus Ln | | Theatre/Comp Lit - TEMPORARY REDIRECT | | Theatre-McKenzie/Comp Lit-PLC during remodel | Afternoon Campus Route |
125 | 2:55 PM | 1295 Franklin Blvd | | Return to Mailing Services | | | Afternoon Campus Route |
126 | 12:35 PM | 1585 E 13th Ave | | Academic Advising/SAIL/Pathway | | | Separate Misc. Afternoon Route |
127 | 12:35 PM | | | First Year Programs/Student Support Services/TRIO | | | Separate Misc. Afternoon Route |
128 | 12:35 PM | | | Center for Multicultural Academic Excellence | | | Separate Misc. Afternoon Route |
129 | 12:35 PM | | | Office of Dean of Students | | | Separate Misc. Afternoon Route |
130 | 12:35 PM | | | Admissions | | | Separate Misc. Afternoon Route |
131 | 12:35 PM | | | Registrar | | | Separate Misc. Afternoon Route |
132 | 12:35 PM | | | Financial Aid | | | Separate Misc. Afternoon Route |
133 | 12:35 PM | | | Division of Global Engagement | | | Separate Misc. Afternoon Route |
134 | 12:35 PM | | | Accessible Education | | | Separate Misc. Afternoon Route |
135 | 12:35 PM | | | SSEM & Strategic Communications | | | Separate Misc. Afternoon Route |
136 | 12:55 PM | 1416 Columbia St | | Housing (deliver on desk, p/u tub under desk) | | | Separate Misc. Afternoon Route |
137 | 12:55 PM | 1420 Columbia St | | Orientation | | | Separate Misc. Afternoon Route |
138 | 1:00 PM | 1720 E 13th Ave | | Alumni | | | Separate Misc. Afternoon Route |
139 | 1:00 PM | | | Marketing Brand Mgmt (Trademark Lic)
Oregon Quarterly | | | Separate Misc. Afternoon Route |
140 | 1:00 PM | | | Univ Advancement, Development, Univ Communications | | | Separate Misc. Afternoon Route |
141 | 1:00 PM | | | UO Foundation | | | Separate Misc. Afternoon Route |
142 | 1:10 PM | 1615 E 13th Ave | | Jaqua Academic Learning Ctr | | | Separate Misc. Afternoon Route |
143 | 1:15 PM | EMU 1222 E 13th St | | EMU/Campus Copy | | | Mezzanine Mail Room, 142B pkgs |
| | Separate Misc. Afternoon Route |
144 | 1:15 PM | | | Tech Support & Print Services | | | Separate Misc. Afternoon Route |
145 | 1:30 PM | 1501 Kincaid St | | Library, Media Ctr, Folklife Network, Tutor Acad Ed (TAEC) | | | Separate Misc. Afternoon Route |
146 | 1:30 PM | 1501 Kincaid St | | University Testing Center | | | Separate Misc. Afternoon Route |
147 | 1:40 PM | 1295 Franklin Blvd | | Back to Mailing Services | | drop off FedEx | Separate Misc. Afternoon Route |
148 | 1:55 PM | 1500 W 12th Ave | | EC Cares / PACE | | | Separate Misc. Afternoon Route |
149 | 2:10 PM | 50 W 5th Ave | | Post Office Box Pickup | | | Separate Misc. Afternoon Route |
150 | 2:20 PM | 975 High St (Baker) | | Retirement Plans Mgt | | | Separate Misc. Afternoon Route |
151 | 2:20 PM | | | Continuing Professional Education, ISTE | | | Separate Misc. Afternoon Route |
152 | 2:20 PM | | | Public Records | | Deliver to Public Records mail cubby in CPE | Separate Misc. Afternoon Route |
153 | 2:30 PM | 318 E Broadway (Baker) | | Printing Services, Oregon Career Info System | | | Separate Misc. Afternoon Route |
154 | 2:50 PM | Casanova Ctr 2727 Leo Harris Pkwy | | Athletics (and mail/packages for Hayward Field) | | | Separate Misc. Afternoon Route |
155 | 3:00 PM | 75 Centennial Loop | | KWAX | | Tuesday Only | Separate Misc. Afternoon Route |
156 | 3:10 PM | 3895 E 19th Ave | | Bookstore Warehouse | | As needed | Separate Misc. Afternoon Route |
157 | 3:15 PM | 1295 Franklin Blvd | | Back to Mailing Services | | | Separate Misc. Afternoon Route |