Tournament Round | Classification | Seed Home Team | Home Team | Seed Away Team | Away Team | Hosting Site | Game Date | Game Time | Winning School | Home Team Score | Visiting Team Score | |
Collaboration powered by Smartsheet | Report Abuse | ||||||||||||
1 | State Finals | Class 4A | 1 | Eleanor Roosevelt | 7 | Leonardtown | U. of Maryland | 05/25/24 | 3:30 p.m. | Leonardtown | 0 | 14 |
2 | State Finals | Class 3A | 2 | Sherwood | 5 | Linganore | U. of Maryland | 05/24/24 | 8:00 p.m. | Sherwood | 6 | 5 |
3 | State Finals | Class 2A | 2 | Rising Sun | 4 | Huntingtown | U. of Maryland | 05/24/24 | 5:30 p.m. | Rising Sun | 4 | 2 |
4 | State Finals | Class 1A | 1 | Boonsboro | 3 | Allegany | U. of Maryland | 05/25/24 | 1:00 p.m. | Allegany | 1 | 9 |
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | State SF | Class 4A | 1 | Eleanor Roosevelt | 4 | Perry Hall | Bachman Sportsplex | 05/21/24 | 7 p.m. Field 1 | Eleanor Roosevelt | 7 | 5 |
9 | State SF | Class 4A | 3 | Walter Johnson | 7 | Leonardtown | Bachman Sportsplex | 05/21/24 | 7 p.m. Field 3 | Leonardtown | 6 | 12 |
10 | ||||||||||||
11 | State SF | Class 3A | 1 | Chopticon | 5 | Linganore | Bachman Sportsplex | 05/21/24 | 7 p.m. Field 4 | Linganore | 1 | 4 |
12 | State SF | Class 3A | 2 | Sherwood | 3 | Chesapeake-AA | Bachman Sportsplex | 05/21/24 | 7 p.m. Field 6 | Sherwood | 7 | 2 |
13 | ||||||||||||
14 | State SF | Class 2A | 1 | Damascus | 4 | Huntingtown | Bachman Sportsplex | 05/21/24 | 4 p.m. Field 1 | Huntingtown | 2 | 8 |
15 | State SF | Class 2A | 2 | Rising Sun | 3 | Walkersville | Bachman Sportsplex | 05/21/24 | 4 p.m. Field 3 | Rising Sun | 8 | 5 |
16 | ||||||||||||
17 | State SF | Class 1A | 1 | Boonsboro | 5 | Francis Scott Key | Bachman Sportsplex | 05/21/24 | 4 p.m. Field 4 | Boonsboro | 3 | 1 |
18 | State SF | Class 1A | 2 | Mardela | 3 | Allegany | Bachman Sportsplex | 05/21/24 | 4 p.m. Field 6 | Allegany | 0 | 1 |
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | State QF | Class 4A | 1 | Eleanor Roosevelt | 8 | Richard Montgomery | 05/20/24 | 3:30 p.m. | Eleanor Roosevelt | 4 | 0 | |
23 | State QF | Class 4A | 2 | Crofton | 7 | Leonardtown | 05/20/24 | 4:00 PM | Leonardtown | 2 | 3 | |
24 | State QF | Class 4A | 3 | Walter Johnson | 6 | Urbana | 05/20/24 | 5:30 p.m. | Walter Johnson | 9 | 7 | |
25 | State QF | Class 4A | 4 | Perry Hall | 5 | Montgomery Blair | 05/17/24 | 5:00pm | Perry Hall | 12 | 2 | |
26 | ||||||||||||
27 | State QF | Class 3A | 1 | Chopticon | 8 | Bel Air | 05/17/24 | 4:00 | Chopticon | 9 | 2 | |
28 | State QF | Class 3A | 2 | Sherwood | 7 | Thomas S. Wootton | 05/17/24 | 4:00 PM | Sherwood | 17 | 0 | |
29 | State QF | Class 3A | 3 | Chesapeake-AA | 6 | Dulaney | 05/20/24 | 5:00 p.m. | Chesapeake-AA | 11 | 7 | |
30 | State QF | Class 3A | 4 | Marriotts Ridge | 5 | Linganore | 05/17/24 | 4:00 PM | Linganore | 1 | 16 | |
31 | ||||||||||||
32 | State QF | Class 2A | 1 | Damascus | 8 | Henry E. Lackey | 05/20/24 | 4:00 p.m. | Damascus | 10 | 0 | |
33 | State QF | Class 2A | 2 | Rising Sun | 7 | Hereford | 05/17/24 | 4:00 | Rising Sun | 12 | 0 | |
34 | State QF | Class 2A | 3 | Walkersville | 6 | Eastern Tech | 05/18/24 | 4 pm | Walkersville | 8 | 0 | |
35 | State QF | Class 2A | 4 | Huntingtown | 5 | Stephen Decatur | 05/17/24 | 4pm | Huntingtown | 11 | 1 | |
36 | ||||||||||||
37 | State QF | Class 1A | 1 | Boonsboro | 8 | Carver A&T | 05/17/24 | 4:45 p.m. | Boonsboro | 10 | 0 | |
38 | State QF | Class 1A | 2 | Mardela | 7 | Bohemia Manor | 05/17/24 | 4:00 PM | Mardela | 10 | 0 | |
39 | State QF | Class 1A | 3 | Allegany | 6 | CMIT - North | 05/17/24 | 12:00 | Allegany | 17 | 0 | |
40 | State QF | Class 1A | 4 | Patterson Mill | 5 | Francis Scott Key | 05/17/24 | 3:30 p.m. | Francis Scott Key | 0 | 2 | |
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | Region Finals | Class 4A West I | 1 | Northwest | 3 | Urbana | 05/16/24 | 4:00 | Urbana | 0 | 7 | |
45 | Region Finals | Class 4A West II | 1 | Walter Johnson | 2 | Walt Whitman | 05/16/24 | 5:30 pm | Walter Johnson | 7 | 4 | |
46 | Region Finals | Class 4A North I | 1 | Perry Hall | 3 | Dundalk | 05/16/24 | 4:00PM | Perry Hall | 2 | 0 | |
47 | Region Finals | Class 4A North II | 1 | Albert Einstein | 2 | Richard Montgomery | 05/16/24 | 5:15 pm | Richard Montgomery | 5 | 7 | |
48 | Region Finals | Class 4A South I | 1 | Montgomery Blair | 3 | Northwood | 05/16/24 | 7:00 p.m. | Montgomery Blair | 17 | 2 | |
49 | Region Finals | Class 4A South II | 1 | Eleanor Roosevelt | 3 | Duval | 05/16/24 | 4:30 p.m. | Eleanor Roosevelt | 18 | 0 | |
50 | Region Finals | Class 4A East I | 1 | Crofton | 2 | North County | 05/15/24 | 6:30 p.m. | Crofton | 6 | 0 | |
51 | Region Finals | Class 4A East II | 2 | Leonardtown | 5 | North Point | 05/16/24 | 5:00 | Leonardtown | 8 | 1 | |
52 | ||||||||||||
53 | Region Finals | Class 3A West I | 1 | Linganore | 2 | South Hagerstown | 05/16/24 | 4:00 pm | Linganore | 4 | 2 | |
54 | Region Finals | Class 3A West II | 1 | Thomas S. Wootton | 3 | John F. Kennedy | 05/16/24 | 5:15 | Thomas S. Wootton | 7 | 4 | |
55 | Region Finals | Class 3A North I | 1 | Towson | 2 | Dulaney | 05/16/24 | 5:00pm | Dulaney | 1 | 3 | |
56 | Region Finals | Class 3A North II | 3 | Edgewood | 5 | Bel Air | 05/16/24 | 4:00 pm | Bel Air | 0 | 13 | |
57 | Region Finals | Class 3A South I | 1 | Marriotts Ridge | 2 | Mount Hebron | 05/16/24 | 3:00 PM | Marriotts Ridge | 5 | 4 | |
58 | Region Finals | Class 3A South II | 1 | Sherwood | 2 | Reservoir | 05/16/24 | 4:00 PM | Sherwood | 4 | 3 | |
59 | Region Finals | Class 3A East I | 1 | Northeast-AA | 2 | Chesapeake-AA | 05/16/24 | 5:00pm | Chesapeake-AA | 0 | 8 | |
60 | Region Finals | Class 3A East II | 1 | Chopticon | 3 | Northern-C | 05/16/24 | 4:30PM | Chopticon | 7 | 5 | |
61 | ||||||||||||
62 | Region Finals | Class 2A West I | 1 | Glenelg | 2 | Walkersville | 05/16/24 | 4:00 pm | Walkersville | 4 | 6 | |
63 | Region Finals | Class 2A West II | 1 | Damascus | 2 | Centennial | 05/16/24 | 4:00 | Damascus | 16 | 1 | |
64 | Region Finals | Class 2A North I | 1 | Eastern Tech | 2 | Sparrows Point | 05/16/24 | 4:00 | Eastern Tech | 4 | 2 | |
65 | Region Finals | Class 2A North II | 1 | Hereford | 2 | Milford Mill Academy | 05/16/24 | 4:00 | Hereford | 14 | 0 | |
66 | Region Finals | Class 2A South I | 3 | Frederick Douglass-PG | 5 | Henry E. Lackey | 05/16/24 | 4:00 at Wise | Henry E. Lackey | 4 | 18 | |
67 | Region Finals | Class 2A South II | 1 | Huntingtown | 3 | Calvert | 05/15/24 | 5:00 pm | Huntingtown | 10 | 3 | |
68 | Region Finals | Class 2A East I | 1 | Rising Sun | 2 | Elkton | 05/16/24 | 6:00 pm | Rising Sun | 10 | 0 | |
69 | Region Finals | Class 2A East II | 2 | Stephen Decatur | 4 | North Caroline | 05/16/24 | 4:00 | Stephen Decatur | 2 | 1 | |
70 | ||||||||||||
71 | Region Finals | Class 1A West I | 1 | Allegany | 2 | Northern-G | 05/15/24 | 4:00 | Allegany | 8 | 0 | |
72 | Region Finals | Class 1A West II | 1 | Boonsboro | 2 | Williamsport | 05/15/24 | 4:45 | Boonsboro | 9 | 2 | |
73 | Region Finals | Class 1A North I | 1 | Patterson Mill | 3 | Fallston | 05/15/24 | 4:00 pm | Patterson Mill | 10 | 0 | |
74 | Region Finals | Class 1A North II | 1 | Francis Scott Key | 3 | Liberty | 05/15/24 | 4:30 | Francis Scott Key | 5 | 4 | |
75 | Region Finals | Class 1A South I | 2 | Loch Raven | 5 | Carver A&T | 05/16/24 | 4:00 pm | Carver A&T | 1 | 13 | |
76 | Region Finals | Class 1A South II | 1 | CMIT - North | 2 | Surrattsville | 05/16/24 | 4:30pm at Laurel | CMIT - North | 14 | 4 | |
77 | Region Finals | Class 1A East I | 2 | Bohemia Manor | 4 | Perryville | 05/16/24 | 4:00 PM | Bohemia Manor | 11 | 3 | |
78 | Region Finals | Class 1A East II | 1 | Mardela | 2 | North Dorchester | 05/15/24 | 4:00 PM | Mardela | 3 | 0 | |
79 | ||||||||||||
80 | ||||||||||||
81 | ||||||||||||
82 | Region SF | Class 4A West I | 1 | Northwest | 5 | Frederick | 05/13/24 | 4:00 pm | Northwest | 9 | 4 | |
83 | Region SF | Class 4A West I | 2 | Clarksburg | 3 | Urbana | 05/13/24 | 4:00 pm | Urbana | 1 | 7 | |
84 | ||||||||||||
85 | Region SF | Class 4A West II | 1 | Walter Johnson | 5 | Winston Churchill | 05/13/24 | 5:15 pm | Walter Johnson | 4 | 2 | |
86 | Region SF | Class 4A West II | 2 | Walt Whitman | 6 | Quince Orchard | 05/13/24 | 4:00PM | Walt Whitman | 16 | 6 | |
87 | ||||||||||||
88 | Region SF | Class 4A North I | 1 | Perry Hall | 4 | Western-B | 05/13/24 | 4:00pm | Perry Hall | 22 | 0 | |
89 | Region SF | Class 4A North I | 2 | Woodlawn | 3 | Dundalk | 4:00 pm | Dundalk | 0 | 27 | ||
90 | ||||||||||||
91 | Region SF | Class 4A North II | 1 | Albert Einstein | 4 | Paint Branch | 05/13/24 | 4:00 | Albert Einstein | 13 | 2 | |
92 | Region SF | Class 4A North II | 2 | Richard Montgomery | 3 | Wheaton | 05/13/24 | 5:15 PM | Richard Montgomery | 14 | 3 | |
93 | ||||||||||||
94 | Region SF | Class 4A South I | 1 | Montgomery Blair | 4 | Northwestern | 05/13/24 | 7:00 p.m. | Montgomery Blair | 17 | 0 | |
95 | Region SF | Class 4A South I | 2 | Laurel | 3 | Northwood | 05/13/24 | 4:30 PM | Northwood | 18 | 26 | |
96 | ||||||||||||
97 | Region SF | Class 4A South II | 1 | Eleanor Roosevelt | 4 | Parkdale | 05/13/24 | 4:30pm | Eleanor Roosevelt | 18 | 0 | |
98 | Region SF | Class 4A South II | 2 | Charles H. Flowers | 3 | Duval | 05/13/24 | 4:30 pm | Duval | 8 | 16 | |
99 | ||||||||||||
100 | Region SF | Class 4A East I | 1 | Crofton | 4 | Old Mill | 05/13/24 | 5:00 PM | Crofton | 17 | 2 | |
101 | Region SF | Class 4A East I | 2 | North County | 3 | Glen Burnie | 05/15/24 | 4:00 at Crofton | North County | 6 | 5 | |
102 | ||||||||||||
103 | Region SF | Class 4A East II | 1 | Bowie | 5 | North Point | 05/13/24 | 4:30 pm | North Point | 0 | 19 | |
104 | Region SF | Class 4A East II | 2 | Leonardtown | 3 | Broadneck | 05/13/24 | Leonardtown | 1 | 0 | ||
105 | ||||||||||||
106 | Region SF | Class 3A West I | 1 | Linganore | 4 | Tuscarora | 05/13/24 | 4 pm | Linganore | 9 | 0 | |
107 | Region SF | Class 3A West I | 2 | South Hagerstown | 3 | Oakdale | 05/13/24 | 5:30 PM | South Hagerstown | 4 | 2 | |
108 | ||||||||||||
109 | Region SF | Class 3A West II | 1 | Thomas S. Wootton | 4 | Col. Zadok Magruder | 05/13/24 | 5:15pm | Thomas S. Wootton | 16 | 2 | |
110 | Region SF | Class 3A West II | 2 | Rockville | 3 | John F. Kennedy | 05/13/24 | 5:15 pm | John F. Kennedy | 5 | 9 | |
111 | ||||||||||||
112 | Region SF | Class 3A North I | 1 | Towson | 5 | Catonsville | 05/13/24 | 4:00 | Towson | 10 | 7 | |
113 | Region SF | Class 3A North I | 2 | Dulaney | 3 | Franklin | 05/13/24 | 4:00 | Dulaney | 1 | 0 | |
114 | ||||||||||||
115 | Region SF | Class 3A North II | 1 | Baltimore City College | 5 | Bel Air | 05/13/24 | 4:00 | Bel Air | 0 | 16 | |
116 | Region SF | Class 3A North II | 2 | Baltimore Polytechnic | 3 | Edgewood | 05/13/24 | 4:00pm | Edgewood | 0 | 26 | |
117 | ||||||||||||
118 | Region SF | Class 3A South I | 1 | Marriotts Ridge | 4 | Long Reach | 05/13/24 | 4:00PM | Marriotts Ridge | 17 | 16 | |
119 | Region SF | Class 3A South I | 2 | Mount Hebron | 6 | Westminster | 05/13/24 | 4:00PM | Mount Hebron | 7 | 3 | |
120 | ||||||||||||
121 | Region SF | Class 3A South II | 1 | Sherwood | 4 | Atholton | 05/13/24 | 4:00PM | Sherwood | 10 | 1 | |
122 | Region SF | Class 3A South II | 2 | Reservoir | 3 | River Hill | 05/13/24 | 4:00PM | Reservoir | 11 | 3 | |
123 | ||||||||||||
124 | Region SF | Class 3A East I | 1 | Northeast-AA | 4 | Arundel | 05/13/24 | 5:00 PM | Northeast-AA | 5 | 4 | |
125 | Region SF | Class 3A East I | 2 | Chesapeake-AA | 3 | Severna Park | 05/13/24 | 4:00PM | Chesapeake-AA | 3 | 2 | |
126 | ||||||||||||
127 | Region SF | Class 3A East II | 1 | Chopticon | 5 | St. Charles | 05/13/24 | 4:30PM | Chopticon | 8 | 2 | |
128 | Region SF | Class 3A East II | 2 | Oxon Hill | 3 | Northern-C | 05/13/24 | 4:30PM | Northern-C | 0 | 10 | |
129 | ||||||||||||
130 | Region SF | Class 2A West I | 1 | Glenelg | 4 | Middletown | 05/13/24 | 4pm | Glenelg | 4 | 2 | |
131 | Region SF | Class 2A West I | 2 | Walkersville | 3 | Century | 05/13/24 | 4:30 pm | Walkersville | 2 | 1 | |
132 | ||||||||||||
133 | Region SF | Class 2A West II | 1 | Damascus | 4 | Poolesville | 05/13/24 | 4:00 | Damascus | 14 | 0 | |
134 | Region SF | Class 2A West II | 2 | Centennial | 3 | Southern-AA | 05/13/24 | 4:00PM | Centennial | 8 | 7 | |
135 | ||||||||||||
136 | Region SF | Class 2A North I | 1 | Eastern Tech | 4 | Patapsco | 05/13/24 | 4PM | Eastern Tech | 17 | 3 | |
137 | Region SF | Class 2A North I | 2 | Sparrows Point | 3 | Carver Vocational-Technical | 05/13/24 | 4 p.m. | Sparrows Point | 15 | 0 | |
138 | ||||||||||||
139 | Region SF | Class 2A North II | 1 | Hereford | 4 | Bye | Hereford | |||||
140 | Region SF | Class 2A North II | 2 | Milford Mill Academy | 3 | New Town | 05/13/24 | 4PM | Milford Mill Academy | 20 | 11 | |
141 | ||||||||||||
142 | Region SF | Class 2A South I | 1 | Gwynn Park | 5 | Henry E. Lackey | 05/13/24 | 4:30 pm | Henry E. Lackey | 0 | 16 | |
143 | Region SF | Class 2A South I | 2 | Crossland | 3 | Frederick Douglass-PG | 05/13/24 | 4:00pm | Frederick Douglass-PG | 25 | 14 | |
144 | ||||||||||||
145 | Region SF | Class 2A South II | 1 | Huntingtown | 4 | McDonough | 05/13/24 | 4:30 | Huntingtown | 4 | 0 | |
146 | Region SF | Class 2A South II | 2 | La Plata | 3 | Calvert | 05/13/24 | 4:30 pm | Calvert | 0 | 3 | |
147 | ||||||||||||
148 | Region SF | Class 2A East I | 1 | Rising Sun | 5 | North East-C | 05/13/24 | 4:00 | Rising Sun | 7 | 2 | |
149 | Region SF | Class 2A East I | 2 | Elkton | 3 | C. Milton Wright | 05/13/24 | 4:00 | Elkton | 3 | 1 | |
150 | ||||||||||||
151 | Region SF | Class 2A East II | 1 | Queen Anne's | 4 | North Caroline | 05/13/24 | 4pm | North Caroline | 3 | 4 | |
152 | Region SF | Class 2A East II | 2 | Stephen Decatur | 6 | Kent Island | 05/13/24 | 4:30 | Stephen Decatur | 14 | 3 | |
153 | ||||||||||||
154 | Region SF | Class 1A West I | 1 | Allegany | 5 | Mountain Ridge | 05/13/24 | 4:00 | Allegany | 10 | 0 | |
155 | Region SF | Class 1A West I | 2 | Northern-G | 3 | Southern-G | 05/13/24 | 5:00 PM | Northern-G | 8 | 1 | |
156 | ||||||||||||
157 | Region SF | Class 1A West II | 1 | Boonsboro | 5 | Clear Spring | 05/13/24 | 4:45 | Boonsboro | 13 | 0 | |
158 | Region SF | Class 1A West II | 2 | Williamsport | 3 | Smithsburg | 05/13/24 | 4:45 | Williamsport | 10 | 0 | |
159 | ||||||||||||
160 | Region SF | Class 1A North I | 1 | Patterson Mill | 4 | Harford Tech | 05/13/24 | 3:30 p.m. | Patterson Mill | 10 | 0 | |
161 | Region SF | Class 1A North I | 2 | Havre de Grace | 3 | Fallston | 05/13/24 | 4:00 | Fallston | 4 | 5 | |
162 | ||||||||||||
163 | Region SF | Class 1A North II | 1 | Francis Scott Key | 5 | South Carroll | 05/13/24 | 4:30 | Francis Scott Key | 10 | 0 | |
164 | Region SF | Class 1A North II | 2 | Catoctin | 3 | Liberty | 05/13/24 | 4:30pm | Liberty | 4 | 13 | |
165 | ||||||||||||
166 | Region SF | Class 1A South I | 1 | Western Tech | 5 | Carver A&T | 05/13/24 | 4pm @ Catonsville High | Carver A&T | 0 | 11 | |
167 | Region SF | Class 1A South I | 2 | Loch Raven | 3 | ACCE | 05/13/24 | 4:30 | Loch Raven | 25 | 7 | |
168 | ||||||||||||
169 | Region SF | Class 1A South II | 1 | CMIT - North | 4 | Bye | CMIT - North | |||||
170 | Region SF | Class 1A South II | 2 | Surrattsville | 3 | Largo | 05/13/24 | 4:30 pm | Surrattsville | 21 | 7 | |
171 | ||||||||||||
172 | Region SF | Class 1A East I | 1 | Colonel Richardson | 4 | Perryville | 05/13/24 | 4pm | Perryville | 0 | 1 | |
173 | Region SF | Class 1A East I | 2 | Bohemia Manor | 3 | St. Michael's | 05/13/24 | 4:00 | Bohemia Manor | 11 | 1 | |
174 | ||||||||||||
175 | Region SF | Class 1A East II | 1 | Mardela | 5 | Snow Hill | 05/13/24 | 4:00 PM | Mardela | 7 | 0 | |
176 | Region SF | Class 1A East II | 2 | North Dorchester | 3 | Cambridge-South Dorchester | 05/13/24 | 4pm | North Dorchester | 10 | 0 | |
177 | ||||||||||||
178 | ||||||||||||
179 | ||||||||||||
180 | Region QF | Class 4A West I | 1 | Northwest | 8 | Bye | 05/09/24 | Northwest | ||||
181 | Region QF | Class 4A West I | 2 | Clarksburg | 7 | Bye | 05/09/24 | Clarksburg | ||||
182 | Region QF | Class 4A West I | 3 | Urbana | 6 | Gov. Thomas Johnson | 05/09/24 | 5:15pm | Urbana | 12 | 2 | |
183 | Region QF | Class 4A West I | 4 | Seneca Valley | 5 | Frederick | 05/09/24 | 5:15pm (played at Clarksburg HS) | Frederick | 0 | 19 | |
184 | ||||||||||||
185 | Region QF | Class 4A West II | 1 | Walter Johnson | 8 | Bye | 05/09/24 | Walter Johnson | ||||
186 | Region QF | Class 4A West II | 2 | Walt Whitman | 7 | Bye | 05/09/24 | Walt Whitman | ||||
187 | Region QF | Class 4A West II | 3 | Gaithersburg | 6 | Quince Orchard | 05/09/24 | 5:15pm | Quince Orchard | 0 | 2 | |
188 | Region QF | Class 4A West II | 4 | Bethesda-CC | 5 | Winston Churchill | 05/09/24 | 5:15 PM | Winston Churchill | 3 | 6 | |
189 | ||||||||||||
190 | Region QF | Class 4A North I | 1 | Perry Hall | 8 | Bye | 05/09/24 | Perry Hall | ||||
191 | Region QF | Class 4A North I | 2 | Woodlawn | 7 | Bye | 05/09/24 | Woodlawn | ||||
192 | Region QF | Class 4A North I | 3 | Dundalk | 6 | Bye | 05/09/24 | Dundalk | ||||
193 | Region QF | Class 4A North I | 4 | Western-B | 5 | Mergenthaler | 05/09/24 | 3:30pm | Western-B | 18 | 14 | |
194 | ||||||||||||
195 | Region QF | Class 4A North II | 1 | Albert Einstein | 8 | Bye | 05/09/24 | Albert Einstein | ||||
196 | Region QF | Class 4A North II | 2 | Richard Montgomery | 7 | Bye | 05/09/24 | Richard Montgomery | ||||
197 | Region QF | Class 4A North II | 3 | Wheaton | 6 | Bye | 05/09/24 | Wheaton | ||||
198 | Region QF | Class 4A North II | 4 | Paint Branch | 5 | Springbrook | 05/09/24 | 5:15pm | Paint Branch | 18 | 2 | |
199 | ||||||||||||
200 | Region QF | Class 4A South I | 1 | Montgomery Blair | 8 | Bye | 05/09/24 | Montgomery Blair | ||||
201 | Region QF | Class 4A South I | 2 | Laurel | 7 | Bye | 05/09/24 | Laurel | ||||
202 | Region QF | Class 4A South I | 3 | Northwood | 6 | Bye | 05/09/24 | Northwood | ||||
203 | Region QF | Class 4A South I | 4 | Northwestern | 5 | Bye | 05/09/24 | Northwestern | ||||
204 | ||||||||||||
205 | Region QF | Class 4A South II | 1 | Eleanor Roosevelt | 8 | Bye | 05/09/24 | Eleanor Roosevelt | ||||
206 | Region QF | Class 4A South II | 2 | Charles H. Flowers | 7 | Bye | 05/09/24 | Charles H. Flowers | ||||
207 | Region QF | Class 4A South II | 3 | Duval | 6 | Dr. Henry A. Wise | 05/09/24 | 4:00 PM | Duval | 25 | 6 | |
208 | Region QF | Class 4A South II | 4 | Parkdale | 5 | Bladensburg | 05/09/24 | 4:30pm | Parkdale | 14 | 12 | |
209 | ||||||||||||
210 | Region QF | Class 4A East I | 1 | Crofton | 8 | Bye | 05/09/24 | Crofton | ||||
211 | Region QF | Class 4A East I | 2 | North County | 7 | Bye | 05/09/24 | North County | ||||
212 | Region QF | Class 4A East I | 3 | Glen Burnie | 6 | Bye | 05/09/24 | Glen Burnie | ||||
213 | Region QF | Class 4A East I | 4 | Old Mill | 5 | Meade | 05/09/24 | 4:45pm | Old Mill | 16 | 6 | |
214 | ||||||||||||
215 | Region QF | Class 4A East II | 1 | Bowie | 8 | Bye | 05/09/24 | Bowie | ||||
216 | Region QF | Class 4A East II | 2 | Leonardtown | 7 | Bye | 05/09/24 | Leonardtown | ||||
217 | Region QF | Class 4A East II | 3 | Broadneck | 6 | Annapolis | 05/09/24 | 4:45 PM | Broadneck | 10 | 0 | |
218 | Region QF | Class 4A East II | 4 | Suitland | 5 | North Point | 05/09/24 | 4:30 PM | North Point | 0 | 26 | |
219 | ||||||||||||
220 | Region QF | Class 3A West I | 1 | Linganore | 8 | Bye | 05/09/24 | Linganore | ||||
221 | Region QF | Class 3A West I | 2 | South Hagerstown | 7 | Bye | 05/09/24 | South Hagerstown | ||||
222 | Region QF | Class 3A West I | 3 | Oakdale | 6 | Bye | 05/09/24 | Oakdale | ||||
223 | Region QF | Class 3A West I | 4 | Tuscarora | 5 | North Hagerstown | 05/09/24 | 4:30 | Tuscarora | 16 | 1 | |
224 | ||||||||||||
225 | Region QF | Class 3A West II | 1 | Thomas S. Wootton | 8 | Bye | 05/09/24 | Thomas S. Wootton | ||||
226 | Region QF | Class 3A West II | 2 | Rockville | 7 | Bye | 05/09/24 | Rockville | ||||
227 | Region QF | Class 3A West II | 3 | John F. Kennedy | 6 | Bye | 05/09/24 | John F. Kennedy | ||||
228 | Region QF | Class 3A West II | 4 | Col. Zadok Magruder | 5 | Watkins Mill | 05/10/24 | 5:15 | Col. Zadok Magruder | 19 | 15 | |
229 | ||||||||||||
230 | Region QF | Class 3A North I | 1 | Towson | 8 | Bye | 05/09/24 | Towson | ||||
231 | Region QF | Class 3A North I | 2 | Dulaney | 7 | Bye | 05/09/24 | Dulaney | ||||
232 | Region QF | Class 3A North I | 3 | Franklin | 6 | Lansdowne | 05/09/24 | 4:00 | Franklin | 19 | 2 | |
233 | Region QF | Class 3A North I | 4 | Overlea | 5 | Catonsville | 05/09/24 | 4:00 PM | Catonsville | 0 | 22 | |
234 | ||||||||||||
235 | Region QF | Class 3A North II | 1 | Baltimore City College | 8 | Bye | 05/09/24 | Baltimore City College | ||||
236 | Region QF | Class 3A North II | 2 | Baltimore Polytechnic | 7 | Bye | 05/09/24 | Baltimore Polytechnic | ||||
237 | Region QF | Class 3A North II | 3 | Edgewood | 6 | Aberdeen | 05/09/24 | 4:00 pm | Edgewood | 10 | 0 | |
238 | Region QF | Class 3A North II | 4 | Digital Harbor | 5 | Bel Air | 05/09/24 | 4:00PM | Bel Air | 0 | 13 | |
239 | ||||||||||||
240 | Region QF | Class 3A South I | 1 | Marriotts Ridge | 8 | Bye | 05/09/24 | Marriotts Ridge | ||||
241 | Region QF | Class 3A South I | 2 | Mount Hebron | 7 | Bye | 05/09/24 | Mount Hebron | ||||
242 | Region QF | Class 3A South I | 3 | Manchester Valley | 6 | Westminster | 05/09/24 | 4:00 | Westminster | 3 | 10 | |
243 | Region QF | Class 3A South I | 4 | Long Reach | 5 | Howard | 05/09/24 | 4:00 PM | Long Reach | 12 | 2 | |
244 | ||||||||||||
245 | Region QF | Class 3A South II | 1 | Sherwood | 8 | Bye | 05/09/24 | Sherwood | ||||
246 | Region QF | Class 3A South II | 2 | Reservoir | 7 | Bye | 05/09/24 | Reservoir | ||||
247 | Region QF | Class 3A South II | 3 | River Hill | 6 | James Hubert Blake | 05/09/24 | 4pm | River Hill | 14 | 0 | |
248 | Region QF | Class 3A South II | 4 | Atholton | 5 | Oakland Mills | 05/09/24 | 3:30pm | Atholton | 11 | 1 | |
249 | ||||||||||||
250 | Region QF | Class 3A East I | 1 | Northeast-AA | 8 | Bye | 05/09/24 | Northeast-AA | ||||
251 | Region QF | Class 3A East I | 2 | Chesapeake-AA | 7 | Bye | 05/09/24 | Chesapeake-AA | ||||
252 | Region QF | Class 3A East I | 3 | Severna Park | 6 | South River | 05/09/24 | 5:00 PM | Severna Park | 15 | 5 | |
253 | Region QF | Class 3A East I | 4 | Arundel | 5 | James M. Bennett | 05/09/24 | 5:00 PM | Arundel | 6 | 3 | |
254 | ||||||||||||
255 | Region QF | Class 3A East II | 1 | Chopticon | 8 | Bye | 05/09/24 | Chopticon | ||||
256 | Region QF | Class 3A East II | 2 | Oxon Hill | 7 | Bye | 05/09/24 | Oxon Hill | ||||
257 | Region QF | Class 3A East II | 3 | Northern-C | 6 | Bye | 05/09/24 | Northern-C | ||||
258 | Region QF | Class 3A East II | 4 | Great Mills | 5 | St. Charles | 05/09/24 | 4:30PM | St. Charles | 5 | 10 | |
259 | ||||||||||||
260 | Region QF | Class 2A West I | 1 | Glenelg | 8 | Bye | 05/09/24 | Glenelg | ||||
261 | Region QF | Class 2A West I | 2 | Walkersville | 7 | Bye | 05/09/24 | Walkersville | ||||
262 | Region QF | Class 2A West I | 3 | Century | 6 | Bye | 05/09/24 | Century | ||||
263 | Region QF | Class 2A West I | 4 | Middletown | 5 | Winters Mill | 05/09/24 | 430pm | Middletown | 18 | 0 | |
264 | ||||||||||||
265 | Region QF | Class 2A West II | 1 | Damascus | 8 | Bye | 05/09/24 | Damascus | ||||
