1 | 07/10/24 10:36 AM | | DEADLINE | | | | | | | | | | COS | | | | | | | | | |  | |
2 | 12/11/24 8:40 PM | 20251R09 | 03/21/2025 | | | | | | | | | | CALS | | | | | | | | | |  | |
3 | 12/11/24 8:40 PM | 20252R19 | 03/06/2025 | | | | | | | | | | | | | | | | | | | |  | |
4 | 12/11/24 8:40 PM | 20252R20 | 03/20/2025 | | | | | | | | | | | | | | | | | | | |  | |
5 | 07/16/24 11:11 AM | 20252R21 | 04/03/2025 | | | | | | | | | | | | | | | | | | | |  | |
6 | | | | | | | | | | | | | | | | | | | | | | | | |
7 | 09/03/24 9:06 AM | Full Review | Monthly | | 001132468 | Jin Baitang | 20241R07-20241R08 | 583586 | 531994 | | Pat Hayes | phayes@ncsu.edu | +1 (919) 515-7009 | 140201 | | | N | Pending | | 12/11/24 | | |  | |
8 | 09/19/24 12:02 PM | Full Review | Monthly | | 000116967 | Paul Gallins | 20241R08 - 1R12, 20051R01 | 531848 AND 532189 | 500304 AND 531848 | | Veronica Morrison | vlmorris@ncsu.edu | +1 (919) 515-2544 | 174102 | | | N | Pending | | 12/11/24 | | |  | |
9 | 09/19/24 12:45 PM | Full Review | Monthly | | 000313755 | Subhashis Ghoshal | 20241R11 | 769324 | 583891 | | Adrian Blue | alblue2@ncsu.edu | +1 (919) 515-1929 | 178501 | | | N | Pending | | 12/11/24 | | |  | |
10 | 09/23/24 12:50 PM | Full Review | Bi-Weekly | | | 899985, 899986, 899988, 899989, 899991, 899992, 899993, 899995, 899997, 899998,899999, 900000, 900001, 900002, 900003. |
| 200290982 | Ashley Stanfield | 20242R08-20242R24 (Excludes 20242R16 and 20242R20) | 532425 | 575031 | | Pat Hayes | phayes@ncsu.edu | +1 (919) 515-7009 | 140688 | | | N | Approved | Approved | 02/28/25 | 02/28/25 | Per Response from COE - BSP... |  | |
11 | 10/07/24 2:50 PM | Full Review | Monthly | | 000313755 | Subhashis Ghoshal | 20241R11 | 769324 | 583891 | | Adrian Blue | Cos_postaward@ncsu.edu | +1 (919) 513-4110 | 178501 | | | N | Pending | | 12/11/24 | | |  | |
12 | 10/08/24 12:17 PM | Full Review | Monthly | | 001117030 | Hong Ma | 20241R12 | 562276 | 562276 583873 | | Lakeisha Anthony | lmanthon@ncsu.edu | +1 (919) 515-7830 | 110901 | | | N | Pending | | 01/09/25 | | Check IA State Invoices - BSP ... |  | |
13 | 10/08/24 2:18 PM | Full Review | Monthly | | 200110600 | Hao Tu | 20211R11-202111R12 | 583690 | 570650 | | Pat Hayes | phayes@ncsu.edu | +1 (919) 515-7009 | 140401 | | | N | Pending | | 12/11/24 | | |  | |
14 | 11/05/24 1:15 PM | Full Review | Monthly | | 001011211 | Tahira Pirzada | 20241R01 | 531532 | 533849 | | Pat Hayes | phayes@ncsu.edu | +1 (919) 515-7009 | 140201 | | | N | Pending | | 12/11/24 | | |  | |
15 | 11/11/24 2:41 PM | Full Review | Monthly | | 200426262 | Rony Waheibi | 20242R16-20242R26 | 583586 | 535117 | | Pat Hayes | phayes@ncsu.edu | +1 (919) 515-7009 | 140288 | | | N | Pending | | 12/11/24 | | |  | |
16 | 11/22/24 1:17 PM | Full Review | Bi-Weekly | | 200435007 | Shuang Jin | 20252R02 -20252R06 | 535668 | 534271 | | Pat Hayes | phayes@ncsu.edu | +1 (919) 515-7009 | 140288 | | | N | Pending | | 12/03/24 | | |  | |
17 | 12/04/24 9:41 AM | Full Review | Monthly | | 000010740 | Kazimierz Borkowski | 20241R01-R12, 20251R01-R05 | 532232, 532427, 583824 | 532232, 532427, 583824 | | Amber Dixon | ardixon8@ncsu.edu | +1 (919) 513-4033 | 170601 | | | | Approved | Approved | 02/27/25 | 02/27/25 | Per Conv w Cos 2/6 - BSP... |  | |
18 | 12/04/24 9:52 AM | Full Review | Monthly | | 000010853 | Stephen Reynolds | 20241R01-R12, 2025R01-R05 | 583605, 532232, 532427, 583824 | 532232, 532427, 583824 | | Amber Dixon | ardixon8@ncsu.edu | +1 (919) 513-4033 | 170601 | | | | Approved | Approved | 02/27/25 | 02/27/25 | Per Conv w COS - BSP... |  | |
19 | 12/04/24 2:20 PM | Full Review | Monthly | | 001108881 | David Dorris | 20251R02-20251R05 | 575056 | 573878 | | Bria Wortham | bwortha@ncsu.edu | +1 (919) 555-2501 | 172240 | | | | Approved | Approved | 02/27/25 | 02/27/25 | Per Mtg w/ COS - BSP... |  | |
20 | 12/09/24 10:16 AM | Full Review | Bi-Weekly | | 200316864 | Kenneth Crawford | 20252R01, 20252R02 | 531752 | 536107 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (191) 951-5234 | 140488 | | | N | Pending | | 12/09/24 | | |  | |
21 | 12/10/24 1:50 PM | Full Review | Bi-Weekly | | 200131661 | Rawan Mustafa | 567964 and 533032 | 210477-20193 | 567964 533032 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 141188 | | Correction of previous submission | | Pending | | 01/06/25 | | Clarify 'retention' w College - BSP... |  | |
22 | 12/16/24 7:41 AM | Full Review | Bi-Weekly | | 200233371 | Osamah Aljumah | 20252R05- 20252R12 | 687511 | 536511 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (191) 951-5234 | 140488 | | | | Pending | | 01/22/25 | | Update Req sent to ECE 1/22 - BSP... |  | |
23 | 12/16/24 7:52 AM | Full Review | Bi-Weekly | | 200227809 | Sulaiman Alshammari | 20252R02- 20252R05 | 667843 | 536511 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140488 | | | | Pending | | 01/27/25 | | Update Req sent to ECE 1/22 - BSP... |  | |
24 | 12/17/24 9:59 AM | Full Review | Monthly | | Glotfelty | Timothy | 20251R01 20251R02 20251R03 | 566770, 207588 | 500832 11%, 501125 55%, 534208 34%. | | Bria Wortham | biwortha@ncsu.edu | +1 (919) 515-7865 | 179501 | | | | Approved | Approved | 02/27/25 | 02/27/25 | Per Conv w/ COS - BSP |  | |
25 | 01/06/25 10:48 AM | Full Review | Monthly | | 200113513 | Andrew Pederson | 20241R04 through 20241R12 | 583828 | 535011 583541 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140201 | | | | Pending | | 01/06/25 | | |  | |
26 | 01/08/25 11:57 AM | Full Review | Monthly | | 200167729 | Huaiyu Wu | 20241R04 through 20251R06 | 572469 | 573556 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140901 | | | | Pending | | 01/09/25 | | |  | |
27 | 01/09/25 9:16 AM | Full Review | Bi-Weekly | | 200428314 | MD Jafor Dewan | 20252R05 through 20252R13 | 201477-20152 | 537063 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 141188 | | | | Pending | | 01/09/25 | | |  | |
28 | 01/09/25 9:26 AM | Full Review | Bi-Weekly | | 200323421 | Akram Batikh | 20252R05 through 20252R09 | 361002 | 533032 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 141188 | | | | Pending | | 01/09/25 | | |  | |
29 | 01/09/25 9:49 AM | Full Review | Bi-Weekly | | 200370516 | Shweta Meena | 20232R19 – 26 and 20242R01-19 | 573875 | 532087 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140444 | | | | Pending | | 01/09/25 | | |  | |
30 | 01/27/25 2:44 PM | Full Review | Monthly | | 000143014 | Cassandra Kwon | 20251R03 | 573914 | 568021 | | Debbie Yates | dpowens@ncsu.edu | +1 (919) 513-1706 | 180401 | | Jennifer Clark was asking about approval | | Pending | | 02/05/25 | | |  | |
31 | 01/28/25 1:54 PM | Full Review | Monthly | | | 898879-898890,898892,898893 |
| 200409995 | Arvin, Kushwaha | 20242R01-20242R07 & 2024R13-2024R25 | 20242R01-20242R07 & 2024R13-2024R25 | 20242R01-20242R07 & 2024R13-2024R25 | | Amber Dixon | ardixon8@ncsu.edu | +1 (919) 513-4033 | 170601 | | | | Director | Approved | 02/27/25 | 02/27/25 | |  | |
32 | 01/28/25 1:57 PM | Full Review | Monthly | | 000010740 | Kazimierz Borkowski | 20241R01-20241R12, 20251R01-20251R05 | 532232, 532427, 583824 | 532232, 532427, 583824 | | Amber Dixon | ardixon8@ncsu.edu | +1 (919) 513-4033 | 178601 | | | | Pending | | 02/05/25 | | |  | |
33 | 01/28/25 2:19 PM | Full Review | Monthly | | 200353550 | Alienor Hedlund | 20242R17 - 20242R21 | 569286 & 569404 | 569286 & 569404 | | Ashley Dyer | eadyer@ncsu.edu | +1 (919) 515-5704 | 1795 | | | | Pending | | 02/27/25 | | |  | |
34 | 01/31/25 8:53 AM | Full Review | Monthly | | 001117193 | Bethany Cutts | 20251R03 - 07 | 201511 | 536956 | | Pat Wells | pdwells@ncsu.edu | +1 (919) 515-1373 | 150401 | | | | Pending | | 02/05/25 | | |  | |
35 | 01/31/25 9:32 AM | Full Review | Monthly | | 200549679 | Genan Wang | 20251R01 – 20251R03 | 532317 | 534938 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140201 | | | | Pending | | 02/05/25 | | |  | |
36 | 01/31/25 9:40 AM | Full Review | Monthly | | 000761780 | Terek Aziz | 20252R01 | 201472 535053-00013 | 201472 535053-00013 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140301 | | | | Pending | | 02/05/25 | | |  | |
37 | 01/31/25 9:46 AM | Full Review | Monthly | | 200551598 | Alexandra Imre | 20251R01-20251R03 | 532317 | 534938 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140201 | | | | Pending | | 02/05/25 | | |  | |
38 | 02/04/25 1:28 PM | Full Review | Monthly | | 000324482 | Jung-Ying Tzeng | 20251R03-20251R07 | 201586 | 531468 536873 569429 584059 | | Veronica Morrison | morrlynn1@gmail.com | +1 (919) 515-2544 | 178500 | | | | Approved | Approved | 02/27/25 | 02/27/25 | Carry Fwd Approved - BSP... |  | |
39 | 02/05/25 8:51 AM | Full Review | Bi-Weekly | | 200497081 | Ethan Marburger | 20252R03 - 16 | 665613-10336 | 532714 | | Pat D. Wells | pdwells@ncsu.edu | +1 (919) 515-1373 | 150401 | | | | Pending | | 02/05/25 | | |  | |
40 | 02/05/25 10:14 AM | Full Review | Monthly | | 001131099 | Garland,Nathaniel Tomas | 20251R03-1R06 | 500537 201173 501451 | 501173 501451 | | MARTHY PURCELL | mcpurcel@ncsu.edu | +1 (919) 515-5848 | 118101 | | | | Pending | | 02/05/25 | | |  | |
41 | 02/05/25 10:22 AM | Full Review | Bi-Weekly | | 200423526 | Lillian Lower | 20252R06 – 2R15 | 500537 | 501451 | | MARTHY PURCELL | mcpurcel@ncsu.edu | +1 (919) 515-5848 | 118101 | | | | Pending | | 02/05/25 | | |  | |
42 | 02/05/25 1:00 PM | Full Review | Bi-Weekly | | | 904774, 904775, 904776, 904777,904778,904779 |
| 001132196 | Berk Timothy Yalcinkaya | 20252R01, 20252R03-20252R07 | 257357 | 531996 | | Heather Pearson | hapearso@ncsu.edu | +1 (919) 513-3979 | 110801 | | | | Pending | | 02/05/25 | | |  | |
43 | 02/05/25 3:45 PM | Full Review | Monthly | | 001123939 | Jiang, Shiyan | 20251R03-20251R07 | 201440 | 501584 | | Nicholas G Thorpe | ngthorpe@ncsu.edu | +1 (336) 408-6004 | 131101 | | | | Pending | | 02/06/25 | | |  | |
44 | 02/05/25 3:48 PM | Full Review | Monthly | | 001135375 | Jarry-Shore, Michael | 20251R03-20251R07 | 201440 | 536874 | | Nicholas G Thorpe | ngthorpe@ncsu.edu | +1 (336) 408-6004 | 131101 | | | | Pending | | 02/06/25 | | |  | |
45 | 02/06/25 10:13 AM | Full Review | Bi-Weekly | | 200315840 | Subhankar bhadra | 20232R22 - 20232R25 | 500088 | 573264 | | Veronica Morrison | morrlynn1@gmail.com | +1 (919) 515-2544 | 178588 | | Reconciling item for closeout | | Director | Approved | 02/27/25 | 02/27/25 | |  | |
46 | 02/06/25 10:19 AM | Full Review | Bi-Weekly | | 200308494 | Cameron Wagoner | 20252R07 through 20252R15 | 201477-20204 | 537131 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 141188 | | | | Pending | | 02/06/25 | | |  | |
47 | 02/06/25 10:23 AM | Full Review | Bi-Weekly | | 200315886 | Indrila Ganguly | 2023R22 -2023R25 | 500088 | 573264 | | Veronica Morrison | morrlynn1@gmail.com | +1 (919) 515-2544 | 178588 | | Reconciling item for closeout | | Director | Approved | 02/27/25 | 02/27/25 | |  | |
48 | 02/06/25 10:28 AM | Full Review | Bi-Weekly | | 200126154 | Mehrnaz Madadi | 20252R05 through 20252R15 | 536511 | 533775 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140488 | | | | Pending | | 02/06/25 | | |  | |
49 | 02/06/25 10:42 AM | Full Review | Bi-Weekly | | 200417238 | Veronica Diaz Pacheco | 20252R02, 20252R03, 20252R04, 20252R05 | 534968 | 573843 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140688 | | | | Pending | | 02/06/25 | | |  | |
50 | 02/06/25 10:50 AM | Full Review | Bi-Weekly | | 200162100 | Yusen Pei | 20252R01 - 20252R12 | 534292 | 500503 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140888 | | | | Pending | | 02/06/25 | | |  | |
51 | 02/06/25 1:49 PM | Partial Review | Monthly | | 0003011925 | Diana Urieta | See attached | 669414;568408;569349 | 669414;568408;569349 | | Daniel Warari | dkwarari@ncsu.edu | +1 (919) 515-7215 | 240406 | Segment/Prime | Project # 569349 was not provided to PI and Department until end of September 2024 which created a delay in PI and programming spending for this project. Project funding dates 4/1/23-3/31/30 with annual budget cycles starting in April. The department was also going through Business officer transition which also delayed the request for redistribution. | | Pending | | 02/07/25 | | |  | |
52 | 02/06/25 1:52 PM | Partial Review | Monthly | | 200251710 | Leslie Mouchet | See attachments | 568408;569349 | 568408;569349 | | Daniel Warari | dkwarari@ncsu.edu | +1 (919) 515-7215 | 240406 | Segment/Prime | Project # 569349 was not provided to PI and Department until end of September 2024 which created a delay in PI and programming spending for this project. Project funding dates 4/1/23-3/31/30 with annual budget cycles starting in April. The department was also going through Business officer transition which also delayed the request for redistribution. | | Pending | | 02/07/25 | | |  | |
53 | 02/06/25 8:40 PM | Full Review | Monthly | | 001018268 | Abbey Piner | 20251R01-1R07 | 567775-05050 573977-05050 | 573977-05050 | | Shirley Rich Patterson | ssrichp@ncsu.edu | +1 (919) 513-8230 | 111502 | | | | Pending | | 02/07/25 | | |  | |
54 | 02/11/25 11:13 AM | Full Review | Monthly | | 001138245 | Renran Tian | 20251R01 - 20251R02 | 201474 | 537085 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140601 | | | | Pending | | 02/18/25 | | |  | |
55 | 02/17/25 2:19 PM | Full Review | Bi-Weekly | | 200368230 | Anjali Agarwal | 2025R09 - 2025R17 | 532020 | 573900 | | Rob McAllister | ramcalli@ncsu.edu | +1 (631) 988-5438 | 170601 | | Adjustment to move Anjali 100% to the 573900 project for the 2025R09 through 2025R17 pay periods. She was already partially allocated to the 573900 project for these periods, but during the January project review with the PI, it was determined that she should be updated 100% to reflect actual effort. | | Pending | | 02/26/25 | | |  | |
56 | 02/25/25 8:56 AM | Full Review | Bi-Weekly | | 200366262 | Hannah Gering | 20242R06 -20242R07 -20242R08 -20242R09 -20242R10 | 257366 | 535774 | | Rody Rodriguez | rrodri28@ncsu.edu | +1 (919) 513-0489 | 118401 | | | | Pending | | 02/25/25 | | |  | |
57 | 02/26/25 11:08 AM | Full Review | Bi-Weekly | | 200534244 | Prabhanjan Vinoda Bharadwaj | 20252R02 | 257357 | 531996 | | Heather Pearson | hapearso@ncsu.edu | +1 (919) 513-3979 | 110801 | | | | Pending | | 02/26/25 | | |  | |
58 | 02/26/25 11:10 AM | Full Review | Monthly | | 000145478 | Adam Walters | 20251R01 | 670190 | 201706 | | Will Leggett | wtlegget@ncsu.edu | +1 (919) 607-1788 | 120101 | | Per the Chancellor's Office, project ID 670190 was provided as the endowment for the Pappa's Real Estate program, but we were informed later that payroll should not be charged to this project. We are submitting this request to rectify the charges.
Print All Checks Attached. | | Pending | | 02/26/25 | | |  | |
59 | 02/26/25 11:39 AM | Full Review | Bi-Weekly | | 200459046 | Madelyn Field | 20252R04-20252R07 | 500736 762711 | 500736 583628 | | Heather Pearson | hapearso@ncsu.edu | +1 (919) 513-3979 | 111801 | | | | Pending | | 02/26/25 | | |  | |
60 | 02/26/25 12:12 PM | Full Review | Bi-Weekly | | 200561105 | Michelle Vue | 20252R04 20252R05 20252R06 | 500736 762711 | 500736 583628 | | Heather Pearson | hapearso@ncsu.edu | +1 (919) 513-3979 | 111801 | | | | Pending | | 02/26/25 | | |  | |
61 | 02/26/25 12:58 PM | Full Review | Bi-Weekly | | | 905108 905109 905110 905111 905112 905113 905114 |
| 200513190 | Amelia Vitello | 20252R04 - 20252R10 | 500736 762711 | 500736 583628 | | Heather Pearson | hapearso@ncsu.edu | +1 (919) 513-3979 | 111801 | | | | Pending | | 02/26/25 | | |  | |
62 | 02/26/25 1:07 PM | Full Review | Bi-Weekly | | | 905372 905374 905375 905376 905378 905379 905380 |
| 200427039 | Gofran Alshwaiki | 20252R04 - 20252R10 | 500736 762711 | 500736 583628 | | Heather Pearson | hapearso@ncsu.edu | +1 (919) 513-3979 | 111801 | | | | Pending | | 02/26/25 | | |  | |
63 | 02/26/25 1:15 PM | Full Review | Bi-Weekly | | | 905504 905505 905506 905507 905508 905509 905510 |
| 200385557 | Sarthak Mishra | 20252R04 - 20252R10 | 500736 762711 | 500736 583628 | | Heather Pearson | hapearso@ncsu.edu | +1 (919) 513-3979 | 111801 | | | | Pending | | 02/26/25 | | |  | |
64 | 02/26/25 1:24 PM | Full Review | Bi-Weekly | | 200216758 | Tsz Wong | 20252R06 | 500736 762711 | 500736 583628 | | Heather Pearson | hapearso@ncsu.edu | +1 (919) 513-3979 | 111801 | | | | Pending | | 02/26/25 | | |  | |
65 | 02/26/25 2:20 PM | Full Review | Monthly | | 000338818 | Williams,Taufika Islam Request #: | 20251R01 - 20251R05 | 500624 | 307599 | | Michico James | mpjames@ncsu.edu | +1 (919) 515-3391 | 210204 | | Justification: The submission of this redistribution request was excessively delayed due to confusion regarding the appropriate project ID for Taufika's effort after 03/31/24. It was not clear whether CHHE should and could afford to support the 5% of Taufika's effort as CHHE did the prior year. Ultimately, it was determined that CHHE could not afford to pay Taufika's effort and ORI would cover the 5%. Taufika is not CHHE staff, this also contributed to the delay, as three different units; ORI, CHHE, and the STC, had to reach a understanding and consensus as to the best way to proceed. | | Pending | | 02/26/25 | | |  | |
66 | 02/26/25 2:39 PM | Full Review | Monthly | | 000742814 | Ryan Andres | 20251R04 | 532378 583131 769385 | 532378 536959 769385 | | Lakeisha Anthony | lmanthon@ncsu.edu | +1 (919) 515-7830 | 110901 | | | | Pending | | 02/26/25 | | |  | |
67 | 02/26/25 3:10 PM | Full Review | Monthly | | 200224323 | Mahmoud Ebrahim Mosa Shehata | 20251R04-20251R07 | 570683 531531 | 532241 536821 | | Lakeisha Anthony | lmanthon@ncsu.edu | +1 (919) 515-7830 | 118101 | | | | Pending | | 02/27/25 | | |  | |
68 | 02/27/25 11:57 AM | Full Review | Bi-Weekly | | 200537290 | Josephine Geraghty | 20252R09 - 18 | 573657 | 501602 | | Pat Wells | pdwells@ncsu.edu | +1 (919) 515-1373 | 150401 | | | | New | | | | |  | |
69 | 02/27/25 2:45 PM | Full Review | Monthly | | 200019391 | Gillespie, Jamie | 20251R01-20251R06 | 371367 | 566420 | | Yu Tao | ytao2@ncsu.edu | +1 (919) 513-8543 | 139001 | | The supporting doucments of printed checks, justificaiton and signatures are uploaded | | New | | | | |  | |
70 | 02/28/25 11:33 AM | Full Review | Monthly | | 200255082 | Emily Satterwhite Talic | 20251R05, 20251R06, 20251R07, 20251R08 | 572898 | 204400 | | Miki Baggett | mabagget@ncsu.edu | +1 (919) 513-6276 | 194001 | | Per CVM grants office and MBS dept
The award # 572898 from Hoth Therapuetics has ended on 12/31/2024. The MBS department accountant was meeting with the PI – Dr. Glen Cruse on 2/26/2025 in regard to the closeout.
Dr. Cruse has stated the following: “We require that Emily Talic’s effort on grant# 572898 be move off as of November from 2024 to clear the budget deficit for this grant because the grant has ended. I had not realized that she was still being paid effort from this grant even though it had ended, and she was working on another project.”
The MBS dept has noted that they will go forward and meet and reach out to PI”s in a more timely manner.. | | New | | | | |  | |
71 | 03/02/25 8:24 PM | Full Review | Bi-Weekly | | 200385810 | Lily Kile | 20252R09-20252R12 | 661084 05148 | 501602 | | Shirley Patterson | tiptopbasketsandgifts@gmail.com | +1 (919) 513-8230 | 110901 | | | | New | | | | |  | |
72 | 03/03/25 8:53 AM | Full Review | Bi-Weekly | | 001116816 | Nelson Barrios | 20242R14-24 | 583503 | 562491 583503 | | Pat Wells | pdwells@ncsu.edu | +1 (919) 515-1373 | 15031 | | | | New | | | | |  | |
73 | 03/03/25 11:46 AM | Full Review | Monthly | | 200556791 | Liu Mengjia | 20251R01,02,03,04,05,06, 07 | 201357 535168 | 535168 | | Rody Rodriguez | rrodri28@ncsu.edu | +1 (919) 513-0489 | 110801 | | see attached | | New | | | | |  | |
74 | 03/03/25 3:30 PM | Full Review | Bi-Weekly | | | Redistribution 905925, 905926, 905927, 905929, 905931 |
| 200363880 | Christian Gonzalez | 20252R06, 20252R08 - 20252R13 | 201407 - 100% | 201407 - 25% 201407 - 75% | | Ashley Louden | aplouden@ncsu.edu | +1 (919) 515-8305 | 120801 | | Student awarded Work Study voucher, redistributing funding according to Work Study distribution. Received email message stating above listed redistributions are "out of compliance and requires additional justification and approval. A Redistribution Justification Form must be completed and submitted to the Office of Contracts and Grants for approval. The redistribution will not process until the form has been received and approved by the Director of Contracts and Grants. If the redistribution is for multiple paychecks none will process until the justification is approved." | | New | | | | |  | |
75 | 03/04/25 9:55 AM | Full Review | Monthly | | | 906027 906028 906033 906034 906035 906037 906040 |
| 000301925; 200251710; 001071216; 200271455 | Diana Urieta; Leslie Mouchet; Lucia Planchon; Folasewa Olatunde | 20241R10 20241R11 20241R12 20251R01 20251R02 20251R03 20251R04 20251R05 20251R06 20251R07 20251R08 | See attached Summary of Changes for details 568408 268206 569349 NC TraCS Year 1 | 501342 NC TraCS Year 2 | | Crystal Szvetitz | cbszveti@ncsu.edu | +1 (919) 513-0397 | 240406 | | Juntos funding for NC TraCS Year 1 (569349) ended in March 2024. The new project for NC TraCS Year 2 (501342) was not established until the end of September 2024. The Business Officer position who monitored all of the payroll distributions vacated in August 2024. Then, the Admin Support Specialist who was trying to help bridge the gap vacated in December 2024. The new Business Officer was not hired until January 2025. In digging into all of the funds he noticed that this cleanup had not been processed due to the delay in the fund setup and the staff turnover. These actions clean up what should have been reflected in the system from April 2024 through March 2025 for the NC TraCS 2 funding. See attached. | | New | | | | |  | |
76 | 03/04/25 10:35 AM | Full Review | Bi-Weekly | | 200443326 | Benjamin Thompson | 20242R24 | 533716 | 668323 | | Lakeisha Anthony | lmanthon@ncsu.edu | +1 (919) 515-7830 | 110901 | | | | New | | | | |  | |
77 | 03/04/25 10:49 AM | Full Review | Bi-Weekly | | 200440968 | Edgar Carrejo | 20252R12-15 | 535730 | 575161 | | Pat Wells | pdwells@ncsu.edu | +1 (919) 515-1373 | 150301 | | | | New | | | | |  | |
78 | 03/04/25 1:00 PM | Full Review | Bi-Weekly | | 200366441 | Hari Kiran Blalachandran | 20252R05-20252R15 | 531832 | 532596 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140988 | | | | New | | | | |  | |
79 | 03/04/25 1:02 PM | Full Review | Bi-Weekly | | 200343261 | Samantha Graff | 20252R09-20252R19 | 201476 | 537278 | | Stephanie Bledsoe | sfhender@ncsu.edu | +1 (919) 515-2341 | 140988 | | | | New | | | | |  | |