Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 4A South II | Eleanor Roosevelt | 11 | 0 | 11 | 100.00% |
2 | 2 | Class 4A West II | Walt Whitman | 11 | 1 | 12 | 91.67% |
3 | 3 | Class 4A East II | Broadneck | 9 | 3 | 12 | 75.00% |
4 | 4 | Class 4A West I | Urbana | 8 | 4 | 12 | 66.67% |
5 | 5 | Class 4A North II | Richard Montgomery | 6 | 6 | 12 | 50.00% |
6 | 6 | Class 4A North I | Perry Hall | 5 | 6 | 11 | 45.40% |
7 | 7 | Class 4A South I | Montgomery Blair | 5 | 7 | 12 | 41.67% |
8 | 8 | Class 4A East I | North County | 4 | 7 | 11 | 36.36% |
9 | |||||||
10 | 1 | Class 3A South II | Sherwood | 12 | 0 | 12 | 100.00% |
11 | 2 | Class 3A East I | Severna Park | 11 | 1 | 12 | 91.67% |
12 | 3 | Class 3A East II | Northern-C | 10 | 1 | 11 | 90.91% |
13 | 4 | Class 3A South I | Marriotts Ridge | 10 | 2 | 12 | 83.33% |
14 | 5 | Class 3A North II | Bel Air | 9 | 3 | 12 | 75.00% |
15 | 6 | Class 3A West II | Thomas S. Wootton | 9 | 3 | 12 | 75.00% |
16 | 7 | Class 3A West I | Linganore | 8 | 3 | 11 | 72.73% |
17 | 8 | Class 3A North I | Dulaney | 7 | 5 | 12 | 58.33% |
18 | |||||||
19 | 1 | Class 2A West I | Manchester Valley | 12 | 0 | 12 | 100.00% |
20 | 2 | Class 2A East II | Stephen Decatur | 11 | 1 | 12 | 91.67% |
21 | 3 | Class 2A South I | Chesapeake-AA | 11 | 1 | 12 | 91.67% |
22 | 4 | Class 2A South II | Huntingtown | 11 | 1 | 12 | 91.67% |
23 | 5 | Class 2A West II | Glenelg | 11 | 1 | 12 | 91.67% |
24 | 6 | Class 2A East I | Queen Anne's | 10 | 2 | 12 | 83.33% |
25 | 7 | Class 2A North II | Hereford | 9 | 2 | 11 | 81.82% |
26 | 8 | Class 2A North I | C. Milton Wright | 7 | 5 | 12 | 58.33% |
27 | |||||||
28 | 1 | Class 1A South II | CMIT - North | 8 | 2 | 10 | 80.00% |
29 | 2 | Class 1A North I | Loch Raven | 8 | 4 | 12 | 66.67% |
30 | 3 | Class 1A West I | South Carroll | 8 | 4 | 12 | 66.67% |
31 | 4 | Class 1A South I | Calvert | 8 | 4 | 12 | 66.67% |
32 | 5 | Class 1A West II | Middletown | 8 | 4 | 12 | 66.67% |
33 | 6 | Class 1A North II | Fallston | 7 | 5 | 12 | 58.33% |
34 | 7 | Class 1A East I | Perryville | 6 | 6 | 12 | 50.00% |
35 | 8 | Class 1A East II | Southern-AA | 4 | 8 | 12 | 33.33% |
36 | |||||||
37 | |||||||
38 |