| 1 | Dual Wrestling | Class 1A West | Allegany | 1 | 12/11/24 | Meyersdale- PA | Win | 36 | 32 | 
| 2 | Dual Wrestling | Class 1A West | Allegany | 2 | 12/16/24 | Northern-G | Loss | 17 | 63 | 
| 3 | Dual Wrestling | Class 1A West | Allegany | 3 | 12/17/24 | Frankfort- WV | Loss | 27 | 39 | 
| 4 | Dual Wrestling | Class 1A West | Allegany | 4 | 12/17/24 | Hampshire- WV | Win | 48 | 19 | 
| 5 | Dual Wrestling | Class 1A West | Allegany | 5 | 01/14/25 | Hampshire- WV | Win | 51 | 12 | 
| 6 | Dual Wrestling | Class 1A West | Allegany | 6 | 01/16/25 | Mountain Ridge | Win | 57 | 24 | 
| 7 | Dual Wrestling | Class 1A West | Allegany | 7 | 01/23/25 | Southern-G | Loss | 18 | 58 | 
| 8 | Dual Wrestling | Class 1A West | Allegany | 8 | 01/27/25 | Fort Hill | Loss | 36 | 48 | 
| 9 | Dual Wrestling | Class 1A West | Allegany | 9 | 01/30/25 | Mountain Ridge | Win | 63 | 18 | 
| 10 | Dual Wrestling | Class 1A West | Allegany | 10 | 02/05/25 | Smithsburg | Win | 54 | 30 | 
| 11 | Dual Wrestling | Class 1A West | Allegany | 11 | 02/08/25 | Fort Hill | Loss | 36 | 48 | 
| 12 | Dual Wrestling | Class 1A West | Allegany | 12 |  |  |  |  |  | 
| 13 | Dual Wrestling | Class 1A West | Allegany | 13 |  |  |  |  |  | 
| 14 | Dual Wrestling | Class 1A West | Allegany | 14 |  |  |  |  |  | 
| 15 |  |  |  |  |  |  |  |  |  | 
| 16 | Dual Wrestling | Class 1A West | Fort Hill | 1 | 12/16/24 | Mountain Ridge | Win | 75 | 6 | 
| 17 | Dual Wrestling | Class 1A West | Fort Hill | 2 | 01/09/25 | WV- Keyser | Loss | 6 | 61 | 
| 18 | Dual Wrestling | Class 1A West | Fort Hill | 3 | 01/09/25 | Southern-G | Loss | 23 | 50 | 
| 19 | Dual Wrestling | Class 1A West | Fort Hill | 4 | 01/11/25 | Francis Scott Key | Loss | 18 | 65 | 
| 20 | Dual Wrestling | Class 1A West | Fort Hill | 5 | 01/11/25 | North Hagerstown | Loss | 28 | 48 | 
| 21 | Dual Wrestling | Class 1A West | Fort Hill | 6 | 01/13/25 | WV- East Hardy | Win | 48 | 35 | 
| 22 | Dual Wrestling | Class 1A West | Fort Hill | 7 | 01/18/25 | Williamsport | Loss | 16 | 65 | 
| 23 | Dual Wrestling | Class 1A West | Fort Hill | 8 | 01/27/25 | Allegany | Win | 48 | 36 | 
| 24 | Dual Wrestling | Class 1A West | Fort Hill | 9 | 01/28/25 | Catoctin | Loss | 30 | 47 | 
| 25 | Dual Wrestling | Class 1A West | Fort Hill | 10 | 01/30/25 | Mountain Ridge | Win | 63 | 18 | 
| 26 | Dual Wrestling | Class 1A West | Fort Hill | 11 | 02/01/25 | Boonsboro | Loss | 15 | 63 | 
| 27 | Dual Wrestling | Class 1A West | Fort Hill | 12 | 02/01/25 | Smithsburg | Win | 60 | 23 | 
| 28 | Dual Wrestling | Class 1A West | Fort Hill | 13 | 02/04/25 | Northern-G | Loss | 16 | 62 | 
| 29 | Dual Wrestling | Class 1A West | Fort Hill | 14 | 02/08/25 | Allegany | Win | 48 | 36 | 
| 30 |  |  |  |  |  |  |  |  |  | 
| 31 | Dual Wrestling | Class 1A West | Mountain Ridge | 1 | 12/07/24 | Francis Scott Key | Loss | 0 | 60 | 
| 32 | Dual Wrestling | Class 1A West | Mountain Ridge | 2 | 12/07/24 | Williamsport | Loss | 12 | 68 | 
| 33 | Dual Wrestling | Class 1A West | Mountain Ridge | 3 | 12/11/24 | Petersburg WV | Win | 36 | 30 | 
| 34 | Dual Wrestling | Class 1A West | Mountain Ridge | 4 | 12/11/24 | Keyser WV | Loss | 0 | 81 | 
| 35 | Dual Wrestling | Class 1A West | Mountain Ridge | 5 | 12/16/24 | Fort Hill | Loss | 6 | 75 | 
| 36 | Dual Wrestling | Class 1A West | Mountain Ridge | 6 | 01/07/25 | Fort Hill | Loss | 18 | 63 | 
| 37 | Dual Wrestling | Class 1A West | Mountain Ridge | 7 | 01/09/25 | Northern-G | Loss | 0 | 82 | 
| 38 | Dual Wrestling | Class 1A West | Mountain Ridge | 8 | 01/13/25 | Southern-G | Loss | 9 | 68 | 
| 39 | Dual Wrestling | Class 1A West | Mountain Ridge | 9 | 01/16/25 | Allegany | Loss | 24 | 57 | 
| 40 | Dual Wrestling | Class 1A West | Mountain Ridge | 10 | 01/21/25 | Pendleton County -WV | Win | 45 | 36 | 
| 41 | Dual Wrestling | Class 1A West | Mountain Ridge | 11 | 01/23/25 | Saint James- Private MD | Loss | 5 | 62 | 
| 42 | Dual Wrestling | Class 1A West | Mountain Ridge | 12 | 01/23/25 | Manchester Valley | Loss | 0 | 84 | 
| 43 | Dual Wrestling | Class 1A West | Mountain Ridge | 13 | 01/28/25 | Frankfort WV | Loss | 21 | 56 | 
| 44 | Dual Wrestling | Class 1A West | Mountain Ridge | 14 | 01/30/25 | Allegany | Loss | 18 | 63 | 
| 45 |  |  |  |  |  |  |  |  |  | 
| 46 | Dual Wrestling | Class 1A West | Brunswick | 1 | 12/05/24 | Smithsburg | Win | 78 | 3 | 
| 47 | Dual Wrestling | Class 1A West | Brunswick | 2 | 12/05/24 | South Hagerstown | Win | 71 | 6 | 
| 48 | Dual Wrestling | Class 1A West | Brunswick | 3 | 12/12/24 | Middletown | Loss | 19 | 43 | 
| 49 | Dual Wrestling | Class 1A West | Brunswick | 4 | 12/16/24 | Frederick | Win | 56 | 28 | 
| 50 | Dual Wrestling | Class 1A West | Brunswick | 5 | 12/18/24 | Walkersville | Win | 47 | 24 | 
| 51 | Dual Wrestling | Class 1A West | Brunswick | 6 | 12/18/24 | Gov. Thomas Johnson | Win | 60 | 13 | 
| 52 | Dual Wrestling | Class 1A West | Brunswick | 7 | 01/06/25 | WV- Jefferson | Win | 77 | 3 | 
| 53 | Dual Wrestling | Class 1A West | Brunswick | 8 | 01/08/25 | Boonsboro | Win | 47 | 29 | 
| 54 | Dual Wrestling | Class 1A West | Brunswick | 9 | 01/13/25 | Francis Scott Key | Win | 51 | 21 | 
| 55 | Dual Wrestling | Class 1A West | Brunswick | 10 | 01/15/25 | Liberty | Win | 63 | 14 | 
| 56 | Dual Wrestling | Class 1A West | Brunswick | 11 | 01/22/25 | Catoctin | Win | 59 | 18 | 
| 57 | Dual Wrestling | Class 1A West | Brunswick | 12 | 01/22/25 | Urbana | Win | 53 | 23 | 
| 58 | Dual Wrestling | Class 1A West | Brunswick | 13 | 01/29/25 | Williamsport | Win | 54 | 21 | 
| 59 | Dual Wrestling | Class 1A West | Brunswick | 14 | 01/30/25 | Oakdale | Win | 46 | 24 | 
| 60 |  |  |  |  |  |  |  |  |  | 
| 61 | Dual Wrestling | Class 1A West | Catoctin | 1 | 12/05/24 | Tuscarora | Loss | 15 | 61 | 
| 62 | Dual Wrestling | Class 1A West | Catoctin | 2 | 12/05/24 | Century | Loss | 26 | 41 | 
| 63 | Dual Wrestling | Class 1A West | Catoctin | 3 | 12/11/24 | Boonsboro | Loss | 26 | 48 | 
| 64 | Dual Wrestling | Class 1A West | Catoctin | 4 | 12/16/24 | Smithsburg | Win | 47 | 36 | 
| 65 | Dual Wrestling | Class 1A West | Catoctin | 5 | 12/18/24 | Frederick | Loss | 51 | 24 | 
| 66 | Dual Wrestling | Class 1A West | Catoctin | 6 | 12/18/24 | Middletown | Loss | 11 | 61 | 
| 67 | Dual Wrestling | Class 1A West | Catoctin | 7 | 01/08/25 | Williamsport | Loss | 24 | 56 | 
| 68 | Dual Wrestling | Class 1A West | Catoctin | 8 | 01/15/25 | Gov. Thomas Johnson | Win | 37 | 36 | 
| 69 | Dual Wrestling | Class 1A West | Catoctin | 9 | 01/22/25 | Brunswick | Loss | 18 | 59 | 
| 70 | Dual Wrestling | Class 1A West | Catoctin | 10 | 01/22/25 | Urbana | Loss | 33 | 45 | 
| 71 | Dual Wrestling | Class 1A West | Catoctin | 11 | 01/23/25 | Oakdale | Loss | 19 | 56 | 
| 72 | Dual Wrestling | Class 1A West | Catoctin | 12 | 01/27/25 | Walkersville | Loss | 22 | 55 | 
| 73 | Dual Wrestling | Class 1A West | Catoctin | 13 | 01/28/25 | Fort Hill | Win | 47 | 30 | 
| 74 | Dual Wrestling | Class 1A West | Catoctin | 14 | 01/29/25 | Winters Mill | Loss | 25 | 50 | 
| 75 |  |  |  |  |  |  |  |  |  | 
| 76 | Dual Wrestling | Class 1A West | Middletown | 1 | 12/11/24 | Williamsport | Win | 68 | 14 | 
| 77 | Dual Wrestling | Class 1A West | Middletown | 2 | 12/11/24 | North Hagerstown | Win | 75 | 3 | 
| 78 | Dual Wrestling | Class 1A West | Middletown | 3 | 12/12/24 | Brunswick | Win | 43 | 19 | 
| 79 | Dual Wrestling | Class 1A West | Middletown | 4 | 12/18/24 | Catoctin | Win | 61 | 11 | 
| 80 | Dual Wrestling | Class 1A West | Middletown | 5 | 12/18/24 | Frederick | Win | 63 | 12 | 
| 81 | Dual Wrestling | Class 1A West | Middletown | 6 | 02/03/25 | South Hagerstown | Win | 77 | 3 | 
| 82 | Dual Wrestling | Class 1A West | Middletown | 7 | 01/11/25 | Northern Garrett | Win | 45 | 22 | 
| 83 | Dual Wrestling | Class 1A West | Middletown | 8 | 01/13/25 | Smithsburg | Win | 83 | 0 | 
| 84 | Dual Wrestling | Class 1A West | Middletown | 9 | 01/15/25 | South Carroll | Loss | 20 | 52 | 
| 85 | Dual Wrestling | Class 1A West | Middletown | 10 | 01/15/25 | Urbana | Win | 55 | 14 | 
| 86 | Dual Wrestling | Class 1A West | Middletown | 11 | 01/22/25 | Linganore | Win | 39 | 20 | 
| 87 | Dual Wrestling | Class 1A West | Middletown | 12 | 01/29/25 | Walkersville | Win | 54 | 14 | 
| 88 | Dual Wrestling | Class 1A West | Middletown | 13 | 02/03/25 | Boonsboro | Win | 62 | 12 | 
| 89 | Dual Wrestling | Class 1A West | Middletown | 14 | 02/05/25 | Gov. Thomas Johnson | Win | 67 | 12 | 
| 90 |  |  |  |  |  |  |  |  |  | 
| 91 | Dual Wrestling | Class 1A West | Northern-G | 1 | 12/11/24 | Keyser - WV | Loss | 35 | 45 | 
| 92 | Dual Wrestling | Class 1A West | Northern-G | 2 | 12/11/24 | Petersburg- WV | Win | 78 | 4 | 
| 93 | Dual Wrestling | Class 1A West | Northern-G | 3 | 12/16/24 | Allegany | Win | 63 | 17 | 
| 94 | Dual Wrestling | Class 1A West | Northern-G | 4 | 12/21/24 | Old Mill | Win | 42 | 22 | 
| 95 | Dual Wrestling | Class 1A West | Northern-G | 5 | 01/18/25 | Buckhannon-Upshur - WV | Win | 61 | 9 | 
| 96 | Dual Wrestling | Class 1A West | Northern-G | 6 | 01/08/25 | Frankfort - WV | Win | 67 | 12 | 
| 97 | Dual Wrestling | Class 1A West | Northern-G | 7 | 01/09/25 | Mountain Ridge | Win | 82 | 0 | 
| 98 | Dual Wrestling | Class 1A West | Northern-G | 8 | 01/11/25 | Middletown | Loss | 22 | 45 | 
| 99 | Dual Wrestling | Class 1A West | Northern-G | 9 | 01/18/25 | Preston- WV | Win | 71 | 12 | 
| 100 | Dual Wrestling | Class 1A West | Northern-G | 10 | 01/23/25 | Southern-G | Win | 54 | 21 | 
| 101 | Dual Wrestling | Class 1A West | Northern-G | 11 | 01/28/25 | Berkeley Springs - WV | Win | 46 | 29 | 
| 102 | Dual Wrestling | Class 1A West | Northern-G | 12 | 02/04/25 | Fort Hill | Win | 62 | 16 | 
| 103 | Dual Wrestling | Class 1A West | Northern-G | 13 | 02/05/25 | Southern-G | Win | 57 | 11 | 
| 104 | Dual Wrestling | Class 1A West | Northern-G | 14 | 02/08/25 | Williamsport | Win | 46 | 36 | 
| 105 |  |  |  |  |  |  |  |  |  | 
| 106 | Dual Wrestling | Class 1A West | Southern-G | 1 | 12/13/24 | East Fairmont - WV | Loss | 33 | 48 | 
| 107 | Dual Wrestling | Class 1A West | Southern-G | 2 | 12/13/24 | Buckhannon Upshur - WV | Win | 57 | 15 | 
| 108 | Dual Wrestling | Class 1A West | Southern-G | 3 | 12/18/24 | East Hardy - WV | Win | 41 | 40 | 
| 109 | Dual Wrestling | Class 1A West | Southern-G | 4 | 01/08/25 | Frankfort - WV | Win | 54 | 26 | 
| 110 | Dual Wrestling | Class 1A West | Southern-G | 5 | 01/09/25 | Fort Hill | Win | 60 | 23 | 
| 111 | Dual Wrestling | Class 1A West | Southern-G | 6 | 01/09/25 | Keyser - WV | Loss | 16 | 62 | 
| 112 | Dual Wrestling | Class 1A West | Southern-G | 7 | 01/13/25 | Mountain Ridge | Win | 68 | 9 | 
| 113 | Dual Wrestling | Class 1A West | Southern-G | 8 | 01/23/25 | Northern-G | Loss | 21 | 54 | 
| 114 | Dual Wrestling | Class 1A West | Southern-G | 9 | 01/23/25 | Allegany | Win | 66 | 18 | 
| 115 | Dual Wrestling | Class 1A West | Southern-G | 10 | 01/28/25 | Berkeley Springs - WV | Loss | 24 | 44 | 
| 116 | Dual Wrestling | Class 1A West | Southern-G | 11 | 01/29/25 | Century | Loss | 10 | 65 | 
| 117 | Dual Wrestling | Class 1A West | Southern-G | 12 | 01/29/25 | Boonsboro | Loss | 30 | 51 | 
| 118 | Dual Wrestling | Class 1A West | Southern-G | 13 | 02/04/25 | Williamsport | Loss | 23 | 55 | 
| 119 | Dual Wrestling | Class 1A West | Southern-G | 14 | 02/05/25 | Northern-G | Loss | 11 | 57 | 
| 120 |  |  |  |  |  |  |  |  |  | 
| 121 | Dual Wrestling | Class 1A West | Boonsboro | 1 | 12/10/24 | St. James | Win | 48 | 31 | 
| 122 | Dual Wrestling | Class 1A West | Boonsboro | 2 | 12/11/24 | Catoctin | Win | 48 | 28 | 
| 123 | Dual Wrestling | Class 1A West | Boonsboro | 3 | 12/18/24 | Williamsport | Loss | 35 | 48 | 
| 124 | Dual Wrestling | Class 1A West | Boonsboro | 4 | 01/08/25 | Brunswick | Loss | 29 | 47 | 
| 125 | Dual Wrestling | Class 1A West | Boonsboro | 5 | 01/11/25 | Gov. Thomas Johnson | Win | 52 | 30 | 
| 126 | Dual Wrestling | Class 1A West | Boonsboro | 6 | 01/11/25 | Frederick | Win | 53 | 25 | 
| 127 | Dual Wrestling | Class 1A West | Boonsboro | 7 | 01/20/25 | Liberty | Win | 58 | 30 | 
| 128 | Dual Wrestling | Class 1A West | Boonsboro | 8 | 01/22/25 | Walkersville | Loss | 22 | 48 | 
| 129 | Dual Wrestling | Class 1A West | Boonsboro | 9 | 01/27/25 | Francis Scott Key | Win | 48 | 34 | 
| 130 | Dual Wrestling | Class 1A West | Boonsboro | 10 | 01/29/25 | Century | Win | 39 | 35 | 
| 131 | Dual Wrestling | Class 1A West | Boonsboro | 11 | 01/29/25 | Southern-G | Win | 51 | 30 | 
| 132 | Dual Wrestling | Class 1A West | Boonsboro | 12 | 02/01/25 | Smithsburg | Win | 71 | 12 | 
| 133 | Dual Wrestling | Class 1A West | Boonsboro | 13 | 02/01/25 | Fort Hill | Win | 63 | 15 | 
| 134 | Dual Wrestling | Class 1A West | Boonsboro | 14 | 02/03/25 | Middletown | Loss | 12 | 62 | 
| 135 |  |  |  |  |  |  |  |  |  | 
| 136 | Dual Wrestling | Class 1A West | Smithsburg | 1 | 12/05/24 | Brunswick | Loss | 4 | 78 | 
| 137 | Dual Wrestling | Class 1A West | Smithsburg | 2 | 12/05/24 | South Hagerstown | Loss | 36 | 48 | 
| 138 | Dual Wrestling | Class 1A West | Smithsburg | 3 | 12/11/24 | Francis Scott Key | Loss | 12 | 65 | 
| 139 | Dual Wrestling | Class 1A West | Smithsburg | 4 | 12/18/24 | Catoctin | Loss | 36 | 47 | 
| 140 | Dual Wrestling | Class 1A West | Smithsburg | 5 | 01/08/25 | PA-James Buchanan | Loss | 30 | 42 | 
| 141 | Dual Wrestling | Class 1A West | Smithsburg | 6 | 01/13/25 | Middletown | Loss | 0 | 84 | 
| 142 | Dual Wrestling | Class 1A West | Smithsburg | 7 | 01/15/25 | Williamsport | Loss | 18 | 66 | 
| 143 | Dual Wrestling | Class 1A West | Smithsburg | 8 | 01/15/25 | Walkersville | Loss | 7 | 72 | 
| 144 | Dual Wrestling | Class 1A West | Smithsburg | 9 | 01/22/25 | WV-Musselman | Cancelled |  |  | 
| 145 | Dual Wrestling | Class 1A West | Smithsburg | 10 | 01/23/25 | Gov. Thomas Johnson | Loss | 18 | 53 | 
| 146 | Dual Wrestling | Class 1A West | Smithsburg | 11 | 01/29/25 | Private-St. James | Loss | 12 | 70 | 
| 147 | Dual Wrestling | Class 1A West | Smithsburg | 12 | 02/01/25 | Boonsboro | Loss | 12 | 71 | 
| 148 | Dual Wrestling | Class 1A West | Smithsburg | 13 | 02/01/25 | Fort Hill | Loss | 23 | 60 | 
| 149 | Dual Wrestling | Class 1A West | Smithsburg | 14 | 02/05/25 | Allegany | Loss | 30 | 54 | 
| 150 |  |  |  |  |  |  |  |  |  | 
| 151 | Dual Wrestling | Class 1A West | Williamsport | 1 | 12/07/24 | Francis Scott Key | Loss | 30 | 48 | 
| 152 | Dual Wrestling | Class 1A West | Williamsport | 2 | 12/07/24 | Mountain Ridge | Win | 68 | 12 | 
| 153 | Dual Wrestling | Class 1A West | Williamsport | 3 | 12/11/24 | North Hagerstown | Win | 72 | 12 | 
| 154 | Dual Wrestling | Class 1A West | Williamsport | 4 | 12/11/24 | Middletown | Loss | 14 | 68 | 
| 155 | Dual Wrestling | Class 1A West | Williamsport | 5 | 12/18/24 | Boonsboro | Win | 48 | 35 | 
| 156 | Dual Wrestling | Class 1A West | Williamsport | 6 | 01/08/25 | Catoctin | Win | 53 | 24 | 
| 157 | Dual Wrestling | Class 1A West | Williamsport | 7 | 01/15/25 | Walkersville | Loss | 21 | 58 | 
| 158 | Dual Wrestling | Class 1A West | Williamsport | 8 | 01/15/25 | Smithsburg | Win | 66 | 18 | 
| 159 | Dual Wrestling | Class 1A West | Williamsport | 9 | 01/16/25 | private | Loss | 36 | 45 | 
| 160 | Dual Wrestling | Class 1A West | Williamsport | 10 | 01/18/25 | Fort Hill | Win | 65 | 16 | 
| 161 | Dual Wrestling | Class 1A West | Williamsport | 11 | 01/29/25 | Brunswick | Loss | 21 | 54 | 
| 162 | Dual Wrestling | Class 1A West | Williamsport | 12 | 01/30/25 | South Hagerstown | Win | 59 | 24 | 
| 163 | Dual Wrestling | Class 1A West | Williamsport | 13 | 02/04/25 | Southern-G | Win | 55 | 23 | 
| 164 | Dual Wrestling | Class 1A West | Williamsport | 14 | 02/08/25 | Northern-G | Loss | 36 | 46 | 
| 165 |  |  |  |  |  |  |  |  |  | 
| 166 | Dual Wrestling | Class 1A North | ACCE | 1 | 12/06/24 | Edmondson-Westside | Win | 54 | 28 | 
| 167 | Dual Wrestling | Class 1A North | ACCE | 2 | 12/06/24 | Frederick Douglass-B | Win | 72 | 0 | 
| 168 | Dual Wrestling | Class 1A North | ACCE | 3 | 12/11/24 | Patterson | Win | 60 | 12 | 
| 169 | Dual Wrestling | Class 1A North | ACCE | 4 | 12/13/24 | Mergenthaler | Win | 66 | 12 | 
| 170 | Dual Wrestling | Class 1A North | ACCE | 5 | 01/08/25 | Carver Vocational-Technical | Win | 54 | 30 | 
| 171 | Dual Wrestling | Class 1A North | ACCE | 6 | 01/09/25 | Randallstown | Loss | 36 | 45 | 
| 172 | Dual Wrestling | Class 1A North | ACCE | 7 | 01/15/25 | Paul Laurence Dunbar | Win | 40 | 29 | 
| 173 | Dual Wrestling | Class 1A North | ACCE | 8 | 01/17/25 | Baltimore City College | Loss | 33 | 45 | 
| 174 | Dual Wrestling | Class 1A North | ACCE | 9 | 01/22/25 | Baltimore Polytechnic | Loss | 19 | 58 | 
| 175 | Dual Wrestling | Class 1A North | ACCE | 10 | 01/22/25 | Digital Harbor | Loss | 18 | 42 | 
| 176 | Dual Wrestling | Class 1A North | ACCE | 11 | 01/29/25 | Forest Park | Loss | 37 | 42 | 
| 177 | Dual Wrestling | Class 1A North | ACCE | 12 | 02/04/25 | Kenwood | Loss | 30 | 47 | 
| 178 | Dual Wrestling | Class 1A North | ACCE | 13 | 02/06/25 | Joppatowne | Win | 44 | 30 | 
| 179 | Dual Wrestling | Class 1A North | ACCE | 14 |  |  |  |  |  | 
| 180 |  |  |  |  |  |  |  |  |  | 
| 181 | Dual Wrestling | Class 1A North | Edmondson-Westside | 1 | 12/06/24 | ACCE | Loss |  |  | 
| 182 | Dual Wrestling | Class 1A North | Edmondson-Westside | 2 | 12/06/24 | Frederick Douglass-B | Win | 63 | 6 | 
| 183 | Dual Wrestling | Class 1A North | Edmondson-Westside | 3 | 12/11/24 | Baltimore Polytechnic | Loss | 74 | 9 | 
| 184 | Dual Wrestling | Class 1A North | Edmondson-Westside | 4 | 12/18/24 | Digital Harbor | Loss | 32 | 36 | 
| 185 | Dual Wrestling | Class 1A North | Edmondson-Westside | 5 | 01/08/25 | Frederick Douglass-B | Win | 63 | 6 | 
| 186 | Dual Wrestling | Class 1A North | Edmondson-Westside | 6 | 01/10/25 | Forest Park | Loss | 25 | 54 | 
| 187 | Dual Wrestling | Class 1A North | Edmondson-Westside | 7 | 01/15/25 | Baltimore City College | Win | 45 | 27 | 
| 188 | Dual Wrestling | Class 1A North | Edmondson-Westside | 8 | 01/22/25 | Patterson | Win | 51 | 24 | 
| 189 | Dual Wrestling | Class 1A North | Edmondson-Westside | 9 | 01/22/25 | Carver Vocational-Technical | Win | 66 | 12 | 
| 190 | Dual Wrestling | Class 1A North | Edmondson-Westside | 10 | 01/24/25 | New Town | Win | 45 | 30 | 
| 191 | Dual Wrestling | Class 1A North | Edmondson-Westside | 11 | 01/25/25 | Franklin | Loss | 0 | 75 | 
| 192 | Dual Wrestling | Class 1A North | Edmondson-Westside | 12 | 01/29/25 | Paul Laurence Dunbar | Loss | 12 | 63 | 
| 193 | Dual Wrestling | Class 1A North | Edmondson-Westside | 13 | 02/04/25 | Randallstown | Win | 37 | 35 | 
| 194 | Dual Wrestling | Class 1A North | Edmondson-Westside | 14 |  |  |  |  |  | 
| 195 |  |  |  |  |  |  |  |  |  | 
| 196 | Dual Wrestling | Class 1A North | Forest Park | 1 | 12/06/24 | Patterson | Win |  |  | 
| 197 | Dual Wrestling | Class 1A North | Forest Park | 2 | 12/11/24 | Baltimore City College | Win | 60 | 21 | 
| 198 | Dual Wrestling | Class 1A North | Forest Park | 3 | 12/11/24 | Carver Vocational-Technical | Win | 60 | 24 | 
| 199 | Dual Wrestling | Class 1A North | Forest Park | 4 | 12/18/24 | Baltimore Polytechnic | Loss | 30 | 52 | 
| 200 | Dual Wrestling | Class 1A North | Forest Park | 5 | 01/08/25 | Paul Laurence Dunbar | Win | 42 | 34 | 
| 201 | Dual Wrestling | Class 1A North | Forest Park | 6 | 01/13/25 | Edmondson-Westside | Win | 54 | 25 | 
| 202 | Dual Wrestling | Class 1A North | Forest Park | 7 | 01/15/25 | Frederick Douglass-B | Win | 84 | 0 | 
| 203 | Dual Wrestling | Class 1A North | Forest Park | 8 | 01/15/25 | Lake Clifton | Win | 78 | 3 | 
| 204 | Dual Wrestling | Class 1A North | Forest Park | 9 | 01/22/25 | Mergenthaler | Win | 81 | 0 | 
| 205 | Dual Wrestling | Class 1A North | Forest Park | 10 | 01/22/25 | Lake Clifton | Win | 79 | 0 | 
| 206 | Dual Wrestling | Class 1A North | Forest Park | 11 | 01/28/25 | Joppatowne | Win | 52 | 30 | 
| 207 | Dual Wrestling | Class 1A North | Forest Park | 12 | 01/29/25 | ACCE | Win | 42 | 37 | 
| 208 | Dual Wrestling | Class 1A North | Forest Park | 13 | 02/03/25 | Digital Harbor | Win | 52 | 27 | 
| 209 | Dual Wrestling | Class 1A North | Forest Park | 14 | 02/05/25 | Edmondson-Westside | Win | 45 | 33 | 
| 210 |  |  |  |  |  |  |  |  |  | 
| 211 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 1 | 12/06/24 | ACCE |  |  |  | 
| 212 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 2 | 12/11/24 | Mergenthaler |  |  |  | 
| 213 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 3 | 12/18/24 | Paul Laurence Dunbar |  |  |  | 
| 214 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 4 | 01/08/25 | Edmondson-Westside |  |  |  | 
| 215 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 5 | 01/10/25 | Carver Vocational-Technical |  |  |  | 
| 216 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 6 | 01/15/25 | Forest Park |  |  |  | 
| 217 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 7 | 01/17/25 | Patterson |  |  |  | 
| 218 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 8 | 01/22/25 | Baltimore City College |  |  |  | 
| 219 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 9 | 01/29/25 | Digital Harbor |  |  |  | 
| 220 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 10 |  |  |  |  |  | 
| 221 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 11 |  |  |  |  |  | 
| 222 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 12 |  |  |  |  |  | 
| 223 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 13 |  |  |  |  |  | 
| 224 | Dual Wrestling | Class 1A North | Frederick Douglass-B | 14 |  |  |  |  |  | 
| 225 |  |  |  |  |  |  |  |  |  | 
| 226 | Dual Wrestling | Class 1A North | Lake Clifton | 1 | 12/18/24 | Digital Harbor | Loss | 18 | 55 | 
| 227 | Dual Wrestling | Class 1A North | Lake Clifton | 2 | 12/18/24 | Edmondson-Westside | Loss | 24 | 45 | 
| 228 | Dual Wrestling | Class 1A North | Lake Clifton | 3 | 01/08/25 | ACCE | Cancelled |  |  | 
| 229 | Dual Wrestling | Class 1A North | Lake Clifton | 4 | 01/08/25 | Carver Vocational-Technical | Cancelled |  |  | 
| 230 | Dual Wrestling | Class 1A North | Lake Clifton | 5 | 01/15/25 | Douglass | Win | 30 | 18 | 
| 231 | Dual Wrestling | Class 1A North | Lake Clifton | 6 | 01/24/25 | Patterson | Loss | 18 | 65 | 
| 232 | Dual Wrestling | Class 1A North | Lake Clifton | 7 | 01/22/25 | Mergenthaler | Loss | 18 | 30 | 
| 233 | Dual Wrestling | Class 1A North | Lake Clifton | 8 | 01/22/25 | Forest Park | Loss | 0 | 76 | 
| 234 | Dual Wrestling | Class 1A North | Lake Clifton | 9 | 01/27/25 | Dunbar | Loss | 12 | 68 | 
| 235 | Dual Wrestling | Class 1A North | Lake Clifton | 10 | 01/29/25 | Benjamin Franklin | Loss | 12 | 30 | 
| 236 | Dual Wrestling | Class 1A North | Lake Clifton | 11 |  |  |  |  |  | 
| 237 | Dual Wrestling | Class 1A North | Lake Clifton | 12 |  |  |  |  |  | 
| 238 | Dual Wrestling | Class 1A North | Lake Clifton | 13 |  |  |  |  |  | 
| 239 | Dual Wrestling | Class 1A North | Lake Clifton | 14 |  |  |  |  |  | 
| 240 |  |  |  |  |  |  |  |  |  | 
| 241 | Dual Wrestling | Class 1A North | Paul Laurence Dunbar | 1 | 12/06/24 | Baltimore City College | Loss | 28 | 45 | 
| 242 | Dual Wrestling | Class 1A North | Paul Laurence Dunbar | 2 | 12/06/24 | Digital Harbor | Loss | 22 | 48 | 
| 243 | Dual Wrestling | Class 1A North | Paul Laurence Dunbar | 3 | 12/18/24 | Carver Vocational-Technical | Win | 48 | 18 | 
| 244 | Dual Wrestling | Class 1A North | Paul Laurence Dunbar | 4 | 12/18/24 | Douglass - BC | Win | 48 | 12 | 
