| Status | Proposal | ID Number | Deptartment | College | Proposal Type | New Crse. Number | New Sub. Prefix | Registrar Received | Registrar Action | Committee Date | Committee Action | Notify Admission | Implementation Timeline | RUSO | OSRHE | Colleague Implementation Date | ||||
| Collaboration powered by Smartsheet | Report Abuse | ||||||||||||||||||||
| 1 | ![]() |
| 01 | Business Admin | Sch. of Business | Administrative Clean-Up | N/A | N/A | 08/07/26 | Admin Implementation | N/A | N/A | N/A | Immediate | Not Required | Not Required | 08/12/26 | |||
| 2 | ||||||||||||||||||||
| 3 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 6 | ||||||||||||||||||||
| 7 | ||||||||||||||||||||
| 8 | ||||||||||||||||||||
| 9 | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 11 | ||||||||||||||||||||
| 12 | ||||||||||||||||||||
| 13 | ||||||||||||||||||||
| 14 | ||||||||||||||||||||
| 15 | ||||||||||||||||||||
| 16 | ||||||||||||||||||||
| 17 | ||||||||||||||||||||
| 18 |
| |||||||||||||||||||
| 19 |
| |||||||||||||||||||
| 20 |
| |||||||||||||||||||