Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 2A West I | Walkersville | 9 | 3 | 12 | 75.00% |
2 | 2 | Class 2A West I | Manchester Valley | 8 | 4 | 12 | 66.67% |
3 | 3 | Class 2A West I | Century | 7 | 5 | 12 | 58.33% |
4 | 4 | Class 2A West I | Centennial | 6 | 6 | 12 | 50.00% |
5 | 5 | Class 2A West I | Winters Mill | 6 | 6 | 12 | 50.00% |
6 | 6 | Class 2A West I | Oakland Mills | 6 | 6 | 12 | 50.00% |
7 | |||||||
8 | 1 | Class 2A West II | Damascus | 10 | 2 | 12 | 83.33% |
9 | 2 | Class 2A West II | Glenelg | 9 | 3 | 12 | 75.00% |
10 | 3 | Class 2A West II | River Hill | 7 | 5 | 12 | 58.33% |
11 | 4 | Class 2A West II | Poolesville | 5 | 7 | 12 | 41.67% |
12 | 5 | Class 2A West II | Wilde Lake | 4 | 8 | 12 | 33.33% |
13 | 6 | Class 2A West II | Hammond | 2 | 10 | 12 | 16.67% |
14 | |||||||
15 | 1 | Class 2A North I | C. Milton Wright | 8 | 4 | 12 | 66.67% |
16 | 2 | Class 2A North I | North Harford | 8 | 4 | 12 | 66.67% |
17 | 3 | Class 2A North I | Sparrows Point | 8 | 4 | 12 | 66.67% |
18 | 4 | Class 2A North I | Patapsco | 5 | 5 | 10 | 50.00% |
19 | 5 | Class 2A North I | Overlea | 5 | 6 | 11 | 45.45% |
20 | 6 | Class 2A North I | Edgewood | 2 | 10 | 12 | 16.67% |
21 | Withdraw | Class 2A North I | Chesapeake-B | 2 | 7 | 9 | 22.22% |
22 | |||||||
23 | 1 | Class 2A North II | New Town | 9 | 2 | 11 | 81.82% |
24 | 2 | Class 2A North II | Hereford | 9 | 3 | 12 | 75.00% |
25 | 3 | Class 2A North II | Eastern Tech | 9 | 3 | 12 | 75.00% |
26 | 4 | Class 2A North II | Patterson | 7 | 4 | 11 | 63.64% |
27 | Withdraw | Class 2A North II | Milford Mill Academy | 5 | 4 | 9 | 55.56% |
28 | Withdraw | Class 2A North II | Owings Mills | 3 | 8 | 11 | 27.27% |
29 | |||||||
30 | 1 | Class 2A South I | Chesapeake-AA | 10 | 2 | 12 | 83.33% |
31 | 2 | Class 2A South I | Northeast-AA | 9 | 3 | 12 | 75.00% |
32 | 3 | Class 2A South I | Frederick Douglass-PG | 5 | 5 | 10 | 50.00% |
33 | |||||||
34 | 1 | Class 2A South II | Huntingtown | 11 | 1 | 12 | 91.67% |
35 | 2 | Class 2A South II | Gwynn Park | 11 | 1 | 12 | 91.67% |
36 | 3 | Class 2A South II | La Plata | 6 | 5 | 11 | 54.55% |
37 | 4 | Class 2A South II | Thomas Stone | 3 | 7 | 10 | 30.00% |
38 | 5 | Class 2A South II | Westlake | 1 | 7 | 9 | 11.11% |
39 | |||||||
40 | 1 | Class 2A East I | Kent Island | 12 | 0 | 12 | 100.00% |
41 | 2 | Class 2A East I | Queen Anne's | 9 | 3 | 12 | 75.00% |
42 | 3 | Class 2A East I | Easton | 6 | 6 | 12 | 50.00% |
43 | 4 | Class 2A East I | North Caroline | 5 | 7 | 12 | 41.67% |
44 | |||||||
45 | 1 | Class 2A East II | Stephen Decatur | 11 | 1 | 12 | 91.67% |
46 | 2 | Class 2A East II | Parkside | 8 | 3 | 11 | 72.73% |
47 | 3 | Class 2A East II | James M. Bennett | 6 | 6 | 12 | 50.00% |
48 | Withdraw | Class 2A East II | Wicomico | 2 | 10 | 12 | 16.67% |
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 | |||||||
145 | |||||||
146 | |||||||
147 | |||||||
148 | |||||||
149 | |||||||
150 | |||||||
151 | |||||||
152 | |||||||
153 | |||||||
154 | |||||||
155 | |||||||
156 | |||||||
157 | |||||||
158 | |||||||
159 | |||||||
160 | |||||||
161 | |||||||
162 | |||||||
163 | |||||||
164 | |||||||
165 | |||||||
166 | |||||||
167 | |||||||
168 | |||||||
169 | |||||||
170 | |||||||
171 | |||||||
172 | |||||||
173 |