Seed | Classification | School | Wins | Losses | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | |||||||
1 | 1 | Class 2A West I | Centennial | 8 | 4 | 12 | 66.67% |
2 | 2 | Class 2A West I | Winters Mill | 6 | 5 | 11 | 54.55% |
3 | 3 | Class 2A West I | Century | 6 | 6 | 12 | 50.00% |
4 | 4 | Class 2A West I | Manchester Valley | 6 | 6 | 12 | 50.00% |
5 | 5 | Class 2A West I | Walkersville | 5 | 7 | 12 | 41.67% |
6 | 6 | Class 2A West I | Oakland Mills | 3 | 9 | 12 | 25.00% |
7 | |||||||
8 | 1 | Class 2A West II | Glenelg | 10 | 2 | 12 | 83.33% |
9 | 2 | Class 2A West II | Damascus | 8 | 4 | 12 | 66.67% |
10 | 3 | Class 2A West II | Wilde Lake | 7 | 5 | 12 | 58.33% |
11 | 4 | Class 2A West II | Poolesville | 7 | 5 | 12 | 58.33% |
12 | 5 | Class 2A West II | River Hill | 6 | 6 | 12 | 50.00% |
13 | Withdraw | Class 2A West II | Hammond | 2 | 10 | 12 | 16.67% |
14 | |||||||
15 | 1 | Class 2A North I | C. Milton Wright | 9 | 3 | 12 | 75.00% |
16 | 2 | Class 2A North I | Patapsco | 8 | 4 | 12 | 66.67% |
17 | 3 | Class 2A North I | Sparrows Point | 6 | 4 | 10 | 60.00% |
18 | 4 | Class 2A North I | Chesapeake-B | 4 | 6 | 10 | 40.00% |
19 | 5 | Class 2A North I | North Harford | 4 | 8 | 12 | 33.33% |
20 | 6 | Class 2A North I | Overlea | 3 | 7 | 10 | 30.00% |
21 | 7 | Class 2A North I | Edgewood | 1 | 11 | 12 | 8.33% |
22 | |||||||
23 | 1 | Class 2A North II | Patterson | 8 | 2 | 10 | 80.00% |
24 | 2 | Class 2A North II | Hereford | 9 | 3 | 12 | 75.00% |
25 | 3 | Class 2A North II | Eastern Tech | 8 | 4 | 12 | 66.67% |
26 | 4 | Class 2A North II | New Town | 3 | 5 | 9 | 33.33% |
27 | 5 | Class 2A North II | Owings Mills | 1 | 9 | 10 | 10.00% |
28 | |||||||
29 | 1 | Class 2A South I | Chesapeake-AA | 9 | 3 | 12 | 75.00% |
30 | 2 | Class 2A South I | Northeast-AA | 6 | 5 | 11 | 54.55% |
31 | 3 | Class 2A South I | Frederick Douglass-PG | 4 | 6 | 10 | 40.00% |
32 | |||||||
33 | 1 | Class 2A South II | Huntingtown | 11 | 1 | 12 | 91.67% |
34 | 2 | Class 2A South II | Gwynn Park | 7 | 5 | 12 | 58.33% |
35 | 3 | Class 2A South II | La Plata | 6 | 5 | 11 | 54.55% |
36 | 4 | Class 2A South II | Thomas Stone | 0 | 11 | 11 | 0.00% |
37 | Withdraw | Class 2A South II | Westlake | 1 | 11 | 12 | 8.33% |
38 | |||||||
39 | 1 | Class 2A East I | Easton | 10 | 2 | 12 | 83.33% |
40 | 2 | Class 2A East I | Kent Island | 8 | 4 | 12 | 66.67% |
41 | 3 | Class 2A East I | Queen Anne's | 7 | 5 | 12 | 58.33% |
42 | 4 | Class 2A East I | North Caroline | 5 | 6 | 11 | 45.45% |
43 | |||||||
44 | 1 | Class 2A East II | Stephen Decatur | 10 | 2 | 12 | 83.33% |
45 | 2 | Class 2A East II | James M. Bennett | 6 | 6 | 12 | 50.00% |
46 | 3 | Class 2A East II | Parkside | 5 | 6 | 11 | 45.45% |
47 | Withdraw | Class 2A East II | Wicomico | 0 | 9 | 9 | 0.00% |
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 | |||||||
101 | |||||||
102 | |||||||
103 | |||||||
104 | |||||||
105 | |||||||
106 | |||||||
107 | |||||||
108 | |||||||
109 | |||||||
110 | |||||||
111 | |||||||
112 | |||||||
113 | |||||||
114 | |||||||
115 | |||||||
116 | |||||||
117 | |||||||
118 | |||||||
119 | |||||||
120 | |||||||
121 | |||||||
122 | |||||||
123 | |||||||
124 | |||||||
125 | |||||||
126 | |||||||
127 | |||||||
128 | |||||||
129 | |||||||
130 | |||||||
131 | |||||||
132 | |||||||
133 | |||||||
134 | |||||||
135 | |||||||
136 | |||||||
137 | |||||||
138 | |||||||
139 | |||||||
140 | |||||||
141 | |||||||
142 | |||||||
143 | |||||||
144 |