Sport | Classification | School | Game Number | Date | Opponent (use DC -, VA -, Private - for NonMPSSAA) | Win Loss | Your Score | Opponent Score | |
Collaboration powered by Smartsheet | Report Abuse | |||||||||
1 | Boys Lacrosse | Class 4A West I | Gov. Thomas Johnson | 1 | 03/26/24 | Catoctin | Loss | 1 | 19 |
2 | Boys Lacrosse | Class 4A West I | Gov. Thomas Johnson | 2 | 03/28/24 | Smithsburg | Loss | 1 | 16 |
3 | Boys Lacrosse | Class 4A West I | Gov. Thomas Johnson | 3 | 04/02/24 | Linganore | Loss | 1 | 19 |
4 | Boys Lacrosse | Class 4A West I | Gov. Thomas Johnson | 4 | 04/04/24 | Urbana | Loss | 0 | 20 |
5 | Boys Lacrosse | Class 4A West I | Gov. Thomas Johnson | 5 | 04/09/24 | North Hagerstown | Loss | 3 | 7 |
6 | Boys Lacrosse | Class 4A West I | Gov. Thomas Johnson | 6 | 04/12/24 | Frederick | Loss | 2 | 5 |
7 | Boys Lacrosse | Class 4A West I | Gov. Thomas Johnson | 7 | 04/16/24 | Brunswick | Loss | 5 | 9 |
8 | Boys Lacrosse | Class 4A West I | Gov. Thomas Johnson | 8 | 04/18/24 | South Hagerstown | Win | 7 | 2 |
9 | Boys Lacrosse | Class 4A West I | Gov. Thomas Johnson | 9 | 04/23/24 | Oakdale | Loss | 1 | 18 |
10 | Boys Lacrosse | Class 4A West I | Gov. Thomas Johnson | 10 | 04/25/24 | Tuscarora | Loss | 2 | 16 |
11 | Boys Lacrosse | Class 4A West I | Gov. Thomas Johnson | 11 | 04/30/24 | Walkersville | Loss | 0 | 9 |
12 | Boys Lacrosse | Class 4A West I | Gov. Thomas Johnson | 12 | 05/02/24 | Boonsboro | Loss | 2 | 15 |
13 | |||||||||
14 | Boys Lacrosse | Class 4A West I | Urbana | 1 | 03/21/24 | Century | Win | 17 | 6 |
15 | Boys Lacrosse | Class 4A West I | Urbana | 2 | 03/26/24 | Middletown | Win | 18 | 3 |
16 | Boys Lacrosse | Class 4A West I | Urbana | 3 | 03/28/24 | Oakdale | Win | 13 | 1 |
17 | Boys Lacrosse | Class 4A West I | Urbana | 4 | 04/02/24 | Southern-AA | Win | 18 | 2 |
18 | Boys Lacrosse | Class 4A West I | Urbana | 5 | 04/04/24 | Gov. Thomas Johnson | Win | 20 | 0 |
19 | Boys Lacrosse | Class 4A West I | Urbana | 6 | 04/08/24 | Kent Island | Win | 12 | 4 |
20 | Boys Lacrosse | Class 4A West I | Urbana | 7 | 04/11/24 | Tuscarora | Win | 19 | 2 |
21 | Boys Lacrosse | Class 4A West I | Urbana | 8 | 04/17/24 | Linganore | Win | 8 | 2 |
22 | Boys Lacrosse | Class 4A West I | Urbana | 9 | 04/23/24 | Catonsville | Win | 12 | 3 |
23 | Boys Lacrosse | Class 4A West I | Urbana | 10 | 04/25/24 | Frederick | Win | 18 | 1 |
24 | Boys Lacrosse | Class 4A West I | Urbana | 11 | 04/30/24 | Towson | Win | 6 | 5 |
25 | Boys Lacrosse | Class 4A West I | Urbana | 12 | 05/02/24 | Hereford | Win | 9 | 8 |
26 | |||||||||
27 | Boys Lacrosse | Class 4A West I | Clarksburg | 1 | 03/21/24 | Poolesville | Loss | 9 | 11 |
28 | Boys Lacrosse | Class 4A West I | Clarksburg | 2 | 04/02/24 | Albert Einstein | Loss | 9 | 10 |
29 | Boys Lacrosse | Class 4A West I | Clarksburg | 3 | 04/05/24 | Northwest | Loss | 7 | 11 |
30 | Boys Lacrosse | Class 4A West I | Clarksburg | 4 | 04/08/24 | Richard Montgomery | Loss | 6 | 9 |
31 | Boys Lacrosse | Class 4A West I | Clarksburg | 5 | 04/10/24 | Seneca Valley | Win | 11 | 4 |
32 | Boys Lacrosse | Class 4A West I | Clarksburg | 6 | 04/12/24 | Gaithersburg | Loss | 6 | 10 |
33 | Boys Lacrosse | Class 4A West I | Clarksburg | 7 | 04/15/24 | Quince Orchard | Loss | 6 | 8 |
34 | Boys Lacrosse | Class 4A West I | Clarksburg | 8 | 04/18/24 | Rockville | Loss | 1 | 14 |
35 | Boys Lacrosse | Class 4A West I | Clarksburg | 9 | 04/20/24 | Paint Branch | Win | 7 | 1 |
36 | Boys Lacrosse | Class 4A West I | Clarksburg | 10 | 04/24/24 | Winston Churchill | Loss | 2 | 18 |
37 | Boys Lacrosse | Class 4A West I | Clarksburg | 11 | 04/27/24 | Col. Zadok Magruder | Loss | 4 | 12 |
38 | Boys Lacrosse | Class 4A West I | Clarksburg | 12 | 05/02/24 | Damascus | Loss | 2 | 14 |
39 | |||||||||
40 | Boys Lacrosse | Class 4A West I | Northwest | 1 | 03/21/24 | Albert Einstein | Loss | 9 | 11 |
41 | Boys Lacrosse | Class 4A West I | Northwest | 2 | 04/02/24 | Seneca Valley | Win | 15 | 7 |
42 | Boys Lacrosse | Class 4A West I | Northwest | 3 | 04/04/24 | Clarksburg | Win | 11 | 7 |
43 | Boys Lacrosse | Class 4A West I | Northwest | 4 | 04/06/24 | Damascus | Loss | 4 | 13 |
44 | Boys Lacrosse | Class 4A West I | Northwest | 5 | 04/10/24 | Gaithersburg | Win | 17 | 10 |
45 | Boys Lacrosse | Class 4A West I | Northwest | 6 | 04/12/24 | Richard Montgomery | Loss | 7 | 16 |
46 | Boys Lacrosse | Class 4A West I | Northwest | 7 | 04/15/24 | Northwood | Win | 14 | 11 |
47 | Boys Lacrosse | Class 4A West I | Northwest | 8 | 04/17/24 | Watkins Mill | Win | 13 | 1 |
48 | Boys Lacrosse | Class 4A West I | Northwest | 9 | 04/20/24 | Rockville | Win | 20 | 14 |
49 | Boys Lacrosse | Class 4A West I | Northwest | 10 | 04/25/24 | Bethesda-CC | Loss | 8 | 12 |
50 | Boys Lacrosse | Class 4A West I | Northwest | 11 | 05/01/24 | Poolesville | Loss | 11 | 16 |
51 | Boys Lacrosse | Class 4A West I | Northwest | 12 | 05/03/24 | Col. Zadok Magruder | Loss | 6 | 7 |
52 | |||||||||
53 | Boys Lacrosse | Class 4A West I | Seneca Valley | 1 | 03/21/24 | Wheaton | Win | 11 | 1 |
54 | Boys Lacrosse | Class 4A West I | Seneca Valley | 2 | 04/02/24 | Northwest | Loss | 7 | 15 |
55 | Boys Lacrosse | Class 4A West I | Seneca Valley | 3 | 04/05/24 | Richard Montgomery | Loss | 1 | 8 |
56 | Boys Lacrosse | Class 4A West I | Seneca Valley | 4 | 04/08/24 | Gaithersburg | Win | 6 | 5 |
57 | Boys Lacrosse | Class 4A West I | Seneca Valley | 5 | 04/10/24 | Clarksburg | Loss | 4 | 11 |
58 | Boys Lacrosse | Class 4A West I | Seneca Valley | 6 | 04/15/24 | Albert Einstein | Loss | 5 | 11 |
59 | Boys Lacrosse | Class 4A West I | Seneca Valley | 7 | 04/17/24 | Bethesda-CC | Loss | 3 | 14 |
60 | Boys Lacrosse | Class 4A West I | Seneca Valley | 8 | 04/20/24 | John F. Kennedy | Win | 16 | 0 |
61 | Boys Lacrosse | Class 4A West I | Seneca Valley | 9 | 04/23/24 | Northwood | Win | 13 | 9 |
62 | Boys Lacrosse | Class 4A West I | Seneca Valley | 10 | 04/25/24 | Poolesville | Loss | 5 | 10 |
63 | Boys Lacrosse | Class 4A West I | Seneca Valley | 11 | 04/27/24 | Paint Branch | Win | 8 | 7 |
64 | Boys Lacrosse | Class 4A West I | Seneca Valley | 12 | 04/29/24 | Watkins Mill | Win | 14 | 2 |
65 | |||||||||
66 | Boys Lacrosse | Class 4A West II | Bethesda-CC | 1 | 03/22/24 | James Hubert Blake | Win | 14 | 11 |
67 | Boys Lacrosse | Class 4A West II | Bethesda-CC | 2 | 04/05/24 | Quince Orchard | Loss | 7 | 8 |
68 | Boys Lacrosse | Class 4A West II | Bethesda-CC | 3 | 04/06/24 | Sherwood | Loss | 7 | 12 |
69 | Boys Lacrosse | Class 4A West II | Bethesda-CC | 4 | 04/08/24 | Walter Johnson | Loss | 9 | 10 |
70 | Boys Lacrosse | Class 4A West II | Bethesda-CC | 5 | 04/10/24 | Walt Whitman | Loss | 6 | 11 |
71 | Boys Lacrosse | Class 4A West II | Bethesda-CC | 6 | 04/12/24 | Winston Churchill | Win | 9 | 8 |
72 | Boys Lacrosse | Class 4A West II | Bethesda-CC | 7 | 04/15/24 | Paint Branch | Win | 15 | 4 |
73 | Boys Lacrosse | Class 4A West II | Bethesda-CC | 8 | 04/17/24 | Seneca Valley | Win | 14 | 3 |
74 | Boys Lacrosse | Class 4A West II | Bethesda-CC | 9 | 04/19/24 | Gaithersburg | Win | 15 | 5 |
75 | Boys Lacrosse | Class 4A West II | Bethesda-CC | 10 | 04/25/24 | Northwest | Win | 12 | 8 |
76 | Boys Lacrosse | Class 4A West II | Bethesda-CC | 11 | 04/29/24 | Northwood | Win | 19 | 10 |
77 | Boys Lacrosse | Class 4A West II | Bethesda-CC | 12 | 05/03/24 | Thomas S. Wootton | Win | 10 | 4 |
78 | |||||||||
79 | Boys Lacrosse | Class 4A West II | Gaithersburg | 1 | 03/22/24 | Col. Zadok Magruder | Loss | 13 | 14 |
80 | Boys Lacrosse | Class 4A West II | Gaithersburg | 2 | 04/02/24 | Richard Montgomery | Loss | 5 | 17 |
81 | Boys Lacrosse | Class 4A West II | Gaithersburg | 3 | 04/08/24 | Seneca Valley | Loss | 5 | 6 |
82 | Boys Lacrosse | Class 4A West II | Gaithersburg | 4 | 04/10/24 | Northwest | Loss | 10 | 17 |
83 | Boys Lacrosse | Class 4A West II | Gaithersburg | 5 | 04/12/24 | Clarksburg | Win | 10 | 6 |
84 | Boys Lacrosse | Class 4A West II | Gaithersburg | 6 | 04/15/24 | Wheaton | Win | 10 | 3 |
85 | Boys Lacrosse | Class 4A West II | Gaithersburg | 7 | 04/17/24 | John F. Kennedy | Win | 14 | 1 |
86 | Boys Lacrosse | Class 4A West II | Gaithersburg | 8 | 04/19/24 | Bethesda-CC | Loss | 5 | 15 |
87 | Boys Lacrosse | Class 4A West II | Gaithersburg | 9 | 04/23/24 | Paint Branch | Win | 9 | 6 |
88 | Boys Lacrosse | Class 4A West II | Gaithersburg | 10 | 04/27/24 | Albert Einstein | Loss | 6 | 14 |
89 | Boys Lacrosse | Class 4A West II | Gaithersburg | 11 | 04/29/24 | Winston Churchill | Loss | 3 | 17 |
90 | Boys Lacrosse | Class 4A West II | Gaithersburg | 12 | 05/03/24 | Quince Orchard | Win | 5 | 4 |
91 | |||||||||
92 | Boys Lacrosse | Class 4A West II | Quince Orchard | 1 | 03/22/24 | Sherwood | Loss | 3 | 14 |
93 | Boys Lacrosse | Class 4A West II | Quince Orchard | 2 | 04/02/24 | Walt Whitman | Loss | 4 | 12 |
94 | Boys Lacrosse | Class 4A West II | Quince Orchard | 3 | 04/05/24 | Bethesda-CC | Win | 8 | 7 |
95 | Boys Lacrosse | Class 4A West II | Quince Orchard | 4 | 04/10/24 | Winston Churchill | Loss | 3 | 12 |
96 | Boys Lacrosse | Class 4A West II | Quince Orchard | 5 | 04/12/24 | Walter Johnson | Win | 10 | 7 |
97 | Boys Lacrosse | Class 4A West II | Quince Orchard | 6 | 04/15/24 | Clarksburg | Win | 8 | 6 |
98 | Boys Lacrosse | Class 4A West II | Quince Orchard | 7 | 04/18/24 | Col. Zadok Magruder | Loss | 4 | 5 |
99 | Boys Lacrosse | Class 4A West II | Quince Orchard | 8 | 04/20/24 | Thomas S. Wootton | Win | 6 | 3 |
100 | Boys Lacrosse | Class 4A West II | Quince Orchard | 9 | 04/23/24 | Damascus | Loss | 0 | 10 |
101 | Boys Lacrosse | Class 4A West II | Quince Orchard | 10 | 04/27/24 | James Hubert Blake | Loss | 6 | 18 |
102 | Boys Lacrosse | Class 4A West II | Quince Orchard | 11 | 04/29/24 | Poolesville | Win | 7 | 6 |
103 | Boys Lacrosse | Class 4A West II | Quince Orchard | 12 | 05/03/24 | Gaithersburg | Loss | 4 | 5 |
104 | |||||||||
105 | Boys Lacrosse | Class 4A West II | Walt Whitman | 1 | 03/22/24 | Damascus | Win | 12 | 5 |
106 | Boys Lacrosse | Class 4A West II | Walt Whitman | 2 | 04/02/24 | Quince Orchard | Win | 12 | 4 |
107 | Boys Lacrosse | Class 4A West II | Walt Whitman | 3 | 04/05/24 | Walter Johnson | Win | 19 | 9 |
108 | Boys Lacrosse | Class 4A West II | Walt Whitman | 4 | 04/08/24 | Winston Churchill | Loss | 8 | 9 |
109 | Boys Lacrosse | Class 4A West II | Walt Whitman | 5 | 04/10/24 | Bethesda-CC | Win | 11 | 6 |
110 | Boys Lacrosse | Class 4A West II | Walt Whitman | 6 | 04/12/24 | Wheaton | Win | 23 | 3 |
111 | Boys Lacrosse | Class 4A West II | Walt Whitman | 7 | 04/15/24 | Poolesville | Win | 18 | 3 |
112 | Boys Lacrosse | Class 4A West II | Walt Whitman | 8 | 04/19/24 | James Hubert Blake | Win | 18 | 1 |
113 | Boys Lacrosse | Class 4A West II | Walt Whitman | 9 | 04/23/24 | Springbrook | Win | 18 | 2 |
114 | Boys Lacrosse | Class 4A West II | Walt Whitman | 10 | 04/27/24 | Sherwood | Loss | 9 | 12 |
115 | Boys Lacrosse | Class 4A West II | Walt Whitman | 11 | 04/29/24 | Montgomery Blair | Win | 15 | 5 |
116 | Boys Lacrosse | Class 4A West II | Walt Whitman | 12 | 05/01/24 | Watkins Mill | Win | 22 | 0 |
117 | |||||||||
118 | Boys Lacrosse | Class 4A West II | Walter Johnson | 1 | 03/21/24 | Montgomery Blair | Win | 11 | 5 |
119 | Boys Lacrosse | Class 4A West II | Walter Johnson | 2 | 04/03/24 | Winston Churchill | Win | 11 | 9 |
120 | Boys Lacrosse | Class 4A West II | Walter Johnson | 3 | 04/05/24 | Walt Whitman | Loss | 9 | 19 |
121 | Boys Lacrosse | Class 4A West II | Walter Johnson | 4 | 04/08/24 | Bethesda-CC | Win | 10 | 9 |
122 | Boys Lacrosse | Class 4A West II | Walter Johnson | 5 | 04/12/24 | Quince Orchard | Loss | 7 | 10 |
123 | Boys Lacrosse | Class 4A West II | Walter Johnson | 6 | 04/16/24 | Rockville | Win | 17 | 11 |
124 | Boys Lacrosse | Class 4A West II | Walter Johnson | 7 | 04/18/24 | Paint Branch | Win | 14 | 5 |
125 | Boys Lacrosse | Class 4A West II | Walter Johnson | 8 | 04/20/24 | Albert Einstein | Win | 18 | 10 |
126 | Boys Lacrosse | Class 4A West II | Walter Johnson | 9 | 04/25/24 | Northwood | Win | 20 | 8 |
127 | Boys Lacrosse | Class 4A West II | Walter Johnson | 10 | 04/27/24 | Damascus | Win | 16 | 15 |
128 | Boys Lacrosse | Class 4A West II | Walter Johnson | 11 | 05/01/24 | Richard Montgomery | Win | 11 | 10 |
129 | Boys Lacrosse | Class 4A West II | Walter Johnson | 12 | 05/03/24 | Sherwood | Loss | 8 | 19 |
130 | |||||||||
131 | Boys Lacrosse | Class 4A West II | Winston Churchill | 1 | 03/21/24 | Thomas S. Wootton | Win | 14 | 2 |
132 | Boys Lacrosse | Class 4A West II | Winston Churchill | 2 | 04/03/24 | Walter Johnson | Loss | 9 | 11 |
133 | Boys Lacrosse | Class 4A West II | Winston Churchill | 3 | 04/08/24 | Walt Whitman | Win | 9 | 8 |
134 | Boys Lacrosse | Class 4A West II | Winston Churchill | 4 | 04/10/24 | Quince Orchard | Win | 12 | 3 |
135 | Boys Lacrosse | Class 4A West II | Winston Churchill | 5 | 04/12/24 | Bethesda-CC | Loss | 8 | 9 |
136 | Boys Lacrosse | Class 4A West II | Winston Churchill | 6 | 04/15/24 | Richard Montgomery | Win | 9 | 7 |
137 | Boys Lacrosse | Class 4A West II | Winston Churchill | 7 | 04/17/24 | Poolesville | Win | 19 | 8 |
138 | Boys Lacrosse | Class 4A West II | Winston Churchill | 8 | 04/19/24 | Sherwood | Loss | 6 | 8 |
139 | Boys Lacrosse | Class 4A West II | Winston Churchill | 9 | 04/24/24 | Clarksburg | Win | 18 | 3 |
140 | Boys Lacrosse | Class 4A West II | Winston Churchill | 10 | 04/29/24 | Gaithersburg | Win | 17 | 3 |
141 | Boys Lacrosse | Class 4A West II | Winston Churchill | 11 | 05/01/24 | Montgomery Blair | Win | 13 | 2 |
142 | Boys Lacrosse | Class 4A West II | Winston Churchill | 12 | 05/03/24 | Springbrook | Win | 15 | 2 |
143 | |||||||||
144 | Boys Lacrosse | Class 4A North I | Dundalk | 1 | 03/21/24 | Perry Hall | Loss | 2 | 12 |
145 | Boys Lacrosse | Class 4A North I | Dundalk | 2 | 04/04/24 | Loch Raven | Loss | 3 | 7 |
146 | Boys Lacrosse | Class 4A North I | Dundalk | 3 | 04/09/24 | Dulaney | Loss | 0 | 16 |
147 | Boys Lacrosse | Class 4A North I | Dundalk | 4 | 04/11/24 | Parkville | Win | 10 | 6 |
148 | Boys Lacrosse | Class 4A North I | Dundalk | 5 | 04/16/24 | Towson | Loss | 1 | 22 |
149 | Boys Lacrosse | Class 4A North I | Dundalk | 6 | 04/18/24 | Western Tech | Loss | 6 | 10 |
150 | Boys Lacrosse | Class 4A North I | Dundalk | 7 | 04/19/24 | Edgewood | Win | 22 | 6 |
151 | Boys Lacrosse | Class 4A North I | Dundalk | 8 | 04/23/24 | Sparrows Point | Loss | 3 | 17 |
152 | Boys Lacrosse | Class 4A North I | Dundalk | 9 | 04/25/24 | Pikesville | Loss | 8 | 15 |
153 | Boys Lacrosse | Class 4A North I | Dundalk | 10 | 04/30/24 | Eastern Tech | Loss | 7 | 21 |
154 | Boys Lacrosse | Class 4A North I | Dundalk | 11 | |||||
155 | Boys Lacrosse | Class 4A North I | Dundalk | 12 | |||||
156 | |||||||||
157 | Boys Lacrosse | Class 4A North I | Kenwood | 1 | 03/21/24 | Parkville | Win | 8 | 3 |
158 | Boys Lacrosse | Class 4A North I | Kenwood | 2 | 04/04/24 | Western Tech | Loss | 2 | 3 |
159 | Boys Lacrosse | Class 4A North I | Kenwood | 3 | 04/05/24 | Overlea | Win | 6 | 1 |
160 | Boys Lacrosse | Class 4A North I | Kenwood | 4 | 04/09/24 | Lansdowne | Loss | 5 | 13 |
161 | Boys Lacrosse | Class 4A North I | Kenwood | 5 | 04/16/24 | Patapsco | Loss | 3 | 6 |
162 | Boys Lacrosse | Class 4A North I | Kenwood | 6 | 04/10/24 | Joppatowne | Win | 10 | 3 |
163 | Boys Lacrosse | Class 4A North I | Kenwood | 7 | 04/18/24 | Pikesville | Loss | 1 | 15 |
164 | Boys Lacrosse | Class 4A North I | Kenwood | 8 | 04/23/24 | Chesapeake-B | Loss | 3 | 8 |
165 | Boys Lacrosse | Class 4A North I | Kenwood | 9 | 04/25/24 | Edgewood | Loss | 5 | 7 |
166 | Boys Lacrosse | Class 4A North I | Kenwood | 10 | 04/30/24 | Owings Mills | Win | 1 | 0 |
167 | Boys Lacrosse | Class 4A North I | Kenwood | 11 | |||||
168 | Boys Lacrosse | Class 4A North I | Kenwood | 12 | |||||
169 | |||||||||
170 | Boys Lacrosse | Class 4A North I | Parkville | 1 | 03/21/24 | Kenwood | Loss | 3 | 8 |
171 | Boys Lacrosse | Class 4A North I | Parkville | 2 | 04/04/24 | Owings Mills | Loss | 4 | 7 |
172 | Boys Lacrosse | Class 4A North I | Parkville | 3 | 04/09/24 | Chesapeake-B | Loss | 6 | 7 |
173 | Boys Lacrosse | Class 4A North I | Parkville | 4 | 04/11/24 | Dundalk | Loss | 6 | 10 |
174 | Boys Lacrosse | Class 4A North I | Parkville | 5 | 04/12/24 | Woodlawn | Win | 7 | 6 |
175 | Boys Lacrosse | Class 4A North I | Parkville | 6 | 04/15/24 | Overlea | Win | 15 | 4 |
176 | Boys Lacrosse | Class 4A North I | Parkville | 7 | 04/18/24 | Perry Hall | Loss | 1 | 7 |
177 | Boys Lacrosse | Class 4A North I | Parkville | 8 | 04/22/24 | Carver A&T | Win | 14 | 1 |
178 | Boys Lacrosse | Class 4A North I | Parkville | 9 | 04/24/24 | Lansdowne | Loss | 5 | 13 |
179 | Boys Lacrosse | Class 4A North I | Parkville | 10 | 04/25/24 | Patapsco | Loss | 3 | 6 |
180 | Boys Lacrosse | Class 4A North I | Parkville | 11 | 04/30/24 | Western Tech | Loss | 4 | 10 |
181 | Boys Lacrosse | Class 4A North I | Parkville | 12 | 05/03/24 | Randallstown | Win | 8 | 2 |
182 | |||||||||
183 | Boys Lacrosse | Class 4A North I | Perry Hall | 1 | 03/21/24 | Dundalk | Win | 15 | 2 |
184 | Boys Lacrosse | Class 4A North I | Perry Hall | 2 | 04/04/24 | Eastern Tech | Loss | 9 | 13 |
185 | Boys Lacrosse | Class 4A North I | Perry Hall | 3 | 04/04/24 | Eastern Tech | Loss | 9 | 13 |
186 | Boys Lacrosse | Class 4A North I | Perry Hall | 4 | 04/11/24 | Western Tech | Win | 14 | 3 |
187 | Boys Lacrosse | Class 4A North I | Perry Hall | 5 | 04/16/24 | Dulaney | Loss | 2 | 18 |
188 | Boys Lacrosse | Class 4A North I | Perry Hall | 6 | 04/18/24 | Parkville | Win | 7 | 1 |
189 | Boys Lacrosse | Class 4A North I | Perry Hall | 7 | 04/23/24 | Loch Raven | Loss | 7 | 12 |
190 | Boys Lacrosse | Class 4A North I | Perry Hall | 8 | 04/25/24 | Sparrows Point | Loss | 5 | 8 |
191 | Boys Lacrosse | Class 4A North I | Perry Hall | 9 | 04/30/24 | Pikesville | Win | 13 | 10 |
192 | Boys Lacrosse | Class 4A North I | Perry Hall | 10 | 05/02/24 | Franklin | Loss | 4 | 15 |
193 | Boys Lacrosse | Class 4A North I | Perry Hall | 11 | 04/03/24 | Harford Tech | Loss | 5 | 18 |
194 | Boys Lacrosse | Class 4A North I | Perry Hall | 12 | |||||
195 | |||||||||
196 | Boys Lacrosse | Class 4A North I | Woodlawn | 1 | 04/02/24 | Overlea | Win | 12 | 0 |
197 | Boys Lacrosse | Class 4A North I | Woodlawn | 2 | 04/04/24 | Carver A&T | Win | 15 | 3 |
198 | Boys Lacrosse | Class 4A North I | Woodlawn | 3 | 04/11/24 | New Town | Win | 7 | 2 |
199 | Boys Lacrosse | Class 4A North I | Woodlawn | 4 | 04/12/24 | Parkville | Loss | 6 | 7 |
200 | Boys Lacrosse | Class 4A North I | Woodlawn | 5 | 04/16/24 | Randallstown | Win | 10 | 3 |
201 | Boys Lacrosse | Class 4A North I | Woodlawn | 6 | 04/18/24 | Overlea | Win | 9 | 2 |
202 | Boys Lacrosse | Class 4A North I | Woodlawn | 7 | 04/23/24 | Carver A&T | Win | 24 | 1 |
203 | Boys Lacrosse | Class 4A North I | Woodlawn | 8 | 04/29/24 | Chesapeake-B | Win | 11 | 4 |
204 | Boys Lacrosse | Class 4A North I | Woodlawn | 9 | 04/30/24 | New Town | Win | 14 | 4 |
205 | Boys Lacrosse | Class 4A North I | Woodlawn | 10 | 05/02/24 | Randallstown | Win | 7 | 3 |
206 | Boys Lacrosse | Class 4A North I | Woodlawn | 11 | |||||
207 | Boys Lacrosse | Class 4A North I | Woodlawn | 12 | |||||
208 | |||||||||
209 | Boys Lacrosse | Class 4A North II | Albert Einstein | 1 | 03/21/24 | Northwest | Win | 11 | 9 |
210 | Boys Lacrosse | Class 4A North II | Albert Einstein | 2 | 04/02/24 | Clarksburg | Win | 10 | 9 |
211 | Boys Lacrosse | Class 4A North II | Albert Einstein | 3 | 04/05/24 | Paint Branch | Win | 9 | 4 |
212 | Boys Lacrosse | Class 4A North II | Albert Einstein | 4 | 04/08/24 | Springbrook | Win | 18 | 3 |
213 | Boys Lacrosse | Class 4A North II | Albert Einstein | 5 | 04/10/24 | Wheaton | Win | 20 | 0 |
214 | Boys Lacrosse | Class 4A North II | Albert Einstein | 6 | 04/13/24 | Northwood | Win | 16 | 6 |
215 | Boys Lacrosse | Class 4A North II | Albert Einstein | 7 | 04/15/24 | Seneca Valley | Win | 11 | 5 |
216 | Boys Lacrosse | Class 4A North II | Albert Einstein | 8 | 04/20/24 | Walter Johnson | Loss | 10 | 18 |
217 | Boys Lacrosse | Class 4A North II | Albert Einstein | 9 | 04/23/24 | Montgomery Blair | Win | 9 | 3 |
218 | Boys Lacrosse | Class 4A North II | Albert Einstein | 10 | 04/25/24 | Watkins Mill | Win | 19 | 0 |
219 | Boys Lacrosse | Class 4A North II | Albert Einstein | 11 | 04/27/24 | Gaithersburg | Win | 14 | 6 |
220 | Boys Lacrosse | Class 4A North II | Albert Einstein | 12 | 05/02/24 | John F. Kennedy | Win | 17 | 0 |
221 | |||||||||
222 | Boys Lacrosse | Class 4A North II | Richard Montgomery | 1 | 03/22/24 | Springbrook | Win | 14 | 6 |
223 | Boys Lacrosse | Class 4A North II | Richard Montgomery | 2 | 04/02/24 | Gaithersburg | Win | 17 | 5 |
224 | Boys Lacrosse | Class 4A North II | Richard Montgomery | 3 | 04/05/24 | Seneca Valley | Win | 8 | 1 |
225 | Boys Lacrosse | Class 4A North II | Richard Montgomery | 4 | 04/08/24 | Clarksburg | Win | 9 | 6 |
226 | Boys Lacrosse | Class 4A North II | Richard Montgomery | 5 | 04/12/24 | Northwest | Win | 16 | 7 |
227 | Boys Lacrosse | Class 4A North II | Richard Montgomery | 6 | 04/15/24 | Winston Churchill | Loss | 7 | 9 |
228 | Boys Lacrosse | Class 4A North II | Richard Montgomery | 7 | 04/18/24 | Wheaton | Win | 20 | 1 |
229 | Boys Lacrosse | Class 4A North II | Richard Montgomery | 8 | 04/25/24 | Sherwood | Loss | 4 | 16 |
230 | Boys Lacrosse | Class 4A North II | Richard Montgomery | 9 | 04/27/24 | Thomas S. Wootton | Win | 8 | 6 |
231 | Boys Lacrosse | Class 4A North II | Richard Montgomery | 10 | 04/29/24 | Paint Branch | Win | 9 | 5 |
232 | Boys Lacrosse | Class 4A North II | Richard Montgomery | 11 | 05/01/24 | Walter Johnson | Loss | 11 | 13 |
233 | Boys Lacrosse | Class 4A North II | Richard Montgomery | 12 | 05/03/24 | Rockville | Win | 13 | 11 |
234 | |||||||||
235 | Boys Lacrosse | Class 4A North II | Paint Branch | 1 | 03/22/24 | Watkins Mill | Win | 6 | 0 |
236 | Boys Lacrosse | Class 4A North II | Paint Branch | 2 | 04/02/24 | Wheaton | Win | 8 | 4 |
237 | Boys Lacrosse | Class 4A North II | Paint Branch | 3 | 04/05/24 | Albert Einstein | Loss | 4 | 9 |
238 | Boys Lacrosse | Class 4A North II | Paint Branch | 4 | 04/11/24 | Northwood | Loss | 4 | 8 |
239 | Boys Lacrosse | Class 4A North II | Paint Branch | 5 | 04/13/24 | Springbrook | Win | 7 | 3 |
240 | Boys Lacrosse | Class 4A North II | Paint Branch | 6 | 04/15/24 | Bethesda-CC | Loss | 4 | 15 |
241 | Boys Lacrosse | Class 4A North II | Paint Branch | 7 | 04/18/24 | Walter Johnson | Loss | 5 | 14 |
242 | Boys Lacrosse | Class 4A North II | Paint Branch | 8 | 04/20/24 | Clarksburg | Loss | 1 | 7 |
243 | Boys Lacrosse | Class 4A North II | Paint Branch | 9 | 04/23/24 | Gaithersburg | Loss | 6 | 9 |
244 | Boys Lacrosse | Class 4A North II | Paint Branch | 10 | 04/27/24 | Seneca Valley | Loss | 7 | 8 |
245 | Boys Lacrosse | Class 4A North II | Paint Branch | 11 | 04/29/24 | Richard Montgomery | Loss | 5 | 9 |
246 | Boys Lacrosse | Class 4A North II | Paint Branch | 12 | 05/02/24 | James Hubert Blake | Loss | 0 | 15 |
247 | |||||||||
248 | Boys Lacrosse | Class 4A North II | Springbrook | 1 | 03/22/24 | Richard Montgomery | Loss | 6 | 14 |
249 | Boys Lacrosse | Class 4A North II | Springbrook | 2 | 04/10/24 | Northwood | Loss | 6 | 11 |
250 | Boys Lacrosse | Class 4A North II | Springbrook | 3 | 04/05/24 | Wheaton | Win | 12 | 1 |
