Cohort | College/School | Department/Unit | Degree Programs (* = accredited) | Next Program Accreditation | ||||
Collaboration powered by Smartsheet | Report Abuse | ||||||||
1 |
| |||||||
2 |
| College of Health Professions | ||||||
3 | Nurse Anesthesia | DNAP, Nurse Anesthesia Practice* | 2021 | |||||
4 |
| School of Medicine | ||||||
5 | Health, Behavior & Policy | PhD, Healthcare Policy & Research PhD, Social & Behavioral Sciences | ||||||
6 | Microbiology & Immunology | MS, Microbiology PhD, Microbiology | ||||||
7 |
| |||||||
8 |
| College of Humanities and Sciences | ||||||
9 | History | BA, History MA, History | ||||||
10 | Political Science | BA, Political Science | ||||||
11 | Sociology | BS, Sociology MS, Sociology | ||||||
12 | Mathematics and Applied Mathematics | BS, Mathematical Sciences MS, Mathematical Sciences | ||||||
13 | Statistical Sciences and Operations Research | BS, Mathematical Sciences MS, Mathematical Sciences | ||||||
14 |
| School of Medicine | ||||||
15 | Family Medicine & Population Health | MPH, Public Health PhD, Epidemiology | 2022* | |||||
16 |
| College of Health Professions | ||||||
17 | Gerontology | MS, Gerontology* | 2020* | |||||
18 |
| VCU Life Sciences | ||||||
19 | VCU-Life Sciences - Dean's Office | PhD, Integrative Life Sciences | ||||||
20 | Center for Environmental Studies | BS, Environmental Studies MS/MENVS, Environmental Studies | ||||||
21 | Center for Biological Data Science | BS, Bioinformatics MS, Bioinformatics | ||||||
22 |
| School of Education | ||||||
23 | Multiple Departments | PhD, Education (concentrations: Art Education, Counselor Education & Supervision*, Curriculum Culture & Change, Educational Leadership Policy & Justice, Educational Psychology, Research Assessment & Evaluation, Urban Service & Leadership) | ||||||
24 |
| |||||||
25 |
| College of Humanities and Sciences | ||||||
26 | English | BA, English MA, English MFA, Creative Writing | ||||||
27 | Media, Art & Text | PhD | ||||||
28 | African American Studies | BA | ||||||
29 | Gender, Sexuality and Women's Studies | BA | ||||||
30 | Philosophy | BA | ||||||
31 |
| L. Douglas Wilder School of Government and Public Affairs | ||||||
32 | LDWilder GVPA | BA, Homeland Security & Emergency Preparedness MA, Homeland Security & Emergency Preparedness | ||||||
33 |
| College of Health Professions | ||||||
34 | Patient Counseling | MS, Patient Counseling* | 2020 | |||||
35 | Physical Therapy | DPT, Physical Therapy* PhD, Rehabilitation & Movement Science | 2027* | |||||
36 |
| College of Engineering | ||||||
37 | Mechanical & Nuclear Engineering | MS, Mechanical & Nuclear Engineering PhD, Mechanical & Nuclear Engineering | ||||||
38 | Biomedical Engineering | MS, Biomedical Engineering PhD, Biomedical Engineering | ||||||
39 |
| School of Medicine | ||||||
40 | Biostatistics | MS, Biostatistics PhD, Biostatistics | ||||||
41 | Human & Molecular Genetics | MS, Genetic Counseling* MS, Human Genetics PhD, Human Genetics | 2022* | |||||
42 | Pharmacology & Toxicology | MS, Addiction Studies MS, Pharmacology & Toxicology PhD, Pharmacology & Toxicology | ||||||
43 |
| |||||||
44 |
| School of Pharmacy | (Note: will onboard in fall 2022 but will conduct the full APR in calendar year 2023) | |||||
45 | Pharmacotherapy & Outcomes Science | PharmD* | 2023 | |||||
46 | Pharmacy - Dean's Office | MS, Pharmaceutical Sciences MPS, Pharmaceutical Sciences PhD, Pharmaceutical Sciences | ||||||
47 |
| College of Humanities and Sciences | ||||||
48 | Biology | BS, Biology MS, Biology | ||||||
49 | Chemistry | BS, Chemistry PhD, Chemistry | ||||||
50 | Physics | BS, Physics MS, Physics and Applied Physics | ||||||
51 | Chemical Biology | PhD | ||||||
52 | Nanoscience and Nanotechnology | PhD | ||||||
53 | Science | BS | ||||||
54 |
| School of Education | ||||||
55 | Counseling & Special Education | CACREP M.Ed., Counselor Education (3 concentrations - College Counseling & Student Affairs, Couples & Family Counseling, School Counseling) CACREP PhD in Education (Concentration in Counselor Education and Supervision) | 2025 | |||||
56 |
| School of Medicine | ||||||
57 | Radiation Oncology | MS, Medical Physics* PhD, Medical Physics* | 2025 | |||||
58 | Biochemistry & Molecular Biology | MS, Biochemistry PhD, Biochemistry | ||||||
59 |
| L. Douglas Wilder School of Government and Public Affairs | ||||||
60 | LDWilder GVPA | BS, Criminal Justice MS, Criminal Justice MPA, Public Administration | 2024 | |||||
61 |
| School of Dentistry | ||||||
62 | Dentistry - Dean's Office | DDS* MSD, Dentistry* BS, Dental Hygiene* PhD, Oral Health Research | 2025 | |||||
63 |
| College of Health Professions | ||||||
64 | Health Administration | MHA, Health Administration* MSHA, Health Administration* PhD, Health Services Organization & Research | 2024 | |||||
65 | Rehabilitation Counseling | MS, Rehabilitation & Mental Health Counseling* | 2023 | |||||
66 |
| College of Engineering | ||||||
67 | Electrical & Computer Engineering | BS, Computer Engineering* BS, Electrical Engineering* | 2024 | |||||
68 | Engineering - Dean's Office | MS, Engineering PhD, Engineering | ||||||
69 | Mechanical & Nuclear Engineering | BS, Mechanical Engineering* | 2024 | |||||
70 | Biomedical Engineering | BS, Biomedical Engineering* | 2024 | |||||
71 | Chemical & Life Science Engineering | BS, Chemical & Life Science Engineering* PhD, Chemical & Life Science Engineering | 2024 | |||||
72 | Computer Science | BS, Computer Science* MS, Computer Science | 2024 | |||||
73 | Shared Computer Science & Information Systems/ School of Business | MS, Computer Science and Information Systems Security | ||||||
74 |
| |||||||
75 |
| College of Humanities and Sciences | ||||||
76 | Robertson School of Media and Culture | BS, Mass Communications MS, Mass Communications | 2024 | |||||
77 | School of World Studies | BS, Anthropology BA, Foreign Languages BA, International Studies BA, Religious Studies | ||||||
78 |
| College of Health Professions | ||||||
79 | Health Professions - Dean's Office | PhD, Health Related Sciences | ||||||
80 | Occupational Therapy | OTD, Occupational Therapy* | 2026 | |||||
81 |
| School of the Arts | ||||||
82 | Dance & Choreography | BFA, Dance and Choreography | 2026 | |||||
83 | Art Education | BFA, Arts, Art Education MAE, Art Education | 2026 | |||||
84 | Art History | BA, Art History MA, Art History | 2026 | |||||
85 | Arts - Dean's Office | BA, Cinema MFA, Fine Arts | 2026 | |||||
86 | Communication Arts | BFA, CommunicationArts | 2026 | |||||
87 | Craft and Material Studies | BFA, Craft and Material Studies | 2026 | |||||
88 | Fashion | BA, Fashion BFA, Fashion | 2026 | |||||
89 | Graphic Design | BFA, Graphic Design MFA, Design | 2026 | |||||
90 | Kinetic Imaging | BFA, Kinetic Imaging | 2026 | |||||
91 | Painting and printmaking | BFA, Painting and Printmaking | 2026 | |||||
92 | Photography | BFA, Photography and Film | 2026 | |||||
93 | Sculpture | BFA, Sculpture | 2026 | |||||
94 | Interior Design | BFA, Interior Design MFA, Design | 2026 | |||||
95 | Arts - Qatar - Dean's Office (6) {Not included in Monroe Park count of 26} | 2026 | ||||||
96 |
| School of Nursing | ||||||
97 | Nursing - Dean's Office | BS, Nursing* MS, Nursing* DNP, Nursing Practice* PhD, Nursing | 2026 | |||||
98 |
| School of Business | ||||||
99 | Accounting | BS, Accounting* MAcc, Accountancy* | 2026 | |||||
100 | Business - Dean's Office | MS, Business* PhD, Business* MSL, Sport Leadership | 2026 | |||||
101 | Economics | BS, Economics* MA, Economics* | 2026 | |||||
102 | Information Systems | BS, Information Systems* MS, Information Systems* | 2026 | |||||
103 | Finance, Insurance & Real Estate | BS, Business* BS, Financial Technology* BS, Real Estate* | 2026 | |||||
104 | Management & Entrepreneurship | BS, Business* MBA, Business Administration* | 2026 | |||||
105 | Marketing | BS, Marketing* | 2026 | |||||
106 | Supply Chain Management & Analytics | BS, Business* MDA, Decision Analytics* MSCM, Supply Chain Management* | 2026 | |||||
107 |
| School of Medicine | ||||||
108 | Physiology & Biophysics | MS, Physiology & Biophysics PhD, Physiology & Biophysics | ||||||
109 | Medicine - Dean's Office | PhD, Neuroscience | ||||||
110 | Anatomy & Neurobiology | MS, Anatomy & Neurobiology | ||||||
111 |
| L. Douglas Wilder School of Government and Public Affairs | ||||||
112 | LDWilder GVPA | PhD, Public Policy and Administration | ||||||
113 |
| |||||||
114 |
| College of Humanities and Sciences | ||||||
115 | Forensic Science | BS, Forensic Science* MS, Forensic Science* | 2027 | |||||
116 | Kinesiology and Health Sciences | BS, Health Sciences MS, Health and Movement Sciences PhD, Rehabilitation and Movement Science | ||||||
117 | Liberal Studies for Early and Elementary Education | BIS | ||||||
118 |
| School of Social Work | ||||||
119 | Social Work - Dean's Office | BSW* MSW* PhD | 2027 | |||||
120 |
| School of Education | ||||||
121 | Educational Leadership | M.Ed. in Educational Leadership (Concentration in Administration &* Supervision)* Ed.D. in Leadership M.Ed. in Educational Leadership (Concentration in Leadership Studies) | CAEP 2027 | |||||
122 | Counseling & Special Education | M.Ed. in Counselor Education (Concentration in School Counseling)* BSEd in Teaching, Special Education General Curriculum* M.Ed. in Special Education (Concentrations in Early Childhood Special Education, Adapted Curriculum K-12, General Curriculum K-12)* Ph.D. in Special Education | CAEP 2027 | |||||
123 | Teaching & Learning | BSEd in Early Childhood & Teaching* BSEd in Elementary Education & Teaching* BSEd in Elementary Education* BSEd in Health & Physical Education* BSEd in Secondary Education & Teaching-Concentration in Engineering Education* M.Ed. in Reading-Concentration in K-12 Reading Specialist* Master of Teaching (Concentrations in: early & elementary education, biology education, chemistry education, earth education, history/social studies education, mathematics education, physics education)* M.Ed. in Adult Learning (Concentrations in: Adult Literacy, Human Resource Development, Instructional Design & Technology) | CAEP 2027 | |||||
124 |
| School of Arts | ||||||
125 | Theatre | BA, Theatre* BFA, Theatre* MFA, Theatre* | 2027 | |||||
126 |
| |||||||
127 |
| College of Humanities and Sciences | ||||||
128 | Psychology | BS, Psychology MS, Psychology PhD, Psychology PhD, Clinical Psychology* PhD, Counseling Psychology* PhD, Health Psychology | 2028 | |||||
129 |
| School of the Arts | ||||||
130 | Music | BA, Music* BM, Music* | 2028 | |||||
131 |
| College of Health Professions | ||||||
132 | Clinical Laboratory Sciences | BS, Medical Laboratory Sciences* MS, Medical Laboratory Sciences | 2028 | |||||
133 |
| |||||||
134 |
| College of Health Professions | ||||||
135 | Radiation Sciences (Radiologic Tech) | BS, Clinical Radiation Sciences* | 2029 | |||||
136 |
| L. Douglas Wilder School of Government and Public Affairs | ||||||
137 | LDWilder GVPA | BS, Urban & Regional Studies MURP, Urban & Regional Planning* | 2028 | |||||
138 |
| Office of the VP for Research | ||||||
139 | Center for Clinical & Translational Research | MS, Clinical & Translational Sciences PhD, Clinical & Translational Sciences | ||||||
140 |
| Graduate School | ||||||
141 | Graduate School - Dean's Office | MIS, Interdisciplinary Studies | ||||||
142 |
| University College | ||||||
143 | Dean's Office | BIS | ||||||
144 | ||||||||
145 | ||||||||
146 |
| |||||||
152 |
|