| College/School | Department/Unit | Cohort | Degree Programs (* = accredited) | Next Program Accreditation | ||||
| Collaboration powered by Smartsheet | Report Abuse | ||||||||
| 1 |
| |||||||
| 2 | College of Health Professions |
| ||||||
| 3 | Nurse Anesthesia | DNAP, Nurse Anesthesia Practice* | 2021 | |||||
| 4 | School of Medicine |
| ||||||
| 5 | Health, Behavior & Policy | PhD, Healthcare Policy & Research PhD, Social & Behavioral Sciences | ||||||
| 6 | Microbiology & Immunology | MS, Microbiology PhD, Microbiology | ||||||
| 7 |
| |||||||
| 8 | College of Humanities and Sciences |
| ||||||
| 9 | History | BA, History MA, History | ||||||
| 10 | Political Science | BA, Political Science | ||||||
| 11 | Sociology | BS, Sociology MS, Sociology | ||||||
| 12 | Mathematics and Applied Mathematics | BS, Mathematical Sciences MS, Mathematical Sciences | ||||||
| 13 | Statistical Sciences and Operations Research | BS, Mathematical Sciences MS, Mathematical Sciences | ||||||
| 14 | School of Medicine |
| ||||||
| 15 | Family Medicine & Population Health | MPH, Public Health PhD, Epidemiology | 2022* | |||||
| 16 | College of Health Professions |
| ||||||
| 17 | Gerontology | MS, Gerontology* | 2020* | |||||
| 18 | School of Education |
| ||||||
| 19 | Multiple Departments | PhD, Education (concentrations: Art Education, Counselor Education & Supervision*, Curriculum Culture & Change, Educational Leadership Policy & Justice, Educational Psychology, Research Assessment & Evaluation, Urban Service & Leadership) | ||||||
| 20 |
| |||||||
| 21 | College of Humanities and Sciences |
| ||||||
| 22 | English | BA, English MA, English MFA, Creative Writing | ||||||
| 23 | Media, Art & Text | PhD | ||||||
| 24 | Gender, Sexuality and Women's Studies | BA | ||||||
| 25 | Philosophy | BA | ||||||
| 26 | L. Douglas Wilder School of Government and Public Affairs |
| ||||||
| 27 | LDWilder GVPA | BA, Homeland Security & Emergency Preparedness MA, Homeland Security & Emergency Preparedness | ||||||
| 28 | College of Health Professions |
| ||||||
| 29 | Patient Counseling | MS, Patient Counseling* | 2020 | |||||
| 30 | ||||||||
| 31 | VCU Life Sciences |
| ||||||
| 32 | VCU-Life Sciences - Dean's Office | PhD, Integrative Life Sciences | ||||||
| 33 | Center for Environmental Studies | BS, Environmental Studies MS/MENVS, Environmental Studies | ||||||
| 34 | Center for Biological Data Science | BS, Bioinformatics MS, Bioinformatics | ||||||
| 35 | School of Medicine |
| ||||||
| 36 | Biostatistics | MS, Biostatistics PhD, Biostatistics | ||||||
| 37 | Human & Molecular Genetics | MS, Genetic Counseling* MS, Human Genetics PhD, Human Genetics | 2022* | |||||
| 38 | Pharmacology & Toxicology | MS, Addiction Studies MS, Pharmacology & Toxicology PhD, Pharmacology & Toxicology | ||||||
| 39 |
| |||||||
| 40 | School of Pharmacy | (Note: will onboard in fall 2022 but will conduct the full APR in calendar year 2023) |
| |||||
| 41 | Pharmacotherapy & Outcomes Science | PharmD* | 2023 | |||||
| 42 | Pharmacy - Dean's Office | MS, Pharmaceutical Sciences MPS, Pharmaceutical Sciences PhD, Pharmaceutical Sciences | ||||||
| 43 | College of Humanities and Sciences |
| ||||||
| 44 | Biology | BS, Biology MS, Biology | ||||||
| 45 | Chemistry | BS, Chemistry PhD, Chemistry | ||||||
| 46 | Physics | BS, Physics MS, Physics and Applied Physics | ||||||
| 47 | Chemical Biology | PhD | ||||||
| 48 | Nanoscience and Nanotechnology | PhD | ||||||
| 49 | Science | BS | ||||||
| 50 | School of Education |
| ||||||
| 51 | Counseling & Special Education | MEd, Counselor Education | 2025 | |||||
| 52 | School of Medicine |
| ||||||
| 53 | Biochemistry & Molecular Biology | MS, Biochemistry PhD, Biochemistry | ||||||
| 54 | L. Douglas Wilder School of Government and Public Affairs |
| ||||||
| 55 | LDWilder GVPA | MPA, Public Administration | 2024 | |||||
| 56 | College of Health Professions |
| ||||||
| 57 | Health Administration | MHA, Health Administration* MSHA, Health Administration* PhD, Health Services Organization & Research | 2024 | |||||
| 58 | Rehabilitation Counseling | MS, Rehabilitation & Mental Health Counseling* | 2023 | |||||
| 59 |
| |||||||
| 60 | College of Humanities and Sciences |
| ||||||
| 61 | Robertson School of Media and Culture | BS, Mass Communications MS, Mass Communications | 2024 | |||||
| 62 | School of World Studies | BS, Anthropology BA, Foreign Languages BA, International Studies BA, Religious Studies | ||||||
| 63 | African American Studies | BA | ||||||
| 64 | School of the Arts |
| ||||||
| 65 | Art Education | BFA, Arts, Art Education MAE, Art Education | 2026 | |||||
| 66 | Art History | BA, Art History MA, Art History | 2026 | |||||
| 67 | Arts - Dean's Office | BA, Cinema MFA, Fine Arts | 2026 | |||||
| 68 | Communication Arts | BFA, CommunicationArts | 2026 | |||||
| 69 | Craft and Material Studies | BFA, Craft and Material Studies | 2026 | |||||
| 70 | Fashion | BA, Fashion BFA, Fashion | 2026 | |||||
| 71 | Graphic Design | BFA, Graphic Design MFA, Design | 2026 | |||||
| 72 | Kinetic Imaging | BFA, Kinetic Imaging | 2026 | |||||
| 73 | Painting and printmaking | BFA, Painting and Printmaking | 2026 | |||||
| 74 | Photography | BFA, Photography and Film | 2026 | |||||
| 75 | Sculpture | BFA, Sculpture | 2026 | |||||
| 76 | Interior Design | BFA, Interior Design MFA, Design | 2026 | |||||
| 77 | Arts - Qatar - Dean's Office (6) {Not included in Monroe Park count of 26} | 2026 | ||||||
| 78 | School of Education |
| ||||||
| 79 | Teaching & Learning | MEd, Reading (all concentrations) | ||||||
| 80 | School of Medicine |
| ||||||
| 81 | Physiology & Biophysics | MS, Physiology & Biophysics PhD, Physiology & Biophysics | ||||||
| 82 | Medicine - Dean's Office | PhD, Neuroscience | ||||||
| 83 | Anatomy & Neurobiology | MS, Anatomy & Neurobiology | ||||||
| 84 | L. Douglas Wilder School of Government and Public Affairs |
| ||||||
| 85 | LDWilder GVPA | BS, Criminal Justice MS, Criminal Justice | ||||||
| 86 | College of Engineering |
| ||||||
| 87 | Electrical & Computer Engineering | BS, Computer Engineering* BS, Electrical Engineering* | 2024 | |||||
| 88 | Mechanical & Nuclear Engineering | BS, Mechanical Engineering* MS, Mechanical & Nuclear Engineering PhD, Mechanical & Nuclear Engineering | 2024 | |||||
| 89 | Biomedical Engineering | BS, Biomedical Engineering* MS, Biomedical Engineering PhD, Biomedical Engineering | 2024 | |||||
| 90 | Chemical & Life Science Engineering | BS, Chemical & Life Science Engineering* PhD, Chemical & Life Science Engineering | 2024 | |||||
| 91 | Computer Science | BS, Computer Science* MS, Computer Science PhD, Computer Science | 2024 | |||||
| 92 |
| |||||||
| 93 | College of Humanities and Sciences |
| ||||||
| 94 | Forensic Science | BS, Forensic Science* MS, Forensic Science* | 2027 | |||||
| 95 | School of Social Work |
| ||||||
| 96 | Social Work - Dean's Office | BSW* MSW* PhD | 2027 | |||||
| 97 | School of Education |
| ||||||
| 98 | Educational Leadership | EdD, Leadership | ||||||
| 99 | Teaching & Learning | MEd, Reading (all concentrations) | ||||||
| 100 | School of Business |
| ||||||
| 101 | Accounting | BS, Accounting* MAcc, Accountancy* | 2026 | |||||
| 102 | Business - Dean's Office | MS, Business* PhD, Business* MSL, Sport Leadership | 2026 | |||||
| 103 | Economics | BS, Economics* MA, Economics* | 2026 | |||||
| 104 | Information Systems | BS, Information Systems* MS, Information Systems* | 2026 | |||||
| 105 | Finance, Insurance & Real Estate | BS, Business* BS, Financial Technology* BS, Real Estate* | 2026 | |||||
| 106 | Management & Entrepreneurship | BS, Business* MBA, Business Administration* | 2026 | |||||
| 107 | Marketing | BS, Marketing* | 2026 | |||||
| 108 | Supply Chain Management & Analytics | BS, Business* MDA, Decision Analytics* MSCM, Supply Chain Management* | 2026 | |||||
| 109 | College of Engineering |
| ||||||
| 110 | Engineering | PhD, Engineering (All concentrations) | ||||||
| 111 | School of Medicine | |||||||
| 112 | Radiation Oncology | MS, Medical Physics* PhD, Medical Physics* | 2025 | |||||
| 113 | School of Dentistry |
| ||||||
| 114 | Dentistry - Dean's Office | DDS* MSD, Dentistry* BS, Dental Hygiene* PhD, Oral Health Research | 2025 | |||||
| 115 | College of Health Professions |
| ||||||
| 116 | Health Professions - Dean's Office | PhD, Health Related Sciences | ||||||
| 117 | Occupational Therapy | OTD, Occupational Therapy* | 2026 | |||||
| 118 | University College |
| ||||||
| 119 | Dean's Office | BIS, Interdisciplinary Studies MIS, Interdisciplinary Studies | ||||||
| 120 | DaVinci Center | MPI, Master of Product Innovation | ||||||
| 121 |
| |||||||
| 122 | College of Humanities and Sciences |
| ||||||
| 123 | Psychology | BS, Psychology MS, Psychology PhD, Psychology PhD, Clinical Psychology* PhD, Counseling Psychology* PhD, Health Psychology | 2028 | |||||
| 124 | School of Education |
| ||||||
| 125 | Teaching & Learning | Master of Teaching (all concentrations) | CAEP 2027 | |||||
| 126 | Counseling & Special Education | BSEd, Special Education and Teaching (all concentrations) MEd, Special Education (all concentrations) | CAEP 2027 | |||||
| 127 | Educational Leadership | MEd, Educational Leadership | CAEP 2027 | |||||
| 128 | School of the Arts |
| ||||||
| 129 | Dance & Choreography | BFA, Dance and Choreography | 2026 | |||||
| 130 | Music | BA, Music* BM, Music* | 2028 | |||||
| 131 | College of Health Professions |
| ||||||
| 132 | Clinical Laboratory Sciences | BS, Medical Laboratory Sciences* MS, Medical Laboratory Sciences | 2028 | |||||
| 133 | Physical Therapy | DPT, Physical Therapy* | 2027* | |||||
| 134 | School of Nursing |
| ||||||
| 135 | Nursing - Dean's Office | BS, Nursing* MS, Nursing* DNP, Nursing Practice* PhD, Nursing | 2026 | |||||
| 136 | L. Douglas Wilder School of Government and Public Affairs |
| ||||||
| 137 | LDWilder GVPA | PhD, Public Policy and Administration | ||||||
| 138 | College of Engineering |
| ||||||
| 139 | Engineering - Dean's Office | MS, Engineering | ||||||
| 140 |
| |||||||
| 141 | College of Health Professions |
| ||||||
| 142 | Radiation Sciences (Radiologic Tech) | BS, Clinical Radiation Sciences* | 2029 | |||||
| 143 | Kinesiology and Health Sciences | BS, Health Sciences MS, Health and Movement Sciences PhD, Rehabilitation and Movement Science | ||||||
| 144 | School of Education |
| ||||||
| 145 | Counseling & Special Education | PhD, Special Education | CAEP 2027 | |||||
| 146 | L. Douglas Wilder School of Government and Public Affairs |
| ||||||
| 147 | LDWilder GVPA | BS, Urban & Regional Studies MURP, Urban & Regional Planning* | 2028 | |||||
| 148 | Office of the VP for Research |
| ||||||
| 149 | Center for Clinical & Translational Research | MS, Clinical & Translational Sciences PhD, Clinical & Translational Sciences | ||||||
| 150 | School of Pharmacy/College of Engineering |
| ||||||
| 151 | Pharmaceutical Engineering | PhD | ||||||
| 152 | School of Arts |
| ||||||
| 153 | Theatre | BA, Theatre* BFA, Theatre* MFA, Theatre* | 2027 | |||||
| 154 | ||||||||
| 155 | ||||||||
| 156 |
| |||||||
| 157 | College of Health Professions |
| ||||||
| 158 | Nurse Anesthesia | DNAP, Nurse Anesthesia Practice* | 2021 | |||||
| 159 | School of Medicine |
| ||||||
| 160 | Health, Behavior & Policy | PhD, Healthcare Policy & Research PhD, Social & Behavioral Sciences | ||||||
| 161 | Microbiology & Immunology | MS, Microbiology PhD, Microbiology | ||||||
| 162 | School of Education |
| ||||||
| 163 | Teaching & Learning | BSEd, Early Childhood Teaching and Education BSEd, Elementary education | ||||||
| 164 |
| |||||||
| 165 | College of Humanities and Sciences |
| ||||||
| 166 | History | BA, History MA, History | ||||||
| 167 | Political Science | BA, Political Science | ||||||
| 168 | Sociology | BS, Sociology MS, Sociology | ||||||
| 169 | Mathematics and Applied Mathematics | BS, Mathematical Sciences MS, Mathematical Sciences | ||||||
| 170 | Statistical Sciences and Operations Research | BS, Mathematical Sciences MS, Mathematical Sciences | ||||||
| 171 | School of Medicine |
| ||||||
| 172 | Family Medicine & Population Health | MPH, Public Health PhD, Epidemiology | 2022* | |||||
| 173 | College of Health Professions |
| ||||||
| 174 | Gerontology | MS, Gerontology* | 2020* | |||||
| 175 | VCU Life Sciences |
| ||||||
| 176 | VCU-Life Sciences - Dean's Office | PhD, Integrative Life Sciences | ||||||
| 177 | School of Education |
| ||||||
| 178 | Teaching & Learning | BSEd, Health & Physical Education BSEd, Secondary Education & Teaching | ||||||
| 179 | Educational Leadership | BA, Human and Organizational Development | ||||||
| 180 | College of Engineering |
| ||||||
| 181 | Shared Computer Science & Information Systems/ School of Business | MS, Computer Science and Information Systems Security | ||||||
| 182 | Electrical & Computer Engineering | Engineering, MS with a concentration in Electrical & Computer Engineering Engineering, MS with a concentration in Systems Engineering | ||||||
| 183 | Chemical & Life Science Engineering | Engineering, MS with a concentration in Chemical and Life Science Engineering | ||||||
| 184 | Engineering Management | Engineering, MS with a concentration in Engineering Mangement | ||||||
| 185 | Mechanical and Nuclear Engineering | Engineering, MS with a concentration in Aerospace Engineering | ||||||