Seed | Classification | School | Wins | Losses | Ties | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||||
1 | 1 | Class 3A West I | Oakdale | 11 | 1 | 0 | 12 | 91.67% |
2 | 2 | Class 3A West I | Westminster | 8 | 1 | 2 | 11 | 81.82% |
3 | 3 | Class 3A West I | Manchester Valley | 6 | 3 | 2 | 11 | 63.64% |
4 | 4 | Class 3A West I | Linganore | 5 | 6 | 0 | 11 | 45.45% |
5 | 5 | Class 3A West I | North Hagerstown | 5 | 7 | 0 | 12 | 41.67% |
6 | 6 | Class 3A West I | Tuscarora | 4 | 7 | 0 | 11 | 36.36% |
7 | 7 | Class 3A West I | South Hagerstown | 0 | 10 | 0 | 10 | 0.00% |
8 | ||||||||
9 | 1 | Class 3A West II | Thomas S. Wootton | 8 | 3 | 1 | 12 | 70.83% |
10 | 2 | Class 3A West II | Col. Zadok Magruder | 7 | 5 | 0 | 12 | 58.33% |
11 | 3 | Class 3A West II | Sherwood | 7 | 5 | 0 | 12 | 58.33% |
12 | 4 | Class 3A West II | James Hubert Blake | 5 | 6 | 1 | 12 | 45.83% |
13 | 5 | Class 3A West II | Rockville | 5 | 6 | 1 | 12 | 45.83% |
14 | 6 | Class 3A West II | John F. Kennedy | 3 | 9 | 0 | 12 | 25.00% |
15 | 7 | Class 3A West II | Watkins Mill | 1 | 10 | 0 | 11 | 9.09% |
16 | ||||||||
17 | 1 | Class 3A North I | Towson | 10 | 1 | 0 | 11 | 90.91% |
18 | 2 | Class 3A North I | Overlea | 8 | 1 | 0 | 9 | 88.89% |
19 | 3 | Class 3A North I | Franklin | 8 | 3 | 0 | 11 | 72.73% |
20 | 4 | Class 3A North I | Catonsville | 5 | 5 | 2 | 9 | 66.67% |
21 | 5 | Class 3A North I | Lansdowne | 4 | 3 | 1 | 8 | 56.25% |
22 | 6 | Class 3A North I | Dulaney | 1 | 11 | 0 | 12 | 8.33% |
23 | ||||||||
24 | 1 | Class 3A North II | Baltimore Polytechnic | 8 | 2 | 1 | 11 | 77.27% |
25 | 2 | Class 3A North II | Baltimore City College | 7 | 2 | 1 | 10 | 75.00% |
26 | 3 | Class 3A North II | Bel Air | 5 | 7 | 0 | 12 | 41.67% |
27 | 4 | Class 3A North II | Aberdeen | 5 | 7 | 0 | 12 | 41.67% |
28 | 5 | Class 3A North II | Patterson | 3 | 4 | 0 | 9 | 33.33% |
29 | 6 | Class 3A North II | Edgewood | 1 | 11 | 0 | 12 | 8.33% |
30 | ||||||||
31 | 1 | Class 3A South I | Howard | 11 | 1 | 0 | 12 | 91.67% |
32 | 2 | Class 3A South I | Chesapeake-AA | 9 | 2 | 1 | 12 | 79.17% |
33 | 3 | Class 3A South I | Mount Hebron | 7 | 1 | 4 | 12 | 75.00% |
34 | 4 | Class 3A South I | Marriotts Ridge | 7 | 3 | 1 | 11 | 68.18% |
35 | 5 | Class 3A South I | Old Mill | 8 | 4 | 0 | 12 | 66.67% |
36 | 6 | Class 3A South I | Northeast-AA | 4 | 7 | 0 | 11 | 36.36% |
37 | 7 | Class 3A South I | Severn Run | 3 | 8 | 0 | 11 | 27.27% |
38 | ||||||||
39 | 1 | Class 3A South II | River Hill | 8 | 2 | 1 | 11 | 77.27% |
40 | 2 | Class 3A South II | Atholton | 6 | 2 | 4 | 12 | 66.67% |
41 | 3 | Class 3A South II | Long Reach | 5 | 4 | 3 | 12 | 54.17% |
42 | 4 | Class 3A South II | Reservoir | 2 | 9 | 0 | 11 | 18.18% |
43 | 5 | Class 3A South II | Oakland Mills | 0 | 9 | 1 | 10 | 5.00% |
44 | ||||||||
45 | 1 | Class 3A East I | James M. Bennett | 12 | 0 | 0 | 12 | 100.00% |
46 | 2 | Class 3A East I | Severna Park | 11 | 1 | 0 | 12 | 91.67% |
47 | 3 | Class 3A East I | Stephen Decatur | 10 | 2 | 0 | 12 | 83.33% |
48 | 4 | Class 3A East I | South River | 8 | 3 | 1 | 12 | 70.83% |
49 | 5 | Class 3A East I | Arundel | 7 | 5 | 0 | 12 | 58.33% |
50 | ||||||||
51 | 1 | Class 3A East II | Oxon Hill | 11 | 0 | 0 | 11 | 100.00% |
52 | 2 | Class 3A East II | Chopticon | 10 | 1 | 0 | 11 | 90.91% |
53 | 3 | Class 3A East II | Northern-C | 6 | 5 | 1 | 12 | 54.17% |
54 | 4 | Class 3A East II | Great Mills | 3 | 9 | 0 | 12 | 25.00% |
55 | 5 | Class 3A East II | St. Charles | 0 | 11 | 0 | 11 | 0.00% |
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 | ||||||||
101 | ||||||||
102 | ||||||||
103 | ||||||||
104 | ||||||||
105 | ||||||||
106 | ||||||||
107 | ||||||||
108 | ||||||||
109 | ||||||||
110 | ||||||||
111 | ||||||||
112 | ||||||||
113 | ||||||||
114 | ||||||||
115 | ||||||||
116 | ||||||||
117 | ||||||||
118 | ||||||||
119 | ||||||||
120 | ||||||||
121 | ||||||||
122 | ||||||||
123 | ||||||||
124 | ||||||||
125 | ||||||||
126 | ||||||||
127 | ||||||||
128 | ||||||||
129 | ||||||||
130 | ||||||||
131 | ||||||||
132 | ||||||||
133 | ||||||||
134 | ||||||||
135 | ||||||||
136 | ||||||||
137 | ||||||||
138 | ||||||||
139 | ||||||||
140 | ||||||||
141 | ||||||||
142 | ||||||||
143 | ||||||||
144 | ||||||||
145 | ||||||||
146 | ||||||||
147 | ||||||||
148 | ||||||||
149 | ||||||||
150 | ||||||||
151 | ||||||||
152 | ||||||||
153 | ||||||||
154 | ||||||||
155 | ||||||||
156 | ||||||||
157 | ||||||||
158 | ||||||||
159 | ||||||||
160 | ||||||||
161 | ||||||||
162 | ||||||||
163 | ||||||||
164 | ||||||||
165 | ||||||||
166 | ||||||||
167 | ||||||||
168 | ||||||||
169 | ||||||||
170 |