Seed | Classification | School | Wins | Losses | Ties | Games Played | Winning Percentage | |
Collaboration powered by Smartsheet | Report Abuse | ||||||||
1 | 1 | Class 3A West I | North Hagerstown | 12 | 0 | 0 | 12 | 100.00% |
2 | 2 | Class 3A West I | Tuscarora | 8 | 4 | 0 | 12 | 66.67% |
3 | 3 | Class 3A West I | Westminster | 4 | 5 | 2 | 11 | 45.45% |
4 | 4 | Class 3A West I | Oakdale | 4 | 7 | 1 | 12 | 37.50% |
5 | 5 | Class 3A West I | Linganore | 4 | 7 | 1 | 12 | 37.50% |
6 | 6 | Class 3A West I | Manchester Valley | 3 | 9 | 0 | 12 | 25.00% |
7 | 7 | Class 3A West I | South Hagerstown | 1 | 8 | 3 | 12 | 20.83% |
8 | ||||||||
9 | 1 | Class 3A West II | John F. Kennedy | 8 | 3 | 1 | 12 | 70.83% |
10 | 2 | Class 3A West II | James Hubert Blake | 7 | 4 | 1 | 12 | 62.50% |
11 | 3 | Class 3A West II | Sherwood | 7 | 5 | 0 | 12 | 58.33% |
12 | 4 | Class 3A West II | Thomas S. Wootton | 5 | 6 | 1 | 12 | 45.83% |
13 | 5 | Class 3A West II | Watkins Mill | 5 | 6 | 0 | 11 | 45.45% |
14 | 6 | Class 3A West II | Col. Zadok Magruder | 3 | 8 | 1 | 12 | 29.17% |
15 | 7 | Class 3A West II | Rockville | 3 | 8 | 1 | 12 | 29.17% |
16 | ||||||||
17 | 1 | Class 3A North I | Overlea | 5 | 5 | 0 | 10 | 50.00% |
18 | 2 | Class 3A North I | Towson | 5 | 5 | 2 | 12 | 50.00% |
19 | 3 | Class 3A North I | Catonsville | 5 | 6 | 0 | 11 | 45.45% |
20 | 4 | Class 3A North I | Dulaney | 4 | 7 | 1 | 12 | 37.50% |
21 | 5 | Class 3A North I | Franklin | 3 | 9 | 0 | 12 | 25.00% |
22 | 6 | Class 3A North I | Lansdowne | 0 | 9 | 0 | 9 | 0.00% |
23 | ||||||||
24 | 1 | Class 3A North II | Patterson | 10 | 0 | 1 | 11 | 95.45% |
25 | 2 | Class 3A North II | Baltimore Polytechnic | 9 | 2 | 0 | 11 | 81.82% |
26 | 3 | Class 3A North II | Baltimore City College | 8 | 2 | 2 | 12 | 75.00% |
27 | 4 | Class 3A North II | Digital Harbor | 7 | 3 | 0 | 10 | 70.00% |
28 | 5 | Class 3A North II | Bel Air | 7 | 5 | 0 | 12 | 58.33% |
29 | 6 | Class 3A North II | Edgewood | 5 | 7 | 0 | 12 | 41.67% |
30 | 7 | Class 3A North II | Aberdeen | 0 | 11 | 1 | 12 | 4.17% |
31 | ||||||||
32 | 1 | Class 3A South I | Chesapeake-AA | 11 | 1 | 0 | 12 | 91.67% |
33 | 2 | Class 3A South I | Howard | 9 | 1 | 2 | 12 | 83.33% |
34 | 3 | Class 3A South I | Marriotts Ridge | 7 | 4 | 1 | 12 | 62.50% |
35 | 4 | Class 3A South I | Mount Hebron | 5 | 7 | 0 | 12 | 41.67% |
36 | 5 | Class 3A South I | Old Mill | 4 | 8 | 0 | 12 | 33.33% |
37 | 6 | Class 3A South I | Northeast-AA | 3 | 9 | 0 | 12 | 25.00% |
38 | 7 | Class 3A South I | Severn Run | 2 | 9 | 1 | 12 | 20.83% |
39 | ||||||||
40 | 1 | Class 3A South II | River Hill | 9 | 3 | 0 | 12 | 75.00% |
41 | 2 | Class 3A South II | Reservoir | 5 | 6 | 1 | 12 | 45.83% |
42 | 3 | Class 3A South II | Long Reach | 4 | 7 | 1 | 12 | 37.50% |
43 | 4 | Class 3A South II | Atholton | 4 | 7 | 1 | 12 | 37.50% |
44 | 5 | Class 3A South II | Guilford Park | 1 | 11 | 0 | 12 | 8.33% |
45 | 6 | Class 3A South II | Oakland Mills | 0 | 12 | 0 | 12 | 0.00% |
46 | ||||||||
47 | 1 | Class 3A East I | James M. Bennett | 11 | 0 | 1 | 12 | 95.83% |
48 | 2 | Class 3A East I | Severna Park | 10 | 1 | 0 | 11 | 90.91% |
49 | 3 | Class 3A East I | South River | 9 | 3 | 0 | 12 | 75.00% |
50 | 4 | Class 3A East I | Stephen Decatur | 8 | 3 | 1 | 12 | 70.83% |
51 | 5 | Class 3A East I | Arundel | 5 | 6 | 0 | 11 | 45.45% |
52 | ||||||||
53 | 1 | Class 3A East II | Northern-C | 11 | 0 | 1 | 12 | 95.83% |
54 | 2 | Class 3A East II | Great Mills | 9 | 0 | 2 | 11 | 90.91% |
55 | 3 | Class 3A East II | Oxon Hill | 8 | 3 | 0 | 11 | 72.73% |
56 | 4 | Class 3A East II | Chopticon | 8 | 3 | 1 | 12 | 70.83% |
57 | 5 | Class 3A East II | St. Charles | 2 | 10 | 0 | 12 | 16.67% |
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 | ||||||||
101 | ||||||||
102 | ||||||||
103 | ||||||||
104 | ||||||||
105 | ||||||||
106 | ||||||||
107 | ||||||||
108 | ||||||||
109 | ||||||||
110 | ||||||||
111 | ||||||||
112 | ||||||||
113 | ||||||||
114 | ||||||||
115 | ||||||||
116 | ||||||||
117 | ||||||||
118 | ||||||||
119 | ||||||||
120 | ||||||||
121 | ||||||||
122 | ||||||||
123 | ||||||||
124 | ||||||||
125 | ||||||||
126 | ||||||||
127 | ||||||||
128 | ||||||||
129 | ||||||||
130 | ||||||||
131 | ||||||||
132 | ||||||||
133 | ||||||||
134 | ||||||||
135 | ||||||||
136 | ||||||||
137 | ||||||||
138 | ||||||||
139 | ||||||||
140 | ||||||||
141 | ||||||||
142 | ||||||||
143 | ||||||||
144 | ||||||||
145 | ||||||||
146 | ||||||||
147 | ||||||||
148 | ||||||||
149 | ||||||||
150 | ||||||||
151 | ||||||||
152 | ||||||||
153 | ||||||||
154 | ||||||||
155 | ||||||||
156 | ||||||||
157 | ||||||||
158 | ||||||||
159 | ||||||||
160 | ||||||||
161 | ||||||||
162 | ||||||||
163 | ||||||||
164 | ||||||||
165 | ||||||||
166 | ||||||||
167 | ||||||||
168 | ||||||||
169 | ||||||||
170 | ||||||||
171 | ||||||||
172 |