| 1 | Baseball | Class 4A West I | Gov. Thomas Johnson | 1 | 04/14/26 | Middletown | Postponed | 4 | 4 | Brooks, A 58 Kephart 3 |
| 2 | Baseball | Class 4A West I | Gov. Thomas Johnson | 2 | 03/23/26 | Century | Loss | 1 | 13 | Leache 36 Saxon 53 Shippey 43 |
| 3 | Baseball | Class 4A West I | Gov. Thomas Johnson | 3 | 03/25/26 | Smithsburg | Win | 2 | 1 | Stick 74 Brooks 16 Leache 15 |
| 4 | Baseball | Class 4A West I | Gov. Thomas Johnson | 4 | 04/21/26 | Urbana | | | | |
| 5 | Baseball | Class 4A West I | Gov. Thomas Johnson | 5 | 03/30/26 | Oakdale | Loss | 1 | 6 | Leache 79 Saxon 30 Kephart 9 |
| 6 | Baseball | Class 4A West I | Gov. Thomas Johnson | 6 | 04/01/26 | South Hagerstown | Suspended | 3 | 3 | Stick 68 |
| 7 | Baseball | Class 4A West I | Gov. Thomas Johnson | 7 | 04/07/26 | Tuscarora | Win | 5 | 4 | Stick 54 Kephart 24 Singer 14 Leache 21 |
| 8 | Baseball | Class 4A West I | Gov. Thomas Johnson | 8 | 04/08/26 | North Hagerstown | Loss | 3 | 5 | Brooks 95 Leache 29 |
| 9 | Baseball | Class 4A West I | Gov. Thomas Johnson | 9 | 04/10/26 | Linganore | | | | |
| 10 | Baseball | Class 4A West I | Gov. Thomas Johnson | 10 | 04/13/26 | Frederick | | | | |
| 11 | Baseball | Class 4A West I | Gov. Thomas Johnson | 11 | 04/15/26 | Walkersville | | | | |
| 12 | Baseball | Class 4A West I | Gov. Thomas Johnson | 12 | 04/17/26 | Urbana | | | | |
| 13 | Baseball | Class 4A West I | Gov. Thomas Johnson | 13 | 04/20/26 | Tuscarora | | | | |
| 14 | Baseball | Class 4A West I | Gov. Thomas Johnson | 14 | 04/22/26 | South Hagerstown | | | | |
| 15 | Baseball | Class 4A West I | Gov. Thomas Johnson | 15 | 04/24/26 | Linganore | | | | |
| 16 | Baseball | Class 4A West I | Gov. Thomas Johnson | 16 | 04/27/26 | Oakdale | | | | |
| 17 | Baseball | Class 4A West I | Gov. Thomas Johnson | 17 | 04/29/26 | Frederick | | | | |
| 18 | Baseball | Class 4A West I | Gov. Thomas Johnson | 18 | 04/30/26 | North Hagerstown | | | | |
| 19 | | | | | | | | | | |
| 20 | Baseball | Class 4A West I | Urbana | 1 | 03/20/26 | Catoctin | Postponed | 0 | 6 | Zarroli-58
Howington-57
Lee-16 |
| 21 | Baseball | Class 4A West I | Urbana | 2 | 03/24/26 | Linganore | Win | 13 | 3 | L.Lee-59 C. Forsythe-56 E. Geisbert-12 |
| 22 | Baseball | Class 4A West I | Urbana | 3 | 03/26/26 | Damascus | Win | 12 | 1 | Howington 66, Staub 23, Poska 6 |
| 23 | Baseball | Class 4A West I | Urbana | 4 | 03/27/26 | Gov. Thomas Johnson | Postponed | | | |
| 24 | Baseball | Class 4A West I | Urbana | 5 | 03/28/26 | Walt Whitman | Loss | 6 | 7 | Yagesh 56, Lee 56, Zarroli 12, Forsythe 2 |
| 25 | Baseball | Class 4A West I | Urbana | 6 | 03/30/26 | Linganore | Win | 9 | 3 | Zarroli 63, Wood 38, Geisbert 15 |
| 26 | Baseball | Class 4A West I | Urbana | 7 | 04/07/26 | Middletown | Win | 17 | 7 | Zarroli 31, Forsythe 57, Poska 29, Howington 24 |
| 27 | Baseball | Class 4A West I | Urbana | 8 | 04/08/26 | Oakdale | Win | 7 | 5 | Yagesh 60, Lee 55, Rupinta 45 |
| 28 | Baseball | Class 4A West I | Urbana | 9 | 04/10/26 | WV-Hurricane | | | | |
| 29 | Baseball | Class 4A West I | Urbana | 10 | 04/11/26 | WV-Morgantown | | | | |
| 30 | Baseball | Class 4A West I | Urbana | 11 | 04/13/26 | South Hagerstown | | | | |
| 31 | Baseball | Class 4A West I | Urbana | 12 | 04/15/26 | Tuscarora | | | | |
| 32 | Baseball | Class 4A West I | Urbana | 13 | 04/17/26 | Gov. Thomas Johnson | | | | |
| 33 | Baseball | Class 4A West I | Urbana | 14 | 04/18/26 | North Hagerstown | | | | |
| 34 | Baseball | Class 4A West I | Urbana | 15 | 04/22/26 | Frederick | | | | |
| 35 | Baseball | Class 4A West I | Urbana | 16 | 04/23/26 | Tuscarora | | | | |
| 36 | Baseball | Class 4A West I | Urbana | 17 | 04/29/26 | South Hagerstown | | | | |
| 37 | Baseball | Class 4A West I | Urbana | 18 | 05/01/26 | Oakdale | | | | |
| 38 | | | | | | | | | | |
| 39 | Baseball | Class 4A West I | Clarksburg | 1 | 03/21/26 | John F. Kennedy | Win | 29 | 0 | |
| 40 | Baseball | Class 4A West I | Clarksburg | 2 | 03/24/26 | Walter Johnson | Loss | 0 | 12 | |
| 41 | Baseball | Class 4A West I | Clarksburg | 3 | 03/26/26 | Winston Churchill | Loss | 2 | 17 | |
| 42 | Baseball | Class 4A West I | Clarksburg | 4 | 03/28/26 | Richard Montgomery | Win | 11 | 7 | |
| 43 | Baseball | Class 4A West I | Clarksburg | 5 | 03/31/26 | Eleanor Roosevelt | Win | 13 | 12 | |
| 44 | Baseball | Class 4A West I | Clarksburg | 6 | 03/31/26 | Col. Zadok Magruder | Loss | 2 | 12 | |
| 45 | Baseball | Class 4A West I | Clarksburg | 7 | 04/07/26 | Quince Orchard | Loss | 4 | 14 | |
| 46 | Baseball | Class 4A West I | Clarksburg | 8 | 04/10/26 | Damascus | | | | |
| 47 | Baseball | Class 4A West I | Clarksburg | 9 | 04/14/26 | Northwest | | | | |
| 48 | Baseball | Class 4A West I | Clarksburg | 10 | 04/16/26 | Seneca Valley | | | | |
| 49 | Baseball | Class 4A West I | Clarksburg | 11 | 04/18/26 | Watkins Mill | | | | |
| 50 | Baseball | Class 4A West I | Clarksburg | 12 | 04/21/26 | Poolesville | | | | |
| 51 | Baseball | Class 4A West I | Clarksburg | 13 | 04/23/26 | Paint Branch | | | | |
| 52 | Baseball | Class 4A West I | Clarksburg | 14 | 04/25/26 | Gaithersburg | | | | |
| 53 | Baseball | Class 4A West I | Clarksburg | 15 | 04/27/26 | Thomas S. Wootton | | | | |
| 54 | Baseball | Class 4A West I | Clarksburg | 16 | 04/29/26 | Col. Zadok Magruder | | | | |
| 55 | Baseball | Class 4A West I | Clarksburg | 17 | 05/01/26 | Northwood | | | | |
| 56 | Baseball | Class 4A West I | Clarksburg | 18 | 05/04/26 | Albert Einstein | | | | |
| 57 | | | | | | | | | | |
| 58 | Baseball | Class 4A West I | Northwest | 1 | 03/20/26 | Walter Johnson | Loss | 6 | 8 | |
| 59 | Baseball | Class 4A West I | Northwest | 2 | 03/24/26 | Richard Montgomery | Win | 12 | 3 | |
| 60 | Baseball | Class 4A West I | Northwest | 3 | 04/25/26 | John F. Kennedy | | | | |
| 61 | Baseball | Class 4A West I | Northwest | 4 | 04/27/26 | Quince Orchard | | | | |
| 62 | Baseball | Class 4A West I | Northwest | 5 | 04/08/26 | Walt Whitman | | | | |
| 63 | Baseball | Class 4A West I | Northwest | 6 | 04/09/26 | Winston Churchill | | | | |
| 64 | Baseball | Class 4A West I | Northwest | 7 | 04/11/26 | Poolesville | | | | |
| 65 | Baseball | Class 4A West I | Northwest | 8 | 04/14/26 | Clarksburg | | | | |
| 66 | Baseball | Class 4A West I | Northwest | 9 | 04/16/26 | Watkins Mill | | | | |
| 67 | Baseball | Class 4A West I | Northwest | 10 | 04/21/26 | Seneca Valley | | | | |
| 68 | Baseball | Class 4A West I | Northwest | 11 | 04/23/26 | Bethesda-CC | | | | |
| 69 | Baseball | Class 4A West I | Northwest | 12 | 04/25/26 | Quince Orchard | | | | |
| 70 | Baseball | Class 4A West I | Northwest | 13 | 04/29/26 | Sherwood | | | | |
| 71 | Baseball | Class 4A West I | Northwest | 14 | 05/02/26 | Albert Einstein | | | | |
| 72 | Baseball | Class 4A West I | Northwest | 15 | 05/04/26 | Montgomery Blair | | | | |
| 73 | Baseball | Class 4A West I | Northwest | 16 | 03/30/26 | Walter Johnson | Loss | 4 | 10 | |
| 74 | Baseball | Class 4A West I | Northwest | 17 | 03/31/26 | Long Reach | Loss | 3 | 14 | |
| 75 | Baseball | Class 4A West I | Northwest | 18 | 04/18/26 | Damascus | | | | |
| 76 | | | | | | | | | | |
| 77 | Baseball | Class 4A West I | Seneca Valley | 1 | 03/20/26 | Watkins Mill | Win | 32 | 4 | O’Gara - 66
Trammel - 49
Ashby - 3 |
| 78 | Baseball | Class 4A West I | Seneca Valley | 2 | 03/24/26 | Quince Orchard | Loss | 0 | 20 | Wu - 40
Parasa - 42
Ashby - 41
Rampersaud- 16 |
| 79 | Baseball | Class 4A West I | Seneca Valley | 3 | 03/26/26 | Albert Einstein | Loss | 1 | 12 | Ashby - 43
Trammel - 42
Wu - 24 |
| 80 | Baseball | Class 4A West I | Seneca Valley | 4 | 03/28/26 | Rockville | Loss | 0 | 12 | Rampersaud - 21, Ashby - 20, Wu - 99 |
| 81 | Baseball | Class 4A West I | Seneca Valley | 5 | 03/31/26 | Col. Zadok Magruder | Cancelled | | | |
| 82 | Baseball | Class 4A West I | Seneca Valley | 6 | 04/08/26 | Gaithersburg | Loss | 1 | 22 | Ashby - 23
Wu - 51
Kondamadugu - 32
Trammel - 48 |
| 83 | Baseball | Class 4A West I | Seneca Valley | 7 | 04/09/26 | Paint Branch | | | | |
| 84 | Baseball | Class 4A West I | Seneca Valley | 8 | 04/11/26 | Watkins Mill | | | | |
| 85 | Baseball | Class 4A West I | Seneca Valley | 9 | 04/13/26 | Damascus | | | | |
| 86 | Baseball | Class 4A West I | Seneca Valley | 10 | 04/16/26 | Clarksburg | | | | |
| 87 | Baseball | Class 4A West I | Seneca Valley | 12 | 04/18/26 | Poolesville | | | | |
| 88 | Baseball | Class 4A West I | Seneca Valley | 13 | 04/21/26 | Northwest | | | | |
| 89 | Baseball | Class 4A West I | Seneca Valley | 14 | 04/23/26 | Springbrook | | | | |
| 90 | Baseball | Class 4A West I | Seneca Valley | 15 | 04/25/26 | Northwood | | | | |
| 91 | Baseball | Class 4A West I | Seneca Valley | 11 | 04/27/26 | Wheaton | | | | |
| 92 | Baseball | Class 4A West I | Seneca Valley | 16 | 05/02/26 | John F. Kennedy | | | | |
| 93 | Baseball | Class 4A West I | Seneca Valley | 17 | 05/04/26 | Walt Whitman | | | | |
| 94 | Baseball | Class 4A West I | Seneca Valley | 18 | | No Game/Open Date | | | | |
| 95 | | | | | | | | | | |
| 96 | Baseball | Class 4A West I | South Hagerstown | 1 | 03/21/26 | Grace Academy - Private | Win | 23 | 2 | Higgins- 40 Mangold- 47 |
| 97 | Baseball | Class 4A West I | South Hagerstown | 2 | 04/06/26 | Williamsport | Loss | 3 | 13 | |
| 98 | Baseball | Class 4A West I | South Hagerstown | 3 | 03/26/26 | Berkeley Springs, WV | Win | 15 | 1 | |
| 99 | Baseball | Class 4A West I | South Hagerstown | 4 | 03/27/26 | Frederick | Win | 11 | 9 | Higgins- 83 Ocasio- 64 |
| 100 | Baseball | Class 4A West I | South Hagerstown | 5 | 03/30/26 | North Hagerstown | Loss | 3 | 13 | |
| 101 | Baseball | Class 4A West I | South Hagerstown | 6 | 04/01/26 | Gov. Thomas Johnson | | | | |
| 102 | Baseball | Class 4A West I | South Hagerstown | 7 | 04/02/26 | Catoctin | | | | |
| 103 | Baseball | Class 4A West I | South Hagerstown | 8 | 04/08/26 | Tuscarora | Loss | 3 | 5 | |
| 104 | Baseball | Class 4A West I | South Hagerstown | 9 | 04/10/26 | Smithsburg | | | | |
| 105 | Baseball | Class 4A West I | South Hagerstown | 10 | 04/13/26 | Urbana | | | | |
| 106 | Baseball | Class 4A West I | South Hagerstown | 11 | 04/17/26 | Frederick | | | | |
| 107 | Baseball | Class 4A West I | South Hagerstown | 12 | 04/20/26 | Linganore | | | | |
| 108 | Baseball | Class 4A West I | South Hagerstown | 13 | 04/22/26 | Gov. Thomas Johnson | | | | |
| 109 | Baseball | Class 4A West I | South Hagerstown | 14 | 04/24/26 | Oakdale | | | | |
| 110 | Baseball | Class 4A West I | South Hagerstown | 15 | 04/27/26 | Clear Spring | | | | |
| 111 | Baseball | Class 4A West I | South Hagerstown | 16 | 04/29/26 | Urbana | | | | |
| 112 | Baseball | Class 4A West I | South Hagerstown | 17 | 05/01/26 | North Hagerstown | | | | |
| 113 | Baseball | Class 4A West I | South Hagerstown | 18 | 05/04/26 | Francis Scott Key | | | | |
| 114 | | | | | | | | | | |
| 115 | Baseball | Class 4A West II | Bethesda-CC | 1 | 03/21/26 | Damascus | Loss | 5 | 9 | |
| 116 | Baseball | Class 4A West II | Bethesda-CC | 2 | 03/23/26 | Gaithersburg | Win | 14 | 4 | |
| 117 | Baseball | Class 4A West II | Bethesda-CC | 3 | 03/25/26 | Sherwood | Loss | 0 | 14 | |
| 118 | Baseball | Class 4A West II | Bethesda-CC | 4 | 03/27/26 | Montgomery Blair | Win | 6 | 5 | |
| 119 | Baseball | Class 4A West II | Bethesda-CC | 5 | 03/31/26 | Marriotts Ridge | Win | 4 | 3 | |
| 120 | Baseball | Class 4A West II | Bethesda-CC | 6 | 04/08/26 | Wheaton | Win | 13 | 3 | |
| 121 | Baseball | Class 4A West II | Bethesda-CC | 7 | 04/10/26 | James Hubert Blake | | | | |
| 122 | Baseball | Class 4A West II | Bethesda-CC | 8 | 04/11/26 | Winston Churchill | | | | |
| 123 | Baseball | Class 4A West II | Bethesda-CC | 9 | 04/14/26 | Walter Johnson | | | | |
| 124 | Baseball | Class 4A West II | Bethesda-CC | 10 | 04/16/26 | Walt Whitman | | | | |
| 125 | Baseball | Class 4A West II | Bethesda-CC | 11 | 04/18/26 | Thomas S. Wootton | | | | |
| 126 | Baseball | Class 4A West II | Bethesda-CC | 12 | 04/21/26 | Quince Orchard | | | | |
| 127 | Baseball | Class 4A West II | Bethesda-CC | 13 | 04/23/26 | Northwest | | | | |
| 128 | Baseball | Class 4A West II | Bethesda-CC | 14 | 04/25/26 | Rockville | | | | |
| 129 | Baseball | Class 4A West II | Bethesda-CC | 15 | 04/27/26 | Albert Einstein | | | | |
| 130 | Baseball | Class 4A West II | Bethesda-CC | 16 | 04/29/26 | Richard Montgomery | | | | |
| 131 | Baseball | Class 4A West II | Bethesda-CC | 17 | 05/01/26 | Col. Zadok Magruder | | | | |
| 132 | Baseball | Class 4A West II | Bethesda-CC | 18 | | | | | | |
| 133 | | | | | | | | | | |
| 134 | Baseball | Class 4A West II | Gaithersburg | 1 | 04/21/26 | Northwood | | | | |
| 135 | Baseball | Class 4A West II | Gaithersburg | 2 | 03/23/26 | Bethesda-CC | Loss | 4 | 14 | |
| 136 | Baseball | Class 4A West II | Gaithersburg | 3 | 03/25/26 | Walt Whitman | Loss | 0 | 4 | |
| 137 | Baseball | Class 4A West II | Gaithersburg | 4 | 03/28/26 | Wheaton | Win | 10 | 4 | |
| 138 | Baseball | Class 4A West II | Gaithersburg | 5 | 03/30/26 | Montgomery Blair | Postponed | 5 | 15 | |
| 139 | Baseball | Class 4A West II | Gaithersburg | 6 | 03/31/26 | Richard Montgomery | Loss | 5 | 6 | |
| 140 | Baseball | Class 4A West II | Gaithersburg | 7 | 04/08/26 | Seneca Valley | Win | 22 | 1 | |
| 141 | Baseball | Class 4A West II | Gaithersburg | 8 | 04/09/26 | Poolesville | Loss | 4 | 6 | |
| 142 | Baseball | Class 4A West II | Gaithersburg | 9 | 04/11/26 | James Hubert Blake | | | | |
| 143 | Baseball | Class 4A West II | Gaithersburg | 10 | 04/13/26 | Sherwood | | | | |
| 144 | Baseball | Class 4A West II | Gaithersburg | 11 | 04/15/26 | Paint Branch | | | | |
| 145 | Baseball | Class 4A West II | Gaithersburg | 12 | 04/17/26 | Col. Zadok Magruder | | | | |
| 146 | Baseball | Class 4A West II | Gaithersburg | 13 | 04/20/26 | Springbrook | | | | |
| 147 | Baseball | Class 4A West II | Gaithersburg | 14 | 04/23/26 | Quince Orchard | | | | |
| 148 | Baseball | Class 4A West II | Gaithersburg | 15 | 04/25/26 | Clarksburg | | | | |
| 149 | Baseball | Class 4A West II | Gaithersburg | 16 | 04/27/26 | Watkins Mill | | | | |
| 150 | Baseball | Class 4A West II | Gaithersburg | 17 | 04/30/26 | Winston Churchill | | | | |
| 151 | Baseball | Class 4A West II | Gaithersburg | 18 | 05/04/26 | Thomas S. Wootton | | | | |
| 152 | | | | | | | | | | |
| 153 | Baseball | Class 4A West II | Quince Orchard | 1 | 03/20/26 | Col. Zadok Magruder | Win | 10 | 8 | Bernstein- 75
Klinger- 44
Guyton- 15 |
| 154 | Baseball | Class 4A West II | Quince Orchard | 2 | 03/24/26 | Seneca Valley | Win | 20 | 0 | Lee- 31
Yaen- 41
Belman- 15 |
| 155 | Baseball | Class 4A West II | Quince Orchard | 3 | 03/25/26 | Poolesville | Loss | 5 | 10 | S. Beebe- 74
Bernstein- 25
Belman- 32 |
| 156 | Baseball | Class 4A West II | Quince Orchard | 4 | 03/28/26 | Northwest | Loss | 10 | 11 | Bernstein- 74
Klinger- 67 |
| 157 | Baseball | Class 4A West II | Quince Orchard | 5 | 03/30/26 | Richard Montgomery | Win | 15 | 13 | Belman- 50
Yaen- 36
Richet- 35
J. Beebe- 44 |
| 158 | Baseball | Class 4A West II | Quince Orchard | 6 | 03/30/26 | Wheaton | Win | 3 | 1 | S. Beebe- 96 |
| 159 | Baseball | Class 4A West II | Quince Orchard | 7 | 04/07/26 | Clarksburg | Win | 14 | 4 | M. Lee- 40
Belman- 55
J. Beebe- 25 |
| 160 | Baseball | Class 4A West II | Quince Orchard | 8 | 04/09/26 | Sherwood | | | | |
| 161 | Baseball | Class 4A West II | Quince Orchard | 9 | 04/10/26 | Walter Johnson | | | | |
| 162 | Baseball | Class 4A West II | Quince Orchard | 10 | 04/14/26 | Thomas S. Wootton | | | | |
| 163 | Baseball | Class 4A West II | Quince Orchard | 11 | 04/16/26 | Winston Churchill | | | | |
| 164 | Baseball | Class 4A West II | Quince Orchard | 12 | 04/18/26 | Walt Whitman | | | | |
| 165 | Baseball | Class 4A West II | Quince Orchard | 13 | 04/21/26 | Bethesda-CC | | | | |
| 166 | Baseball | Class 4A West II | Quince Orchard | 14 | 04/23/26 | Gaithersburg | | | | |
| 167 | Baseball | Class 4A West II | Quince Orchard | 15 | 04/25/26 | Northwest | | | | |
| 168 | Baseball | Class 4A West II | Quince Orchard | 16 | 04/28/26 | James Hubert Blake | | | | |
| 169 | Baseball | Class 4A West II | Quince Orchard | 17 | 04/30/26 | Rockville | | | | |
| 170 | Baseball | Class 4A West II | Quince Orchard | 18 | 05/01/26 | Wheaton | | | | |
| 171 | | | | | | | | | | |
| 172 | Baseball | Class 4A West II | Walt Whitman | 1 | 03/20/26 | Montgomery Blair | Win | 11 | 3 | Gardiner- 68, Dobbs -26, Nickerson - 15 |
| 173 | Baseball | Class 4A West II | Walt Whitman | 2 | 03/23/26 | Sherwood | Loss | 4 | 6 | Clement - 53, Schlossman - 41, Brundridge - 11 |
| 174 | Baseball | Class 4A West II | Walt Whitman | 3 | 03/25/26 | Gaithersburg | Win | 24 | 0 | Wolfe - 44, Mah - 43 |
| 175 | Baseball | Class 4A West II | Walt Whitman | 4 | 03/28/26 | Urbana | Win | 7 | 6 | Schlossman- 23, Brundige - 25, Mah - 17, Gardiner - 27, Nickerson - 36 |
| 176 | Baseball | Class 4A West II | Walt Whitman | 5 | 03/30/26 | Poolesville | Win | 2 | 1 | Gardiner - 60, Clement- 47 |
| 177 | Baseball | Class 4A West II | Walt Whitman | 6 | 03/30/26 | Thomas S. Wootton | Win | 10 | 0 | Schlossman - 79 |
| 178 | Baseball | Class 4A West II | Walt Whitman | 7 | 04/08/26 | Northwest | Loss | 5 | 6 | Gardiner - 71, Clement- 38, Wolfe - 37, Brundige - 20 |
| 179 | Baseball | Class 4A West II | Walt Whitman | 8 | 04/11/26 | Thomas S. Wootton | | | | |
| 180 | Baseball | Class 4A West II | Walt Whitman | 9 | 04/14/26 | Winston Churchill | | | | |
| 181 | Baseball | Class 4A West II | Walt Whitman | 10 | 04/16/26 | Bethesda-CC | | | | |
| 182 | Baseball | Class 4A West II | Walt Whitman | 11 | 04/18/26 | Quince Orchard | | | | |
| 183 | Baseball | Class 4A West II | Walt Whitman | 12 | 04/20/26 | Walter Johnson | | | | |
| 184 | Baseball | Class 4A West II | Walt Whitman | 13 | 04/22/26 | Col. Zadok Magruder | | | | |
| 185 | Baseball | Class 4A West II | Walt Whitman | 14 | 04/24/26 | Wheaton | | | | |
| 186 | Baseball | Class 4A West II | Walt Whitman | 15 | 04/27/26 | Richard Montgomery | | | | |
| 187 | Baseball | Class 4A West II | Walt Whitman | 16 | 04/30/26 | Albert Einstein | | | | |
| 188 | Baseball | Class 4A West II | Walt Whitman | 17 | 05/02/26 | Damascus | | | | |
| 189 | Baseball | Class 4A West II | Walt Whitman | 18 | 05/04/26 | Seneca Valley | | | | |
| 190 | | | | | | | | | | |
| 191 | Baseball | Class 4A West II | Walter Johnson | 1 | 03/20/26 | Northwest | Win | 8 | 6 | |
| 192 | Baseball | Class 4A West II | Walter Johnson | 2 | 03/24/26 | Clarksburg | Win | 12 | 0 | Rament-Cruz- 72 pitches |
| 193 | Baseball | Class 4A West II | Walter Johnson | 3 | 03/26/26 | Richard Montgomery | Win | 10 | 3 | Matalia-62 Gilcrest-32 Grimsley-7 |
| 194 | Baseball | Class 4A West II | Walter Johnson | 4 | 03/28/26 | Albert Einstein | Win | 15 | 2 | Retzlaff-50 Grimsley-12 Plous-8 |
| 195 | Baseball | Class 4A West II | Walter Johnson | 5 | 03/30/26 | Bullis School | Win | 11 | 7 | Gilcrest- 91, Grimley-21, Plous-18 |
| 196 | Baseball | Class 4A West II | Walter Johnson | 6 | 03/30/26 | Northwest | Win | 10 | 4 | Matalia- 81 Grimley-37 |
| 197 | Baseball | Class 4A West II | Walter Johnson | 7 | 04/07/26 | Poolesville | Win | 14 | 4 | Gilcrest 93, Plous 12, Gilder 2 |
| 198 | Baseball | Class 4A West II | Walter Johnson | 8 | 04/09/26 | Col. Zadok Magruder | | | | |
| 199 | Baseball | Class 4A West II | Walter Johnson | 9 | 04/10/26 | Quince Orchard | | | | |
| 200 | Baseball | Class 4A West II | Walter Johnson | 10 | 04/14/26 | Bethesda-CC | | | | |
| 201 | Baseball | Class 4A West II | Walter Johnson | 11 | 04/16/26 | Thomas S. Wootton | | | | |
| 202 | Baseball | Class 4A West II | Walter Johnson | 12 | 04/18/26 | Winston Churchill | | | | |
| 203 | Baseball | Class 4A West II | Walter Johnson | 13 | 04/20/26 | Walt Whitman | | | | |
| 204 | Baseball | Class 4A West II | Walter Johnson | 14 | 04/22/26 | Damascus | | | | |
| 205 | Baseball | Class 4A West II | Walter Johnson | 15 | 04/24/26 | Montgomery Blair | | | | |
| 206 | Baseball | Class 4A West II | Walter Johnson | 16 | 04/27/26 | Rockville | | | | |
| 207 | Baseball | Class 4A West II | Walter Johnson | 17 | 04/29/26 | Wheaton | | | | |
| 208 | Baseball | Class 4A West II | Walter Johnson | 18 | 05/01/26 | Sherwood | | | | |
| 209 | | | | | | | | | | |
| 210 | Baseball | Class 4A West II | Winston Churchill | 1 | 03/21/26 | Albert Einstein | Win | 14 | 1 | |
| 211 | Baseball | Class 4A West II | Winston Churchill | 3 | 03/23/26 | Montgomery Blair | Loss | 6 | 10 | |
| 212 | Baseball | Class 4A West II | Winston Churchill | 4 | 03/26/26 | Clarksburg | Win | 17 | 2 | |
| 213 | Baseball | Class 4A West II | Winston Churchill | 5 | 03/28/26 | Thomas S. Wootton | Loss | 1 | 11 | |
| 214 | Baseball | Class 4A West II | Winston Churchill | 6 | 03/30/26 | South County - VA | Loss | 17 | 18 | |
| 215 | Baseball | Class 4A West II | Winston Churchill | 7 | 04/01/26 | Lake Braddock - VA | Loss | 1 | 8 | |
| 216 | Baseball | Class 4A West II | Winston Churchill | 2 | 04/07/26 | Richard Montgomery | Win | 12 | 2 | |
| 217 | Baseball | Class 4A West II | Winston Churchill | 8 | 04/09/26 | Northwest | | | | |
| 218 | Baseball | Class 4A West II | Winston Churchill | 9 | 04/11/26 | Bethesda-CC | | | | |
| 219 | Baseball | Class 4A West II | Winston Churchill | 10 | 04/14/26 | Walt Whitman | | | | |
| 220 | Baseball | Class 4A West II | Winston Churchill | 11 | 04/16/26 | Quince Orchard | | | | |
| 221 | Baseball | Class 4A West II | Winston Churchill | 12 | 04/18/26 | Walter Johnson | | | | |
| 222 | Baseball | Class 4A West II | Winston Churchill | 13 | 04/21/26 | Thomas S. Wootton | | | | |
| 223 | Baseball | Class 4A West II | Winston Churchill | 14 | 04/23/26 | James Hubert Blake | | | | |
| 224 | Baseball | Class 4A West II | Winston Churchill | 15 | 04/24/26 | Damascus | | | | |
| 225 | Baseball | Class 4A West II | Winston Churchill | 16 | 04/28/26 | Paint Branch | | | | |
| 226 | Baseball | Class 4A West II | Winston Churchill | 17 | 04/30/26 | Gaithersburg | | | | |
| 227 | Baseball | Class 4A West II | Winston Churchill | 18 | 05/04/26 | Poolesville | | | | |
| 228 | | | | | | | | | | |
| 229 | Baseball | Class 4A North I | Dulaney | 1 | 03/21/26 | Catonsville | Win | 10 | 2 | Townsend 50, Hebbel 31, Micheal 45, Lamont 3 |
| 230 | Baseball | Class 4A North I | Dulaney | 2 | 03/23/26 | Lansdowne | Win | 16 | 3 | Ranck 56, Bowman 27 |
| 231 | Baseball | Class 4A North I | Dulaney | 3 | 03/25/26 | Pikesville | Loss | 3 | 5 | Hebbel 66, Micheal 27 |
| 232 | Baseball | Class 4A North I | Dulaney | 4 | 03/26/26 | Western Tech | Win | 11 | 2 | Townsend 78; Bowman 12 |
| 233 | Baseball | Class 4A North I | Dulaney | 5 | 03/30/26 | Hereford | Win | 9 | 6 | Ranck 73; Hebbel 36 |
| 234 | Baseball | Class 4A North I | Dulaney | 6 | 04/11/26 | Westminster | | | | |
| 235 | Baseball | Class 4A North I | Dulaney | 7 | 04/10/26 | Perry Hall | | | | |
| 236 | Baseball | Class 4A North I | Dulaney | 8 | 04/13/26 | Manchester Valley | | | | |
| 237 | Baseball | Class 4A North I | Dulaney | 9 | 04/15/26 | Towson | | | | |
| 238 | Baseball | Class 4A North I | Dulaney | 10 | 04/17/26 | Sparrows Point | | | | |
| 239 | Baseball | Class 4A North I | Dulaney | 11 | 04/18/26 | Private-Gilman | | | | |
| 240 | Baseball | Class 4A North I | Dulaney | 12 | 04/20/26 | Eastern Tech | | | | |
| 241 | Baseball | Class 4A North I | Dulaney | 13 | 04/22/26 | Catonsville | | | | |
| 242 | Baseball | Class 4A North I | Dulaney | 14 | 04/23/26 | Lansdowne | | | | |
| 243 | Baseball | Class 4A North I | Dulaney | 15 | 04/27/26 | Pikesville | | | | |
| 244 | Baseball | Class 4A North I | Dulaney | 16 | 04/29/26 | Western Tech | | | | |
| 245 | Baseball | Class 4A North I | Dulaney | 17 | 05/01/26 | Hereford | | | | |
| 246 | Baseball | Class 4A North I | Dulaney | 18 | 05/04/26 | Bel Air | | | | |
| 247 | | | | | | | | | | |
| 248 | Baseball | Class 4A North I | Dundalk | 1 | 03/20/26 | Overlea | Win | 8 | 0 | Carr - 75, Lyell - 28 |
