Seed | Classification | School | Game Divisor | Wins | Losses | Ties | Win Points | Bonus Points | Accumulated Points | Point Average | |
Collaboration powered by Smartsheet | Report Abuse | |||||||||||
1 | 1 | 4A West | Quince Orchard | 9 | 9 | 0 | 0.00 | 70.00 | 42.00 | 112.00 | 12.44 |
2 | 2 | 4A North | Paint Branch | 9 | 8 | 1 | 0.00 | 63.00 | 45.00 | 108.00 | 12.00 |
3 | 3 | 4A South | Dr. Henry A. Wise, Jr. | 9 | 8 | 1 | 0.00 | 63.00 | 34.40 | 97.40 | 10.82 |
4 | 4 | 4A East | Broadneck | 9 | 8 | 1 | 0.00 | 61.00 | 27.00 | 88.00 | 9.78 |
5 | 5 | 4A West | Northwest | 9 | 7 | 2 | 0.00 | 55.00 | 28.00 | 83.00 | 9.22 |
6 | 6 | 4A East | Dundalk | 9 | 7 | 2 | 0.00 | 53.00 | 25.00 | 78.00 | 8.67 |
7 | 7 | 4A South | Charles H. Flowers | 8 | 6 | 2 | 0.00 | 47.00 | 17.80 | 64.80 | 8.10 |
8 | 8 | 4A North | Bethesda-Chevy Chase | 9 | 6 | 3 | 0.00 | 47.00 | 19.00 | 66.00 | 7.33 |
9 | |||||||||||
10 | |||||||||||
11 | 1 | 4A-3A North | Perry Hall | 9 | 7 | 2 | 0.00 | 52.00 | 26.00 | 78.00 | 8.67 |
12 | 2 | 4A-3A South | James Hubert Blake | 9 | 7 | 2 | 0.00 | 56.00 | 21.00 | 77.00 | 8.56 |
13 | 3 | 4A-3A North | Mergenthaler | 9 | 7 | 2 | 0.00 | 49.00 | 24.30 | 73.30 | 8.14 |
14 | 4 | 4A-3A East | North Point | 9 | 7 | 2 | 0.00 | 49.00 | 23.00 | 72.00 | 8.00 |
15 | 5 | 4A-3A South | Old Mill | 9 | 6 | 3 | 0.00 | 47.00 | 17.00 | 64.00 | 7.11 |
16 | 6 | 4A-3A West | Frederick | 9 | 5 | 4 | 0.00 | 37.00 | 20.00 | 57.00 | 6.33 |
17 | 7 | 4A-3A East | Leonardtown | 9 | 5 | 4 | 0.00 | 35.00 | 13.00 | 48.00 | 5.33 |
18 | 8 | 4A-3A West | Thomas S. Wootton | 9 | 4 | 5 | 0.00 | 31.00 | 8.00 | 39.00 | 4.33 |
19 | |||||||||||
20 | 1 | 3A West | Linganore | 9 | 9 | 0 | 0.00 | 65.00 | 39.00 | 104.00 | 11.56 |
21 | 2 | 3A South | Arundel | 9 | 8 | 1 | 0.00 | 61.00 | 34.00 | 95.00 | 10.56 |
22 | 3 | 3A West | Sherwood | 9 | 7 | 2 | 0.00 | 53.00 | 31.00 | 84.00 | 9.33 |
23 | 4 | 3A East | Oakland Mills | 9 | 8 | 1 | 0.00 | 59.00 | 25.00 | 84.00 | 9.33 |
24 | 5 | 3A East | Atholton | 9 | 7 | 2 | 0.00 | 50.00 | 27.00 | 77.00 | 8.56 |
25 | 6 | 3A North | Franklin | 9 | 6 | 3 | 0.00 | 46.00 | 20.00 | 66.00 | 7.33 |
26 | 7 | 3A South | Northern-C | 9 | 5 | 4 | 0.00 | 36.00 | 17.00 | 53.00 | 5.89 |
27 | 8 | 3A North | Bel Air | 9 | 5 | 4 | 0.00 | 31.00 | 19.30 | 50.30 | 5.59 |
28 | |||||||||||
29 | 1 | 2A East | Stephen Decatur | 9 | 9 | 0 | 0.00 | 61.00 | 41.00 | 102.00 | 11.33 |
30 | 2 | 2A North | Milford Mill Academy | 9 | 8 | 1 | 0.00 | 61.00 | 39.00 | 100.00 | 11.11 |
31 | 3 | 2A South | Huntingtown | 9 | 7 | 2 | 0.00 | 50.00 | 23.00 | 73.00 | 8.11 |
32 | 4 | 2A South | Westlake | 9 | 7 | 2 | 0.00 | 46.00 | 23.00 | 69.00 | 7.67 |
33 | 5 | 2A West | Damascus | 9 | 6 | 3 | 0.00 | 46.00 | 22.00 | 68.00 | 7.56 |
34 | 6 | 2A North | New Town | 9 | 6 | 3 | 0.00 | 45.00 | 21.00 | 66.00 | 7.33 |
35 | 7 | 2A East | Easton | 9 | 6 | 3 | 0.00 | 41.00 | 19.00 | 60.00 | 6.67 |
36 | 8 | 2A West | Walkersville | 9 | 4 | 5 | 0.00 | 27.00 | 14.00 | 41.00 | 4.56 |
37 | |||||||||||
38 | 1 | 2A-1A South | Patuxent | 9 | 9 | 0 | 0.00 | 62.00 | 36.00 | 98.00 | 10.89 |
39 | 2 | 2A-1A South | Douglass-PG | 9 | 9 | 0 | 0.00 | 59.00 | 33.50 | 92.50 | 10.28 |
40 | 3 | 2A-1A East | Dunbar | 9 | 9 | 0 | 0.00 | 62.00 | 30.00 | 92.00 | 10.22 |
41 | 4 | 2A-1A East | Randallstown | 9 | 8 | 1 | 0.00 | 51.00 | 35.00 | 86.00 | 9.56 |
42 | 5 | 2A-1A West | Middletown | 9 | 7 | 2 | 0.00 | 49.00 | 36.00 | 85.00 | 9.44 |
43 | 6 | 2A-1A North | Fallston | 9 | 6 | 3 | 0.00 | 38.00 | 17.00 | 55.00 | 6.11 |
44 | 7 | 2A-1A West | Liberty | 9 | 5 | 4 | 0.00 | 33.00 | 17.00 | 50.00 | 5.56 |
45 | 8 | 2A-1A North | Elkton | 9 | 3 | 6 | 0.00 | 19.00 | 10.00 | 29.00 | 3.22 |
46 | |||||||||||
47 | 1 | 1A East | Cambridge-SD | 9 | 9 | 0 | 0.00 | 58.00 | 31.00 | 89.00 | 9.89 |
48 | 2 | 1A North | Boonsboro | 9 | 8 | 1 | 0.00 | 50.00 | 31.00 | 81.00 | 9.00 |
49 | 3 | 1A South | SEED School | 8 | 7 | 1 | 0.00 | 42.00 | 16.70 | 58.70 | 7.34 |
50 | 4 | 1A East | Perryville | 9 | 7 | 2 | 0.00 | 44.00 | 20.00 | 64.00 | 7.11 |
51 | 5 | 1A North | Patterson Mill | 9 | 6 | 3 | 0.00 | 39.00 | 20.00 | 59.00 | 6.56 |
52 | 6 | 1A South | Green Street Academy | 9 | 5 | 4 | 0.00 | 30.00 | 11.10 | 41.10 | 4.57 |
53 | 7 | 1A West | Northern-G | 9 | 4 | 5 | 0.00 | 24.00 | 16.00 | 40.00 | 4.44 |
54 | 8 | 1A West | Fort Hill | 9 | 2 | 7 | 0.00 | 12.00 | 8.00 | 20.00 | 2.22 |
55 | |||||||||||
56 | |||||||||||
57 | |||||||||||
58 | |||||||||||
59 | |||||||||||
60 | |||||||||||
61 | |||||||||||
62 | |||||||||||
63 | |||||||||||
64 | |||||||||||
65 | |||||||||||
66 | |||||||||||
67 | |||||||||||
68 | |||||||||||
69 |